Virginia vs Syracuse
03/21/2026
Skytop Softball Stadium
3:51 PM
Virginia
27-3, 6-2

9
Final
4

Syracuse
11-12, 0-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 4 | 2 | |
| 0 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 6 | 2 |
Win: Layne, Courtney (9-2)Loss: Verni, Julianna (1-5)
Scoring Summary
Team | VA | SYR |
|---|---|---|
1st Hudson,Kassidy advanced from first base to third base on wild pitch and a throwing error by Davison,Taylor (E2); Hylton,Jade scored on a wild pitch. | 1 | 0 |
1st Hackett,Kelsey walked, RBI (3-1 KBBBB); Hudson,Kassidy scored; Eaton,Macee advanced to third base; Cabral,Bella advanced to second base. | 2 | 0 |
1st Call,Alex walked, RBI (3-2 KKBBBB); Eaton,Macee scored; Cabral,Bella advanced to third base; Hackett,Kelsey advanced to second base. | 3 | 0 |
1st Hickey,Reagan homered to right center, 4RBI (3-2 BBBKFFF); Cabral,Bella scored; Hackett,Kelsey scored from second base; Call,Alex scored from first base. | 7 | 0 |
2nd Hackett,Kelsey singled down the left field line, RBI (1-0 B); Hudson,Kassidy scored; Eaton,Macee advanced to third base. | 8 | 0 |
3rd Eaton,Macee grounded out to second base, 2b to 1b, RBI (3-2 KKBBB); Hickey,Reagan scored; Griffith,Jaiden advanced to third base; Hylton,Jade advanced to second base. | 9 | 0 |
3rd Knight,Madison homered to left center, RBI (3-2 KBBFB). | 9 | 1 |
4th Gaunt,Kendall homered to deep left field, 3RBI (2-1 BKB); Taliaferro,Sophia scored; Fox,Lauren scored from second base, unearned. | 9 | 4 |
Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hylton, Jade | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Hudson, Kassidy | CF | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
Eaton, Macee | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Cabral, Bella | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Hackett, Kelsey | LF | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 |
   Greene, Madison | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Call, Alex | 2B | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Weismer, Hannah | C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
   Reasor, Addison | PH/DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hickey, Reagan | DP/C | 2 | 2 | 1 | 4 | 2 | 0 | 0 | 0 |
Griffith, Jaiden | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Smith, Taylor | P | ||||||||
   Layne, Courtney | P | ||||||||
Totals | 26 | 9 | 4 | 8 | 11 | 0 | 11 | 8 |
Batting
HR: Hickey, Reagan (1)
Baserunning
SB: Hudson, Kassidy (1)
HBP: Hylton, Jade (1)
Fielding
E: Cabral, Bella (2)
Syracuse
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Seaton, Milija | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burney, Jadyn | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lopez, Madelyn | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Knight, Madison | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Schemmer, Peyton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davison, Taylor | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tulua, Kaimi | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Knight, Mackenzie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taliaferro, Sophia | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson, Harmony | DP | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Cano, Rose | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eubanks, Kaylee | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fox, Lauren | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Gaunt, Kendall | RF | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 2 |
| Zamora, Erika | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Bellido, Kiara | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lantier, Gabby | LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Pengel, Jackie | P | ||||||||
| Jackson, Sydney | P | ||||||||
| Verni, Julianna | P | ||||||||
Totals | 29 | 4 | 6 | 4 | 4 | 0 | 6 | 9 |
Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, Taylor | 3.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 11 | 13 | 5 | 3 | 56 |
Layne, Courtney | 4.0 | 5 | 3 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 18 | 21 | 4 | 3 | 89 |
| Totals | 6 | 4 | 3 | 4 | 6 | 2 | 0 | 1 | 0 | 29 | 34 | 9 | 6 | 145 |
Syracuse
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pengel, Jackie | 1.0 | 1 | 5 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 5 | 9 | 0 | 1 | 49 |
| Jackson, Sydney | 2.1 | 2 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 9 | 13 | 1 | 2 | 55 |
| Verni, Julianna | 3.2 | 1 | 3 | 3 | 3 | 5 | 2 | 0 | 1 | 0 | 12 | 16 | 2 | 4 | 70 |
| Totals | 4 | 9 | 9 | 11 | 11 | 2 | 0 | 1 | 0 | 26 | 38 | 3 | 7 | 174 |









