Syracuse vs Buffalo
4/21/2026
Nan Harvey Field
1:30 PM
Syracuse
17-20

0
Final
4

Buffalo
22-27
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
| 1 | 0 | 2 | 0 | 1 | 0 | X | 4 | 5 | 0 |
Win: Olivia Russ (8-9)Loss: Knight, Madison (9-7)
Scoring Summary
Team | SYRACUSE | BUFFALO |
|---|---|---|
1st Bri Delaney stole second; Reagan Terwilliger stole home, unearned. | 0 | 1 |
3rd Nicole Allen tripled to center field, RBI (0-0); Reagan Terwilliger scored. | 0 | 2 |
3rd Bri Delaney singled to third base, RBI (0-0); Nicole Allen scored. | 0 | 3 |
5th Nicole Allen singled through the left side, RBI (0-0); Tabitha von Kolen scored. | 0 | 4 |
Syracuse
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Madison Knight | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kiara Bellido | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Madelyn Lopez | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Peyton Schemmer | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Vanessa Flores | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kendall Gaunt | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jadyn Burney | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rose Cano | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaylee Eubanks | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kaimi Tulua | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grace Weaver | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Milija Seaton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauren Fox | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Harmony Jackson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabby Lantier | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 4 | 0 | 2 | 0 | 2 | 6 |
Buffalo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Emily Gorman | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Reagan Terwilliger | CF | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Nicole Allen | RF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Bri Delaney | 3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Bella Smithson | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Abbey Nagel | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Delaney Ellis | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Lily Lauck | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ava Thelen | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Tabitha Von Kolen | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Olivia Russ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 4 | 5 | 3 | 3 | 0 | 6 | 4 |
Batting
3B: Nicole Allen (1)
SH: Emily Gorman (1)
Baserunning
SB: Reagan Terwilliger (2); Bri Delaney (1)
Syracuse
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Madison Knight | 6.0 | 5 | 4 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 22 | 26 | 6 | 5 | 0 |
| Totals | 5 | 4 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 22 | 26 | 6 | 5 | 0 |
Buffalo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Olivia Russ | 7.0 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 25 | 27 | 15 | 4 | 0 |
| Totals | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 25 | 27 | 15 | 4 | 0 |









