2025-26 Women's Rowing Roster
Image | Full Name | Ht. | Cl. | Hometown / High School |
---|---|---|---|---|
6' 0'' | Jr. | Ouardanine, Monastir, Tunisia / Tunisian National Team | ||
Fr. | ||||
Fr. | ||||
5' 10'' | Jr. | Grosse Pointe Farms, MI / Grosse Pointe South High School | ||
Gr. | ||||
6' 0'' | Jr. | Arlington, VA / Wakefield HS/Unity Boat Club | ||
5' 11'' | Jr. | Queensland, Australia / University of Queensland & Brisbone & GPS | ||
5' 9'' | Jr. | Orlando, FL / South Lake High School | ||
6' 0'' | So. | High Wycombe, United Kingdom / Wycombe High School | ||
5' 6'' | Jr. | Columbus, IN / Culver Academies | ||
So. | Enniskillen, Northern Ireland / | |||
Jr. | Melbourne, Australia | |||
Sr. | Ridgefield, CT / | |||
Sr. | Cranbury, NJ / Princeton HS | |||
Sr. | Newark, DE / Padua Academy | |||
5' 11'' | Jr. | Nottingham, England / Rushcliffe Spencer Academy | ||
Sr. | Wauwatosa, WI / Wauwatosa West | |||
6' 2'' | So. | Plymouth, Minnesota / Roosevelt High School | ||
Sr. | Castle Rock, Londonderry / Coleraine Grammar | |||
5' 6'' | Jr. | Cleveland, OH / Hathaway Brown | ||
5' 8'' | Jr. | Los Gatos, CA / Los Gatos HIgh School | ||
So. | ||||
Gr. | ||||
Fr. | ||||
So. | Saintes, France / | |||
5' 10'' | Jr. | Manlius, NY / Fayetteville Manlius High School | ||
5' 10'' | Jr. | Manhattan Beach, CA / | ||
Jr. | Aurora, Ontario, Canada / Sacred Heart CHS | |||
Fr. | ||||
5' 9'' | Jr. | Bethesda, MD / Walter Johnson High School | ||
Sr. | Irvine, CA / Beckman High School | |||
Fr. | ||||
5' 10'' | Jr. | Norfolk, CT / Northwestern Regional | ||
Fr. | ||||
5' 7'' | So. | Valparaíso, Chile / | ||
Gr. | Weinstadt, Baden-Württemberg / Wirtemberg-Gymnasium; 2020; Stuttgarter Rudergesellschaft | |||
5' 11'' | So. | Columbus, Ohio / Upper Arlington High School | ||
Sr. | Traverse, MI / Traverse City Central High School | |||
Gr. | Westport, CT / | |||
Jr. | ||||
Sr. | New Rochelle, NY / The Ursuline School | |||
5' 11'' | Jr. | San Francisco, CA / International HS | ||
Gr. | ||||
Sr. | ||||
Gr. | ||||
5' 2'' | Jr. | Glenside, PA / Mount Saint Joesph Academy | ||
Fr. | ||||
Fr. |
Coaching Staff | ||||
---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
Head Coach | lwmcgee@syr.edu | |||
Associate Head Coach/Director of Recruiting | mmkeaty@syr.edu | |||
Assistant Coach/Director of International Recruiting | masiravo@syr.edu | |||
Assistant Coach |
Support Staff | ||||
---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
Assistant Strength & Conditioning Coach (women's lacrosse, women's rowing, volleyball) | tlstakav@syr.edu | |||
Director of Strength & Conditioning (nutrition and spirit program) | Vdyer@syr.edu | |||
Athletic Trainer (Rowing) | jsmiller@syr.edu | |||
Academic and Tutorial Coordinator | jtvaught@syr.edu | 2702 |