2026-27 Women's Rowing Roster
Image | |||||
|---|---|---|---|---|---|
| 6' 0'' | Sr. | Ouardanine, Monastir, Tunisia / Tunisian National Team | Information Management & Technology | ||
| 5' 11'' | Fr. | Chicago, IL / Loyola Academy | Whitman - Finance | ||
| 5' 1'' | Fr. | Los Angeles, California / Palisades Charter High School | Newhouse - Journalism | ||
| 5' 7'' | So. | Takoma Park, MD / Montgomery Blair High School | Arts and Sciences - Psychology | ||
| 6' 2'' | So. | White Bear Township, MN / Mounds Park Academy | Arts and Sciences - Psychology and Forensics | ||
| 5' 10'' | Sr. | Grosse Pointe Farms, MI / Grosse Pointe South High School | Health & Exercise Science | ||
| 6' 3'' | Gr. | Winchester, UK / Alton High School | Physics | ||
| 6' 1'' | Sr. | Arlington, VA / Wakefield High School | Newhouse - Television, Radio and Film; Minors in Italian | ||
| 5' 11'' | Sr. | Brisbane, AUS / University of Queensland & Brisbone & GPS | Applied Data Analytics | ||
| 5' 9'' | Sr. | Clermont, FL / South Lake High School | Newhouse - Magazine, News and Digital Journalism | ||
| 6' 1'' | Jr. | High Wycombe, United Kingdom / Wycombe High School | Falk - Health and Exercise Science | ||
| 5' 8'' | Fr. | Lookout Mountain, TN / Girls Preparatory School | Maxwell - Economics and Political Sciences | ||
| 5' 6'' | Sr. | Columbus, IN / Culver Academies | Television, Radio and Film; Minors in Economics and Spanish | ||
| 5' 10'' | Jr. | Enniskillen, Northern Ireland / Mount Lourdes Grammar School | Arts and Sciences - Physics and Applied Mathematics & Physics | ||
| 5' 10'' | Sr. | Melbourne, Australia / | Economics | ||
| 5' 11'' | So. | Melbourne, AUS / Firbank Grammar School | Arts and Sciences - Environmental Geoscience | ||
| 5' 2'' | So. | Salem, Massachusetts / St. Mary’s High School | Whitman - Accounting | ||
| 5' 11'' | Sr. | Nottingham, England / Rushcliffe Spencer Academy | Arts and Sciences - English and Textual Studies | ||
| 5' 11'' | Fr. | Wroclaw, Poland / Liceum Ogolnoksztalcace nr 14 im. Polonii Belgijskiej we Wroclawiu | Arts and Sciences - Neuroscience and Biotechnology | ||
| 5th | |||||
| 5' 7'' | Fr. | Lexington, MA / Lexington High School | Falk - Undecided | ||
| Fr. | |||||
| 5' 6'' | Sr. | Cleveland, OH / Hathaway Brown | Maxwell - International Relations; minors in Geography and Graphic Design | ||
| 5' 7'' | Sr. | Los Gatos, CA / Los Gatos HIgh School | Maxwell - Economics; minor in Applied Data Science | ||
| 6' 0'' | Jr. | Oxfordshire, UK / Beaconsfield High School | Arts and Sciences - Pure Mathematics | ||
| 5' 8'' | Gr. | Milnrow, Lancashire (UK) / Hollingworth Academy | Data Analytics Public Policy | ||
| 5' 11'' | Jr. | Saintes, France / La Salle St Louis and Le CENS | Environmental and Interior Design; minor in Sustainability and Anthropology | ||
| 5' 10'' | Sr. | Manlius, NY / Fayetteville Manlius High School | Neuroscience & Psychology | ||
| 5' 10'' | Sr. | Manhattan Beach, CA / Chadwick School | Arts and Sciences - Biology | ||
| 5' 8'' | Jr. | Salinas, CA / Notre Dame High School | Public Health & Supply Chain Management | ||
| 5' 10'' | Sr. | Aurora, Ontario, Canada / Sacred Heart CHS | Arts and Sciences - Biology | ||
| 5' 2'' | So. | Rutherford, NJ / Rutherford High School | Arts and Sciences - Forensic Science | ||
| 5' 9'' | Sr. | Bethesda, MD / Walter Johnson High School | Arts and Sciences - Psychology | ||
| 5' 10'' | So. | Charlotte, NC / East Mecklenburg High School | Arts and Sciences (Undeclared) | ||
| 5' 10'' | Sr. | Norfolk, CT / Northwestern Regional | Human Development and Family Science | ||
| 5' 11'' | So. | Cincinnati, OH / Walnut Hills High School | Arts and Sciences - Psychology | ||
| 5' 7'' | Jr. | Concepcion, Chile | Falk - Health & Exercise Science | ||
| 5' 11'' | Jr. | Columbus, Ohio / Upper Arlington High School | Arts and Sciences - Forensic Sciences; Whitman - School of Management | ||
| 5' 9'' | Fr. | Brisbane, AUS / All Hallows' Science | Falk - Health and Exercise Science | ||
| Fr. | Brisbane, AUS / All Hallows' Science | Falk - Health and Exercise Science | |||
| 5' 11'' | Fr. | Marbach am Neckar, Germany / Friedrich-Schiller-Gymnasium Marbach | Visual and Performing Arts - Environmental and Interior Design | ||
| 5' 5'' | Sr. | Lunenburg, MA / Homeschooled | Applied Mathematics | ||
| 5' 11'' | Fr. | Cherry Hill, NJ / Paul VI High School | Arts and Sciences - Communication Sciences and Disorders | ||
| 5' 3'' | Fr. | Bethesda, MD / Bethesda Chevy Chase High School | Arts and Sciences - Psychology | ||
| 6' 2'' | Jr. | Kent, UK / Gravesend Grammar School | Information Studies - Applied Data Science | ||
| 5' 10'' | Jr. | Portland, OR / Westview High School | Whitman - Business Analytics | ||
| 5' 11'' | Sr. | San Francisco, CA / International HS | Maxwell - International Relations & Newhouse - Magazine, News and Digital Journalism | ||
| 6' 1'' | Gr. | Kyiv, Ukraine / Kyiv Gymnasium No.267 | International Relations | ||
| 5' 2'' | Sr. | Flourtown, PA / Mount Saint Joesph Academy | Civil Engineering | ||
| 5' 8'' | So. | Sligo. Ireland / Colaiste Muire Ballymote | Health & Exercise Science | ||
| 5' 6'' | Fr. | Jacksonville, FL / The Bolles School | Maxwell - International relations; Newhouse - Public Relations | ||
| 5' 1'' | So. | Buffalo, NY / Nardin Academy | Whitman - Marketing Management | ||
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | lwmcgee@syr.edu | |||
| Associate Head Coach/Director of Recruiting | mmkeaty@syr.edu | |||
| Assistant Coach/Director of International Recruiting | masiravo@syr.edu | |||
| Assistant Coach | amurph59@syr.edu | |||
| Assistant Coach | ||||
| Support Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Assistant Strength & Conditioning Coach (women's lacrosse, women's rowing, volleyball) | tlstakav@syr.edu | |||
| Director of Strength & Conditioning (nutrition and spirit program) | Vdyer@syr.edu | |||
| Athletic Trainer (Rowing) | jsmiller@syr.edu | |||
| Academic Coordinator | fjfogart@syr.edu | |||



.png)









































































































































