2025-26 Women's Rowing Roster
Image | Full Name | Ht. | Cl. | Hometown / High School |
|---|---|---|---|---|
| 6' 0'' | Jr. | Ouardanine, Monastir, Tunisia / Tunisian National Team | ||
| 5' 8'' | Fr. | Takoma Park, MD / Montgomery Blair High School | ||
| 6' 2'' | Fr. | White Bear Township, MN / Mounds Park Academy | ||
| 5' 10'' | Jr. | Grosse Pointe Farms, MI / Grosse Pointe South High School | ||
| 6' 3'' | Gr. | Winchester, United Kingdom / Alton High School | ||
| 6' 0'' | Jr. | Arlington, VA / Wakefield HS/Unity Boat Club | ||
| 5' 11'' | Jr. | Queensland, Australia / University of Queensland & Brisbone & GPS | ||
| 5' 9'' | Jr. | Orlando, FL / South Lake High School | ||
| 6' 0'' | So. | High Wycombe, United Kingdom / Wycombe High School | ||
| 5' 6'' | Jr. | Columbus, IN / Culver Academies | ||
| 5' 10'' | So. | Enniskillen, Northern Ireland / | ||
| 5' 10'' | Jr. | Melbourne, Australia | ||
| 5' 8'' | Sr. | Ridgefield, CT / | ||
| 6' 1'' | Sr. | Cranbury, NJ / Princeton HS | ||
| 5' 10'' | Sr. | Newark, DE / Padua Academy | ||
| 5' 11'' | Jr. | Nottingham, England / Rushcliffe Spencer Academy | ||
| 5' 8'' | Sr. | Wauwatosa, WI / Wauwatosa West | ||
| 6' 2'' | So. | Plymouth, Minnesota / Roosevelt High School | ||
| 5' 8'' | Sr. | Castle Rock, Londonderry / Coleraine Grammar | ||
| 5' 6'' | Jr. | Cleveland, OH / Hathaway Brown | ||
| 5' 8'' | Jr. | Los Gatos, CA / Los Gatos HIgh School | ||
| 6' 0'' | So. | |||
| 5' 8'' | Gr. | Milnrow, Lancashire (UK) / Hollingworth Academy | ||
| 5' 11'' | So. | Saintes, France / | ||
| 5' 10'' | Jr. | Manlius, NY / Fayetteville Manlius High School | ||
| 5' 10'' | Jr. | Manhattan Beach, CA / | ||
| 5' 10'' | Jr. | Aurora, Ontario, Canada / Sacred Heart CHS | ||
| 5' 2'' | Fr. | Rutherford, NJ / Rutherford High School | ||
| 5' 9'' | Jr. | Bethesda, MD / Walter Johnson High School | ||
| 5' 9'' | Sr. | Irvine, CA / Beckman High School | ||
| 5' 10'' | Fr. | Charlotte, NC / East Mecklenburg High School | ||
| 5' 10'' | Jr. | Norfolk, CT / Northwestern Regional | ||
| 5' 11'' | Fr. | Cincinnati, OH / Walnut Hills High School | ||
| 5' 7'' | So. | Valparaíso, Chile / | ||
| 6' 0'' | Gr. | Weinstadt, Baden-Württemberg / Wirtemberg-Gymnasium; 2020; Stuttgarter Rudergesellschaft | ||
| 5' 11'' | So. | Columbus, Ohio / Upper Arlington High School | ||
| 5' 8'' | Sr. | Traverse, MI / Traverse City Central High School | ||
| 5' 3'' | Gr. | Westport, CT / | ||
| 5' 5'' | Jr. | Lunenburg, MA / Homeschooled | ||
| 5' 4'' | Sr. | New Rochelle, NY / The Ursuline School | ||
| 5' 11'' | Jr. | San Francisco, CA / International HS | ||
| 5' 9'' | Gr. | Wellington, New Zealand / Chilton Saint James | ||
| 5' 9'' | Sr. | Brisbane, Australia / St. Margaret's Anglican Girls School | ||
| 6' 1'' | Gr. | Kyiv, Ukraine | ||
| 5' 2'' | Jr. | Glenside, PA / Mount Saint Joesph Academy | ||
| 5' 8'' | Fr. | Sligo. Ireland / Colaiste Muire Ballymote | ||
| 5' 1'' | Fr. | Buffalo, NY / Nardin Academy | ||
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | lwmcgee@syr.edu | |||
| Associate Head Coach/Director of Recruiting | mmkeaty@syr.edu | |||
| Assistant Coach/Director of International Recruiting | masiravo@syr.edu | |||
| Assistant Coach | amurph59@syr.edu | |||
| Assistant Coach | ||||
| Support Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Assistant Strength & Conditioning Coach (women's lacrosse, women's rowing, volleyball) | tlstakav@syr.edu | |||
| Director of Strength & Conditioning (nutrition and spirit program) | Vdyer@syr.edu | |||
| Athletic Trainer (Rowing) | jsmiller@syr.edu | |||
| Academic and Tutorial Coordinator | jtvaught@syr.edu | 2702 | ||














































































































































































