Notre Dame vs Syracuse
04/18/2026
Skytop Softball Stadium
1:01 PM
Notre Dame
18-26, 18-26

9
Final
5

Syracuse
16-18, 3-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 1 | 2 | 1 | 9 | 11 | 1 | |
| 0 | 0 | 0 | 1 | 3 | 0 | 1 | 5 | 5 | 2 |
Win: Weiss, Brianne (8-8)Loss: Knight, Madison (9-6)Save: Kamzik, Kami (1)
Scoring Summary
Team | ND | SYR |
|---|---|---|
1st Kyne,Hayden stole first base, advanced to second base on a throwing error by Weaver,Grace (E2); Zachary,Ava scored on error, unearned. | 1 | 0 |
2nd Winchell,Mickey singled up the middle, RBI (2-1 BFB); Houlihan,Avery scored from second base. | 2 | 0 |
2nd OBrien,Caroline doubled to left center, RBI (1-2 KFB); Winchell,Mickey scored from first base. | 3 | 0 |
2nd Zachary,Ava singled down the left field line, RBI (1-0 B); OBrien,Caroline scored from second base; Zachary,Ava advanced to second base on the throw. | 4 | 0 |
2nd Kyne,Hayden reached on a fielding error fielding by 3b by Cano,Rose (E5), RBI (3-2 KBFBB); Zachary,Ava scored from second base on play and error. | 5 | 0 |
4th Tulua,Kaimi homered to deep left field, RBI (2-2 BKBFF). | 5 | 1 |
5th Houlihan,Avery singled to left field, RBI (1-0 B); Conner,Molly scored; Early,Caitlyn advanced to third base; Houlihan,Avery advanced to second base on the throw. | 6 | 1 |
5th Eubanks,Kaylee scored on an error by , on a failed pickoff attempt. | 6 | 2 |
5th Gaunt,Kendall doubled to left center, 2RBI (3-1 BSBB); Lopez,Madelyn scored from second base; Taliaferro,Sophia scored from first base. | 6 | 4 |
6th Zachary,Ava homered to deep center field, 2RBI (2-0 BB); Winchell,Mickey scored from second base. | 8 | 4 |
7th Houlihan,Avery homered to deep right field, RBI (3-1 BFBB). | 9 | 4 |
7th Flores,Vanessa flied out to rf, RBI (2-1 BKB); Schemmer,Peyton scored. | 9 | 5 |
Notre Dame
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
   Eckart, Rebecca | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Winchell, Mickey | CF/PR | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
O'brien, Caroline | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Zachary, Ava | 3B | 4 | 3 | 2 | 3 | 0 | 0 | 1 | 1 |
   Conner, Molly | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyne, Hayden | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Hagan, Lily | DP | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
   Marietta, Ashley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Levitt, Olivia | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Early, Caitlyn | PH/1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Houlihan, Avery | SS | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
   Cowley, Paige | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willemssen, Christina | RF/PR | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   Murphy, Keira | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sweet, Tenley | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Weiss, Brianne | P | ||||||||
   Kamzik, Kami | P | ||||||||
Totals | 32 | 9 | 11 | 8 | 4 | 0 | 6 | 8 |
Batting
2B: O'brien, Caroline (1); Early, Caitlyn (1)
HR: Houlihan, Avery (1); Zachary, Ava (1)
SH: O'brien, Caroline (1)
Baserunning
SB: Kyne, Hayden (1); Zachary, Ava (1)
HBP: Kyne, Hayden (1)
PO: Marietta, Ashley (1)
Fielding
E: Houlihan, Avery (1)
Syracuse
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Knight, Madison | P/DP | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Lopez, Madelyn | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Taliaferro, Sophia | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flores, Vanessa | DP/RF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Gaunt, Kendall | RF/LF | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 1 |
| Tulua, Kaimi | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
| Cano, Rose | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weaver, Grace | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davison, Taylor | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson, Harmony | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Eubanks, Kaylee | 2B/PR | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Zamora, Erika | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sigala, Kayla | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Schemmer, Peyton | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lantier, Gabby | LF | ||||||||
| Jackson, Sydney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 5 | 4 | 3 | 0 | 5 | 6 |
Notre Dame
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weiss, Brianne | 4.2 | 4 | 4 | 4 | 3 | 4 | 0 | 0 | 1 | 0 | 18 | 22 | 6 | 4 | 99 |
Kamzik, Kami | 2.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 10 | 2 | 4 | 37 |
| Totals | 5 | 5 | 5 | 3 | 5 | 0 | 0 | 2 | 0 | 27 | 32 | 8 | 8 | 136 |
Syracuse
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knight, Madison | 5.2 | 9 | 8 | 7 | 2 | 5 | 0 | 0 | 1 | 0 | 27 | 31 | 3 | 9 | 126 |
| Jackson, Sydney | 1.1 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 31 |
| Totals | 11 | 9 | 7 | 4 | 6 | 0 | 0 | 1 | 0 | 32 | 38 | 4 | 10 | 157 |
Win: Weiss, Brianne (8-8)
Loss: Knight, Madison (9-6)
HBP: Weiss, Brianne (1); Kamzik, Kami (1)
;
Knight, Madison (1)
Save: Kamzik, Kami (1)
;










