Syracuse vs Louisville
04/24/2026
Ulmer Stadium
4:02 PM
Syracuse
18-21, 4-13

5
Final
13

Louisville
39-10, 14-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 2 | 0 | 5 | 8 | 3 | |
| 0 | 0 | 0 | 0 | 10 | 3 | 13 | 11 | 0 |
Win: Gray, Brooke (12-1)Loss: Knight, Madison (9-8)
Scoring Summary
Team | SYR | LOU |
|---|---|---|
1st Gaunt,Kendall homered, 2RBI (0-0); Flores,Vanessa scored from second base. | 2 | 0 |
3rd Flores,Vanessa homered to left field, RBI (2-1 FBB). | 3 | 0 |
5th Flores,Vanessa sacrifice fly to cf, RBI (2-2 BBKFF); Lantier,Gabby scored. | 4 | 0 |
5th Tulua,Kaimi sacrifice fly to rf, RBI (0-1 K); Knight,Madison scored; Burney,Jadyn advanced to third base. | 5 | 0 |
5th Despines,Bri homered to deep center field, 4RBI (1-1 FB); Janda,Riley scored; Mack,Chelsea scored from second base; Lotus,Easton scored from first base. | 5 | 4 |
5th Williams,Jordan singled to shallow right field, RBI (0-2 KSFF); Lookadoo,Camryn scored from second base; Pickens,Madison advanced from first base to third base. | 5 | 5 |
5th Williams,Jordan stole second base; Pickens,Madison stole home, scored. | 5 | 6 |
5th Monroe,Taylor doubled to left field, RBI (1-1 KB); Williams,Jordan scored from second base. | 5 | 7 |
5th Venturelli,Ava doubled to right field, RBI (1-0 B); Monroe,Taylor scored. | 5 | 8 |
5th Mack,Chelsea sacrifice fly to right center putout by rf, RBI (1-0 B); ODell,Addy scored. | 5 | 9 |
5th Lotus,Easton singled to the pitcher's mound, bunt, RBI (0-0); Janda,Riley stole home, scored; Lotus,Easton stole third base. | 5 | 10 |
6th Venturelli,Ava singled, walk off, 2RBI (1-0 B); Lookadoo,Camryn scored; Pickens,Madison scored from second base; Williams,Jordan scored from first base, unearned; Venturelli,Ava advanced to first base on play and a fielding error by Lantier,Gabby (E8). | 5 | 13 |
Syracuse
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Knight, Madison | 1B/DP/P | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Burney, Jadyn | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Flores, Vanessa | RF | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Gaunt, Kendall | LF | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Taliaferro, Sophia | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tulua, Kaimi | DP/1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jackson, Harmony | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Cano, Rose | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fox, Lauren | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sigala, Kayla | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Weaver, Grace | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davison, Taylor | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lantier, Gabby | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Verni, Julianna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson, Sydney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 5 | 8 | 5 | 2 | 0 | 5 | 5 |
Batting
Baserunning
Fielding
Louisville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mack, Chelsea | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Lotus, Easton | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Despines, Bri | C | 3 | 1 | 1 | 4 | 1 | 0 | 1 | 1 |
Lookadoo, Camryn | 1B | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Pickens, Madison | LF | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
Williams, Jordan | RF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Monroe, Taylor | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
   O'dell, Addy | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Venturelli, Ava | DP | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 2 |
   Thatcher, Katie | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Janda, Riley | 3B | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Zabala, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wise, Anna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gray, Brooke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 13 | 11 | 11 | 6 | 0 | 3 | 5 |
Batting
2B: Venturelli, Ava (1); Monroe, Taylor (1); Pickens, Madison (1)
HR: Despines, Bri (1)
SF: Mack, Chelsea (1)
Baserunning SB: Williams, Jordan (1); Janda, Riley (2); Lotus, Easton (1); Pickens, Madison (1)
HBP: Lookadoo, Camryn (1)
Syracuse
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Verni, Julianna | 4.1 | 4 | 5 | 5 | 4 | 3 | 1 | 0 | 1 | 0 | 17 | 22 | 5 | 5 | 79 |
| Knight, Madison | 0.0 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 13 |
| Jackson, Sydney | 1.0 | 3 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 2 | 1 | 30 |
| Totals | 11 | 13 | 12 | 6 | 3 | 2 | 0 | 1 | 0 | 27 | 35 | 7 | 6 | 122 |
Louisville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zabala, Alyssa | 3.0 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 4 | 3 | 42 |
Wise, Anna | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 15 |
Gray, Brooke | 2.0 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 10 | 4 | 0 | 41 |
| Totals | 8 | 5 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 24 | 28 | 8 | 5 | 98 |
Win: Gray, Brooke (12-1)
Loss: Knight, Madison (9-8)
HBP: Verni, Julianna (1)
;
PB: Weaver, Grace (1)
;









