Virginia Tech vs Syracuse
05/02/2026
Skytop Softball Stadium
1:02 PM
Virginia Tech
43-9, 17-6

13
Final
2

Syracuse
18-25, 4-17
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 5 | 6 | 2 | 13 | 10 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
Win: Mazzarone, Emma (14-4)Loss: Knight, Madison (9-10)
Scoring Summary
Team | VT | SYR |
|---|---|---|
1st Lopez,Madelyn reached on a fielding error fielding by 2b by Castine,Rachel (E4), RBI (0-0); Knight,Madison scored, unearned; Burney,Jadyn scored from second base on error, unearned; Taliaferro,Sophia advanced from first base to third base on error; Lopez,Madelyn advanced to second base on the throw. | 0 | 2 |
3rd Abromavage,Nora singled to center field, RBI (2-2 KBSFB); Rohs,Annika scored; Foster,Addison advanced to third base; Lynch,Jordan advanced to second base. | 1 | 2 |
3rd Aldridge,Kylie singled to left center, 2RBI (3-1 BBBK); Foster,Addison scored; Lynch,Jordan scored from second base; Abromavage,Nora advanced to second base. | 3 | 2 |
3rd Castine,Rachel sacrifice fly to lf, RBI (2-1 BBK); Abromavage,Nora scored. | 4 | 2 |
3rd Mizelle,Gaby reached on an error by Fox,Lauren (E4) (0-0); Aldridge,Kylie scored from second base on error, unearned; Chatfield,Michelle advanced from first base to third base on error. | 5 | 2 |
4th Lynch,Jordan homered to right field, RBI (3-1 BBBK). | 6 | 2 |
4th Chatfield,Michelle lined out to ss (2-0 BB); Abromavage,Nora scored on play and an error by Eubanks,Kaylee (E5), unearned. | 7 | 2 |
4th Yaeger,Zoe singled to center field, RBI (1-1 BK); Pallante,Lily scored from second base, unearned. | 8 | 2 |
4th Castine,Rachel homered to deep center field, 2RBI (1-1 KB); McNelly,Sara scored from first base, unearned. | 10 | 2 |
4th Mazzarone,Emma singled to shallow left field, RBI (3-1 BBBF); Blackwell,Lyla scored from second base, unearned. | 11 | 2 |
5th Abernathy,MJ advanced to second base on a wild pitch; Moore,Charlotte advanced to third base on a wild pitch; Pallante,Lily scored on a wild pitch. | 12 | 2 |
5th Blackwell,Lyla grounded out to first base, unassisted, RBI (3-1 KBBB); Moore,Charlotte scored; Abernathy,MJ advanced to third base. | 13 | 2 |
Virginia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Foster, Addison | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Lynch, Jordan | 3B | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Abromavage, Nora | LF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 3 |
   Pallante, Lily | PR/DP | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
   Moore, Charlotte | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Chatfield, Michelle | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   McNelly, Sara | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Yaeger, Zoe | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Aldridge, Kylie | DP/C | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
   Abernathy, Mj | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Castine, Rachel | 2B | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Mizelle, Gaby | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Blackwell, Lyla | PR/RF | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Rohs, Annika | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Mazzarone, Emma | P | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Kleiman, Sophie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 13 | 10 | 10 | 8 | 0 | 2 | 8 |
Batting
2B: Rohs, Annika (1)
HR: Lynch, Jordan (1); Castine, Rachel (1)
SF: Castine, Rachel (1)
Baserunning SB: Mizelle, Gaby (1); Foster, Addison (1)
HBP: Foster, Addison (1)
Fielding
E: Castine, Rachel (1)
Syracuse
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Knight, Madison | P/1B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Burney, Jadyn | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Taliaferro, Sophia | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flores, Vanessa | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gaunt, Kendall | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tulua, Kaimi | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eubanks, Kaylee | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lopez, Madelyn | DP | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Schemmer, Peyton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fox, Lauren | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bellido, Kiara | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sigala, Kayla | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lantier, Gabby | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zamora, Erika | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cano, Rose | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pengel, Jackie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson, Sydney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 2 | 1 | 1 | 3 | 0 | 5 | 3 |
Virginia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mazzarone, Emma | 4.0 | 1 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 14 | 16 | 2 | 6 | 58 |
Kleiman, Sophie | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 19 |
| Totals | 1 | 2 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 17 | 20 | 2 | 8 | 77 |
Syracuse
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knight, Madison | 2.0 | 4 | 5 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 10 | 13 | 4 | 2 | 61 |
| Cano, Rose | 1.2 | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 12 | 5 | 0 | 41 |
| Pengel, Jackie | 0.1 | 1 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 0 | 1 | 33 |
| Jackson, Sydney | 1.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 20 |
| Totals | 10 | 13 | 7 | 8 | 2 | 3 | 0 | 1 | 0 | 26 | 36 | 9 | 4 | 155 |









