Syracuse National Champions
![]()
TEAM (31)
| 1904 | Men's Crew |
| 1908 | Men's Crew |
| 1913 | Men's Crew |
| 1916 | Men's Crew |
| 1917-18 | Men's Basketball (Helms Foundation) |
| 1920 | Men's Lacrosse (USILA) |
| 1920 | Men's Crew |
| 1922 | Men's Lacrosse (USILA) |
| 1924 | Men's Lacrosse (USILA) |
| 1925 | Men's Lacrosse (USILA) |
| 1925-26 | Men's Basketball (Helms Foundation) |
| 1936 | Boxing |
| 1949 | Men's Cross Country (AAU National Champions) |
| 1951 | Men's Cross Country |
| 1959 | Football |
| 1978 | Men's Crew |
| 1983 | Men’s Lacrosse |
| 1988 | Men’s Lacrosse |
| 1989 | Men’s Lacrosse |
| 1990 | Men’s Lacrosse |
| 1993 | Men’s Lacrosse |
| 1995 | Men’s Lacrosse |
| 2000 | Men’s Lacrosse |
| 2002 | Men’s Lacrosse |
| 2003 | Men’s Basketball |
| 2004 | Men’s Lacrosse |
| 2008 | Men’s Lacrosse |
| 2009 | Men’s Lacrosse |
| 2015 | Men's Cross Country |
| 2015 | Field Hockey |
| 2022 | Men's Soccer |
INDIVIDUAL (49)
Â
| Boxing (8) | |
| Al Wertheimer | 1932 (126 lbs.) |
| Ord Fink | 1936 (155 lbs.) |
| Ray Jeffries | 1936 (165 lbs.) |
| Salvatore Mirabito | 1942 (heavyweight) |
| Jerry Auclair | 1947 (125 lbs.) |
| Marty Crandell | 1949 (heavyweight) |
| John Granger | 1954 (139 lbs.) |
| John Granger | 1955 (139 lbs.) |
Cross Country (1) |
|
| Justyn Knight | 2017 |
Gymnastics (6) |
|
| Jason Hebert | 1992 (vault) |
| Leo Minotti | 1950 (rope climb) |
| Leo Minotti | 1951Â (rope climb) |
| Gene Rabbitt | 1950 (side horse) |
| Sydney Oglesby | 1964 (long horse) |
| James "Corky" Sebbo | 1953 (tumbling) |
Indoor Track & Field (2) |
|
| Jarret Eaton | 2012 (60m hurdles) |
| Justyn Knight | 2018 (5000m) |
Wrestling (7) |
|
| Art Baker | 1959 (191 lbs.) |
| Jim Nance | 1963 (heavyweight |
| Jim Nance | 1965 (heavyweight) |
| Tom Schlendorf | 1967 (191 lbs.) |
| Gene Mills | 1979 (118 lbs.) |
| Gene Mills | 1981 (118 lbs.) |
| Mark Kerr | 1992 (190 lbs.) |
Men’s Crew IRA Individual Champions (25)*
| 1904 | Varsity Eight (Varsity Challenge Cup) |
| 1904 | Freshman Eight (Stewards Cup) |
| 1906 | Freshman Eight (Stewards Cup) |
| 1908 | Varsity Eight (Varsity Challenge Cup) |
| 1913 | Varsity Eight (Varsity Challenge Cup) |
| 1915 | Freshman Eight (Stewards Cup) |
| 1916 | Varsity Eight (Varsity Challenge Cup) |
| Junior Varsity Eight (Kennedy Challenge Cup) | |
| 1920 | Varsity Eight (Varsity Challenge Cup) |
| 1922 | Freshman Eight (Stewards Cup) |
| 1923 | Junior Varsity Eight (Kennedy Challenge Cup) |
| 1925 | Freshman Eight (Stewards Cup) |
| 1929 | Freshman Eight (Stewards Cup) |
| 1930 | Freshman Eight (Stewards Cup) |
| 1931 | Junior Varsity Eight (Kennedy Challenge Cup) |
| 1932 | Freshman Eight (Stewards Cup) |
| Junior Varsity Eight (Kennedy Challenge Cup) | |
| 1934 | Junior Varsity Eight (Kennedy Challenge Cup) |
| 1939 | Junior Varsity Eight (Kennedy Challenge Cup) |
| 1956 | Freshman Eight (Stewards Cup) |
| 1976 | Freshman Eight (Stewards Cup) |
| 1977 | Freshman Eight (Stewards Cup) |
| 1978 | Varsity Eight (Varsity Challenge Cup) |
| Freshman Eight (Stewards Cup) | |
| 1981 | Varsity Four with Coxswain (Eric Will Trophy) |
* The IRA Regatta is considered to be the national championship for men's crew because the sport is not sponsored by the NCAA.











