Virginia Tech vs Syracuse
05/03/2026
Skytop Softball Stadium
12:02 PM
Virginia Tech
44-9, 18-6

12
Final
1

Syracuse
18-26, 4-18
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 7 | 3 | 12 | 14 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 |
Win: Mazzarone, Emma (15-4)Loss: Verni, Julianna (6-13)
Scoring Summary
Team | VT | SYR |
|---|---|---|
3rd Abromavage,Nora homered to deep right field, 2RBI (0-1 K); Foster,Addison scored from first base. | 2 | 0 |
3rd Burney,Jadyn singled down the left field line, RBI (0-1 K); Lantier,Gabby scored from second base; Knight,Madison advanced to second base. | 2 | 1 |
4th Castine,Rachel homered to center field, RBI (3-1 BBKB). | 3 | 1 |
4th Yaeger,Zoe homered to deep left field, RBI (1-0 B). | 4 | 1 |
4th Foster,Addison doubled to deep center field, RBI (2-2 KBBF); Rohs,Annika scored from first base. | 5 | 1 |
4th Chatfield,Michelle doubled down the left field line, 2RBI (1-0 B); Foster,Addison scored; Lynch,Jordan scored from second base. | 7 | 1 |
4th Aldridge,Kylie homered to deep left field, 2RBI (2-1 BKB); Chatfield,Michelle scored from second base. | 9 | 1 |
5th Lynch,Jordan homered to right field, 3RBI (3-2 BBKBF); Mizelle,Gaby scored from second base; Rohs,Annika scored from first base. | 12 | 1 |
Virginia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Foster, Addison | CF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Lynch, Jordan | 3B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Abromavage, Nora | LF | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
Chatfield, Michelle | 1B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
Aldridge, Kylie | DP/C | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Castine, Rachel | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Yaeger, Zoe | C/DP | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Mizelle, Gaby | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Rohs, Annika | SS | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Mazzarone, Emma | P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Layton, Avery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kleiman, Sophie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 12 | 14 | 12 | 2 | 0 | 5 | 4 |
Batting
2B: Chatfield, Michelle (1); Foster, Addison (1)
HR: Abromavage, Nora (1); Aldridge, Kylie (1); Lynch, Jordan (1); Yaeger, Zoe (1); Castine, Rachel (1)
Baserunning
SB: Lynch, Jordan (1)
Fielding
DP: Rohs, Annika (2); Mazzarone, Emma (1); Chatfield, Michelle (2); Castine, Rachel (1)
Syracuse
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Knight, Madison | 1B/P | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Knight, Mackenzie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burney, Jadyn | SS | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Flores, Vanessa | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Gaunt, Kendall | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Lopez, Madelyn | DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cano, Rose | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Taliaferro, Sophia | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bellido, Kiara | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schemmer, Peyton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fox, Lauren | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lantier, Gabby | CF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Verni, Julianna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tulua, Kaimi | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 1 | 4 | 1 | 4 | 0 | 5 | 6 |
Virginia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mazzarone, Emma | 3.0 | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 10 | 12 | 1 | 5 | 43 |
Layton, Avery | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 29 |
Kleiman, Sophie | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 14 |
| Totals | 4 | 1 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 17 | 22 | 1 | 7 | 86 |
Syracuse
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Verni, Julianna | 3.1 | 7 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 17 | 19 | 4 | 4 | 74 |
| Knight, Madison | 1.2 | 7 | 6 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 12 | 1 | 1 | 55 |
| Totals | 14 | 12 | 12 | 2 | 5 | 0 | 0 | 0 | 0 | 29 | 31 | 5 | 5 | 129 |









