Syracuse vs Toledo
2/21/2026
LU Softball Stadium
3:15 PM
Syracuse
7-4

4
Final
3

Toledo
1-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 8 | 2 | |
| 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 8 | 0 |
Win: Knight, Madison (5-2)Loss: Signorino, O (0-2)Save: Verni, Julianna (2)
Scoring Summary
Team | SYRAC | TOLED |
|---|---|---|
4th Mckay, M reached first on a throwing error by 1b, SAC, bunt; Hensley, A advanced to third; Bolding, S scored, team unearned. | 0 | 1 |
5th Davison, T singled to left field, advanced to second on the throw, 2 RBI; Fox, L advanced to third; Taliaferr, S scored; Gaunt, K scored. | 2 | 1 |
6th Hensley, A grounded out to c, RBI; Bolding, S scored. | 2 | 2 |
7th Knight, Mad. homered to left center, 2 RBI; Jackson, H scored. | 4 | 2 |
7th Miller, A singled up the middle, RBI; Sitarski, M advanced to second; Sjoholm, R scored, unearned. | 4 | 3 |
Syracuse
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Burney, J | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jackson, H | DP | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Fox, L | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knight, Mad. | P/1B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
| Davison, T | C | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
| Tulua, K | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Verni, J | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cano, R | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Flores, V | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Schemmer, P | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knight, Mac. | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gaunt, K | 2B | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Zamora, E | SS | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Taliaferr, S | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lantier, G | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 8 | 4 | 5 | 0 | 8 | 8 |
Batting
Baserunning
Fielding
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Enriquez, E | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Miller, A | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
   Warren, M | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bolding, S | CF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
Hensley, A | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
McKay, M | DP | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Roh, M | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maloney, E | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Abiley, P | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ody, E | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Sjoholm, R | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Shepherd, A | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sitarski, M | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Signorino, O | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Poston, R | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 8 | 2 | 0 | 0 | 4 | 6 |
Batting
2B: Bolding, S (1); Ody, E (1)
SH: McKay, M (1)
Baserunning
CS: Roh, M (1)
Fielding
DP: Bolding, S (1); Abiley, P (1); Shepherd, A (1)
Syracuse
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knight, Mad. | 5.0 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 19 | 6 | 5 | 64 |
| Verni, J | 2.0 | 4 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | 11 | 3 | 2 | 17 |
| Totals | 8 | 3 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 29 | 30 | 9 | 7 | 81 |
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Signorino, O | 6.0 | 8 | 4 | 4 | 5 | 6 | 0 | 0 | 0 | 0 | 24 | 30 | 8 | 3 | 110 |
Poston, R | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
| Totals | 8 | 4 | 4 | 5 | 8 | 0 | 0 | 0 | 0 | 27 | 33 | 9 | 3 | 110 |









