Syracuse vs Providence
3/1/2026
10:00 AM
Syracuse
10-6

8
Final
5

Providence
4-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 1 | 5 | 8 | 10 | 0 | |
| 0 | 0 | 3 | 0 | 0 | 2 | 0 | 5 | 7 | 1 |
Win: Knight, Mad. (5-2)Loss: Hopkins, A (0-2)
Scoring Summary
Team | SYRAC | PROVI |
|---|---|---|
Knight, Mad. doubled to left field, RBI; Burney, J scored. | 1 | 0 |
Burney, J singled to center field, RBI; Zamora, E scored. | 2 | 0 |
Lee, G singled, bunt, RBI; Jonte, E advanced to third; Gallardo, D scored. | 2 | 1 |
La, B singled up the middle, 2 RBI; Dunn, C advanced to second; Lee, G scored; Jonte, E scored. | 2 | 3 |
Knight, Mad. homered to left field, RBI. | 3 | 3 |
Frantz, H reached on a fielder's choice, RBI; Aldrich, B advanced to third; Peterson, S scored. | 3 | 4 |
Gallardo, D flied out to lf, SAC, RBI; Aldrich, B scored. | 3 | 5 |
Tulua, K hit by pitch, RBI; Lopez, M advanced to second; Gaunt, K advanced to third; Davison, T scored, unearned. | 4 | 5 |
Zamora, E hit by pitch, RBI; Fox, L advanced to second; Taliaferr, S advanced to third; Lopez, M scored, unearned. | 5 | 5 |
Lantier, G tripled to right field, 3 RBI; Zamora, E scored, unearned; Fox, L scored, unearned; Taliaferr, S scored, unearned. | 8 | 5 |
Syracuse
| Burney, J | LF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
|---|---|---|---|---|---|---|---|---|---|
| Jackson, H | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Eubanks, K | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davison, T | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Knight, Mad. | SS/P | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Gaunt, K | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lopez, M | RF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Tulua, K | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
   Taliaferr, S | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fox, L | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Zamora, E | 3B/SS | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
Lantier, G | CF | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Flores, V | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Verni, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schemmer, P | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cano, R | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 8 | 10 | 8 | 5 | 0 | 4 | 8 |
Batting
2B: Knight, Mad. (1); Meier, Elliana (1)
3B: Christensen, Taylor (1); Lantier, G (1)
HR: Knight, Mad. (1)
SH: Lantier, G (1)
Baserunning
HBP: Tulua, K (1); Zamora, Erika (1)
Providence
Smith, E | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Lee, G | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Dunn, C | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Peterson, S | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
la, B | DP | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
   Aldrich, B | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Eichten, E | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Frantz, H | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
   Petrillo, O | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Iula, V | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buckley, E | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gallardo, D | SS | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Jonte, E | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Krizan, Z | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hopkins, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brooks, G | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 7 | 5 | 3 | 0 | 6 | 5 |
Batting
2B: Dunn, C (1); la, B (1)
SF: Gallardo, D (1)
Baserunning SB: Lee, G (1)
Fielding
E: Gallardo, D (1)
Syracuse
Verni, J | 4.2 | 4 | 3 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 17 | 20 | 3 | 5 | 108 |
Knight, Mad. | 2.1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 3 | 0 |
| Totals | 7 | 5 | 5 | 3 | 6 | 0 | 0 | 0 | 0 | 27 | 31 | 6 | 8 | 108 |
Providence
Hopkins, A | 5.1 | 9 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 23 | 25 | 8 | 4 | 74 |
Brooks, G | 1.2 | 1 | 5 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 6 | 12 | 0 | 3 | 43 |
| Totals | 10 | 8 | 3 | 5 | 4 | 0 | 0 | 2 | 0 | 29 | 37 | 8 | 7 | 117 |
Win: Knight, Mad. (5-2)
Loss: Hopkins, A (0-2)
HBP:
Brooks, G (2)








