Syracuse vs Maryland
2/27/2026
3:41 PM
Syracuse
8-6

3
Final
6

Maryland
7-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 2 | |
| 0 | 1 | 0 | 1 | 3 | 1 | X | 6 | 8 | 0 |
Win: Bucher, K (4-1)Loss: Pengel, Jackie (2-3)
Scoring Summary
Team | SYRAC | MARYL |
|---|---|---|
2nd Cano, R homered to center field, RBI. | 1 | 0 |
2nd Jackson, H doubled to right center, 2 RBI; Burney, J scored; Lantier, G scored. | 3 | 0 |
2nd Benson, M singled to pitcher, RBI; Rodmyre, S advanced to second, out at third rf to 3b to ss; Murphy, B scored. | 3 | 1 |
4th McGowan, A homered to left center, RBI. | 3 | 2 |
5th Cornwell, C singled to shortstop, RBI; Caye, L scored on a throwing error by ss, unearned. | 3 | 3 |
5th Rocke, Z flied out to cf, RBI; Woods, S advanced to third; Cornwell, C scored. | 3 | 4 |
5th Murphy, B reached on a fielder's choice, RBI; Penta, M advanced to second; Solarz, G advanced to third; Woods, S scored on a throwing error by ss. | 3 | 5 |
6th McGowan, A grounded out to ss, RBI; Williams, J advanced to second; Woods, S advanced to third; Caye, L scored. | 3 | 6 |
Syracuse
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Burney, J | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jackson, H | DP | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Schemmer, P | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knight, Mad. | P/1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Lopez, M | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Fox, L | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Weaver, G | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eubanks, K | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sigala, K | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cano, R | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 5 |
| Gaunt, K | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lantier, G | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Zamora, E | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pengel, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 8 | 3 | 1 | 0 | 2 | 9 |
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cornwell, C | CF | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Woods, S | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Rocke, Z | C | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
   Williams, J | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McGowan, A | DP | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
   Solarz, G | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penta, M | 1B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
   Wilson, G | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murphy, B | RF | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Rodmyre, S | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Fox, C | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Benson, M | 2B/3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
Caye, L | LF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Wiegand, E | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bucher, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 6 | 8 | 6 | 6 | 0 | 7 | 7 |
Batting
3B: Caye, L (1)
HR: McGowan, A (1)
Baserunning
SB: Solarz, G (1)
Syracuse
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knight, Mad. | 4.1 | 7 | 5 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 19 | 22 | 6 | 2 | 102 |
| Pengel, J | 1.2 | 1 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | 1 | 50 |
| Totals | 8 | 6 | 5 | 6 | 7 | 0 | 0 | 0 | 0 | 26 | 32 | 7 | 3 | 152 |
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wiegand, E | 1.2 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 11 | 3 | 2 | 40 |
Bucher, K | 5.1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 19 | 22 | 5 | 9 | 79 |
| Totals | 8 | 3 | 3 | 1 | 2 | 0 | 0 | 3 | 0 | 29 | 33 | 8 | 11 | 119 |









