Syracuse vs Louisville
04/26/2026
Ulmer Stadium
12:04 PM
Syracuse
18-23, 4-15

7
Final
13

Louisville
41-10, 16-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 4 | 0 | 1 | 0 | 7 | 11 | 0 | |
| 2 | 3 | 2 | 3 | 1 | 2 | X | 13 | 14 | 0 |
Win: Gray, Brooke (13-1)Loss: Verni, Julianna (6-11)
Scoring Summary
Team | SYR | LOU |
|---|---|---|
1st Despines,Bri walked (3-2 SKBBFFBB); Mack,Chelsea scored from second base on a wild pitch; Despines,Bri advanced to third base on a wild pitch. | 0 | 1 |
1st Despines,Bri scored on a wild pitch. | 0 | 2 |
2nd Lotus,Easton singled to shallow left field, RBI (0-0); Williams,Jordan scored; Venturelli,Ava out at home, cf to c. | 0 | 3 |
2nd Despines,Bri doubled to left center, 2RBI (3-1 BKBB); Lotus,Easton scored from second base; Mack,Chelsea scored from first base. | 0 | 5 |
3rd Knight,Madison homered to left field, 2RBI (0-0); Lantier,Gabby scored from first base. | 2 | 5 |
3rd Venturelli,Ava homered to deep left field, 2RBI (3-2 BBKBS); Pickens,Madison scored. | 2 | 7 |
4th Lantier,Gabby singled to second base, RBI (3-2 BBBKKF); Fox,Lauren scored; Bellido,Kiara advanced to third base. | 3 | 7 |
4th Knight,Madison homered to deep left field, 3RBI (1-0 B); Bellido,Kiara scored; Lantier,Gabby scored from first base. | 6 | 7 |
4th Pickens,Madison singled to short, RBI (0-0); Mack,Chelsea scored from second base; Lookadoo,Camryn advanced from first base to third base; Pickens,Madison advanced to second base on the throw. | 6 | 8 |
4th Monroe,Taylor doubled to left center, 2RBI (3-2 BBBKK); Lookadoo,Camryn scored; Pickens,Madison scored from second base. | 6 | 10 |
5th Despines,Bri grounded out to first base, unassisted, RBI (3-2 FBBKB); ODell,Addy scored; Mack,Chelsea advanced to third base. | 6 | 11 |
6th Flores,Vanessa singled to center field, RBI (0-1 K); Davison,Taylor scored from second base; Knight,Madison advanced to second base. | 7 | 11 |
6th Venturelli,Ava homered to deep left field, 2RBI (1-0 B); Pickens,Madison scored from second base. | 7 | 13 |
Syracuse
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Knight, Madison | 1B | 3 | 2 | 2 | 5 | 1 | 0 | 0 | 0 |
| Burney, Jadyn | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Schemmer, Peyton | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flores, Vanessa | RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Gaunt, Kendall | LF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
| Taliaferro, Sophia | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tulua, Kaimi | DP | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Jackson, Harmony | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seaton, Milija | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Fox, Lauren | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Eubanks, Kaylee | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Davison, Taylor | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bellido, Kiara | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Lantier, Gabby | CF | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Verni, Julianna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cano, Rose | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 11 | 7 | 3 | 0 | 6 | 7 |
Batting
Baserunning
Louisville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mack, Chelsea | CF | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
Despines, Bri | C | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
Lookadoo, Camryn | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Pickens, Madison | LF | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
Monroe, Taylor | SS | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Williams, Jordan | RF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Venturelli, Ava | DP | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 2 |
   Thatcher, Katie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Janda, Riley | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lotus, Easton | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   O'dell, Addy | PR/2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Zabala, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gray, Brooke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 13 | 14 | 11 | 4 | 0 | 4 | 4 |
Batting
2B: Lotus, Easton (1); Monroe, Taylor (1); Despines, Bri (1)
HR: Venturelli, Ava (2)
SH: Monroe, Taylor (1)
Baserunning
SB: Mack, Chelsea (2)
Syracuse
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Verni, Julianna | 3.2 | 10 | 10 | 10 | 3 | 2 | 3 | 0 | 0 | 0 | 20 | 23 | 4 | 4 | 100 |
| Cano, Rose | 2.1 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 2 | 53 |
| Totals | 14 | 13 | 13 | 4 | 4 | 3 | 0 | 0 | 0 | 30 | 35 | 6 | 6 | 153 |
Louisville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zabala, Alyssa | 3.2 | 7 | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 18 | 3 | 5 | 72 |
Gray, Brooke | 3.1 | 4 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 14 | 17 | 6 | 1 | 62 |
| Totals | 11 | 7 | 7 | 3 | 6 | 0 | 0 | 0 | 0 | 32 | 35 | 9 | 6 | 134 |









