Syracuse vs Florida State
03/15/2026
JoAnne Graf Field
12:02 PM
Syracuse
11-10, 11-10

6
Final
11

Florida State
25-4, 3-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 7 | 2 | |
| 6 | 0 | 1 | 0 | 4 | 0 | X | 11 | 10 | 0 |
Win: Gaskell, Marlee (2-0)Loss: Verni, Julianna (1-4)Save: Francik, Jazzy (1)
Scoring Summary
Team | SU | FSU |
|---|---|---|
1st Beachum,Jaysoni homered to deep center field, 2RBI (2-2 SBFB); Torres,Isa scored from second base. | 0 | 2 |
1st Danley,Ashtyn homered to deep right field, 4RBI (1-2 SKBF); Ruggiero,Bella scored; Harp,Kennedy scored from second base; Hinde,Anna scored from first base. | 0 | 6 |
3rd McKenzie,Shelby homered to deep left field, RBI (1-1 SB). | 0 | 7 |
4th Tulua,Kaimi singled to shallow right field, RBI (0-2 KF); Schemmer,Peyton scored from second base; Davison,Taylor advanced to second base. | 1 | 7 |
4th Jackson,Harmony walked, RBI (3-2 KBBKBB); Davison,Taylor scored; Knight,Mackenzie advanced to third base; Fox,Lauren advanced to second base. | 2 | 7 |
4th Burney,Jadyn homered to deep right field, 4RBI (1-2 FKBF); Knight,Mackenzie scored; Fox,Lauren scored from second base; Lopez,Madelyn scored from first base. | 6 | 7 |
5th Heller,Marin in play by lf by Lantier,Gabby (E7) hit to left field, RBI (1-1 BF); Frey,Madi scored, unearned; Sturgis,Makenna advanced to second base. | 6 | 8 |
5th Beachum,Jaysoni doubled to shallow left field, 3RBI (2-2 KBFBF); Sturgis,Makenna scored, unearned; Heller,Marin scored from second base, unearned; Torres,Isa scored from first base, unearned. | 6 | 11 |
Syracuse
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Burney, Jadyn | SS | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 0 |
| Lantier, Gabby | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Knight, Madison | 3B/P | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Schemmer, Peyton | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flores, Vanessa | RF/1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Cano, Rose | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davison, Taylor | C | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Gaunt, Kendall | DP/RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Tulua, Kaimi | 1B | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Taliaferro, Sophia | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knight, Mackenzie | PR/RF/CF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fox, Lauren | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Jackson, Harmony | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Lopez, Madelyn | CF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Eubanks, Kaylee | PR/DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Verni, Julianna | P | ||||||||
| Seaton, Milija | 3B | ||||||||
Totals | 28 | 6 | 7 | 6 | 5 | 0 | 10 | 6 |
Florida State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Torres, Isa | SS | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Beachum, Jaysoni | 3B | 3 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
Ruggiero, Bella | RF/C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Harp, Kennedy | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Hinde, Anna | C/DP | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Frey, Madi | PR/C | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Danley, Ashtyn | LF/RF/DP | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
McKenzie, Shelby | DP | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Sturgis, Makenna | LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Heller, Marin | 2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Griggs, Hayley | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dimitrijevic, Bella | P | ||||||||
   Gaskell, Marlee | P | ||||||||
Francik, Jazzy | P | ||||||||
Totals | 28 | 11 | 10 | 11 | 2 | 0 | 4 | 4 |
Batting
2B: Heller, Marin (1); Beachum, Jaysoni (1)
HR: McKenzie, Shelby (1); Danley, Ashtyn (1); Beachum, Jaysoni (1)
SH: Beachum, Jaysoni (1)
SF: Heller, Marin (1)
Baserunning SB: Torres, Isa (1)
HBP: Hinde, Anna (1)
Syracuse
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knight, Madison | 6.0 | 5 | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 23 | 27 | 8 | 6 | 94 |
| Verni, Julianna | 0.0 | 5 | 6 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 6 | 0 | 0 | 18 |
| Totals | 10 | 11 | 7 | 2 | 4 | 1 | 0 | 1 | 0 | 28 | 33 | 8 | 6 | 112 |
Florida State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dimitrijevic, Bella | 3.2 | 3 | 4 | 4 | 3 | 6 | 0 | 0 | 0 | 0 | 14 | 17 | 2 | 3 | 94 |
Gaskell, Marlee | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 13 |
Francik, Jazzy | 3.0 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 3 | 58 |
| Totals | 7 | 6 | 6 | 5 | 10 | 0 | 0 | 0 | 0 | 28 | 33 | 4 | 7 | 165 |
Win: Gaskell, Marlee (2-0)
Loss: Verni, Julianna (1-4)
HBP: Verni, Julianna (1)
;
Save:
Francik, Jazzy (1)









