Syracuse vs Florida State
03/14/2026
JoAnne Graf Field
1:03 PM
Syracuse
11-9

1
Final
13

Florida State
24-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | |
| 2 | 5 | 1 | 5 | X | 13 | 10 | 0 |
Win: Danley, Ashtyn (6-1)Loss: Knight, Madison (7-3)
Scoring Summary
Team | SU | FSU |
|---|---|---|
1st Torres,Isa homered to right field, 4th of season, RBI (1-2 KBF). | 0 | 1 |
1st Harp,Kennedy grounded out to third base, 3b to 1b, RBI (1-2 KKB); Beachum,Jaysoni scored. | 0 | 2 |
2nd Griggs,Hayley sacrifice fly in first base side foul territory putout by 1b, RBI (2-2 FBFB); McKenzie,Shelby scored; Heller,Marin advanced to third base. | 0 | 3 |
2nd Beachum,Jaysoni walked, RBI (3-2 BKFFFBFBB); Heller,Marin scored; Sturgis,Makenna advanced to third base; Torres,Isa advanced to second base. | 0 | 4 |
2nd Ruggiero,Bella sacrifice fly to deep center field putout by cf, RBI (1-1 BK); Sturgis,Makenna scored; Torres,Isa advanced to third base; Beachum,Jaysoni advanced to second base. | 0 | 5 |
2nd Harp,Kennedy reached on a throwing error throwing by ss by Zamora,Erika (E6) (1-1 KB); Torres,Isa scored, unearned; Beachum,Jaysoni scored from second base, unearned. | 0 | 7 |
3rd McKenzie,Shelby homered to deep center field, 4th of season, RBI (2-2 BBFS). | 0 | 8 |
4th McKenzie,Shelby doubled to right field, RBI (1-1 KB); Harp,Kennedy scored from second base; Bueno,Angelee advanced from first base to third base. | 0 | 9 |
4th Heller,Marin doubled down the left field line, 2RBI (0-1 F); Bueno,Angelee scored; McKenzie,Shelby scored from second base. | 0 | 11 |
4th Griggs,Hayley singled to left field, RBI (1-1 FB); Heller,Marin scored. | 0 | 12 |
4th Frey,Madi walked, RBI (3-2 BBKBKFB); Griggs,Hayley scored; Torres,Isa advanced to third base; Beachum,Jaysoni advanced to second base. | 0 | 13 |
5th Gaunt,Kendall homered to deep left field, 1st of season, RBI (0-1 F). | 1 | 13 |
Syracuse
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Burney, Jadyn | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lopez, Madelyn | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Knight, Madison | P/SS | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Flores, Vanessa | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sigala, Kayla | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fox, Lauren | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Weaver, Grace | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eubanks, Kaylee | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seaton, Milija | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zamora, Erika | DP/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gaunt, Kendall | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lantier, Gabby | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cano, Rose | SS/DP/P | ||||||||
| Jackson, Sydney | P | ||||||||
| Pengel, Jackie | P | ||||||||
Totals | 16 | 1 | 2 | 1 | 2 | 0 | 6 | 2 |
Florida State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Torres, Isa | SS/DP | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
Beachum, Jaysoni | 3B | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 2 |
Ruggiero, Bella | DP/C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Frey, Madi | PH/C | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Harp, Kennedy | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Hinde, Anna | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Bueno, Angelee | 1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
McKenzie, Shelby | RF | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
Heller, Marin | 2B | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Sturgis, Makenna | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Griggs, Hayley | 1B/SS | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
   Danley, Ashtyn | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reid, Makenna | P | ||||||||
Totals | 21 | 13 | 10 | 11 | 6 | 0 | 0 | 6 |
Batting
2B: McKenzie, Shelby (1); Heller, Marin (1)
HR: Torres, Isa (1); McKenzie, Shelby (1)
SF: Griggs, Hayley (1); Ruggiero, Bella (1)
Baserunning SB: Beachum, Jaysoni (1)
HBP: Bueno, Angelee (1); Beachum, Jaysoni (1)
Fielding
DP: Bueno, Angelee (1); Heller, Marin (1); Beachum, Jaysoni (1)
Syracuse
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knight, Madison | 2.0 | 3 | 7 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 14 | 4 | 2 | 69 |
| Cano, Rose | 1.1 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 11 | 3 | 1 | 47 |
| Jackson, Sydney | 0.1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 1 | 18 |
| Pengel, Jackie | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
| Totals | 10 | 13 | 11 | 6 | 0 | 0 | 0 | 2 | 0 | 21 | 31 | 8 | 4 | 138 |
Florida State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Danley, Ashtyn | 4.0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 12 | 14 | 2 | 5 | 49 |
Reid, Makenna | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 12 |
| Totals | 2 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 16 | 18 | 2 | 6 | 61 |










