Syracuse vs Florida State
03/13/2026
JoAnne Graf Field
6:02 PM
Syracuse
11-8

1
Final
12

Florida State
23-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 3 | 0 | 2 | 7 | X | 12 | 11 | 1 |
Win: Francik, Jazzy (10-1)Loss: Verni, Julianna (1-3)
Scoring Summary
Team | SU | FSU |
|---|---|---|
1st Harp,Kennedy reached on a fielder's choice hit to third base, RBI (1-0 B); Torres,Isa scored; Beachum,Jaysoni advanced to third base. | 0 | 1 |
1st Hinde,Anna singled to left field, RBI (1-0 B); Beachum,Jaysoni scored; Harp,Kennedy advanced to third base; Danley,Ashtyn advanced to second base. | 0 | 2 |
1st Sturgis,Makenna infield singled to short, RBI (0-0); Harp,Kennedy scored; Danley,Ashtyn advanced to third base; Hinde,Anna advanced to second base. | 0 | 3 |
3rd Jackson,Harmony reached on a fielding error fielding by 1b by Bueno,Angelee (E3) (2-2 KBBK); Lantier,Gabby scored from second base, unearned. | 1 | 3 |
3rd McKenzie,Shelby sacrifice fly to lf, RBI (0-0); Hinde,Anna scored. | 1 | 4 |
3rd Beachum,Jaysoni sacrifice fly to lf, RBI (3-0 BBB); Heller,Marin scored; Sturgis,Makenna out at 3B on the play, lf to p to ss to 3b, in a double play. | 1 | 5 |
4th Griggs,Hayley homered to left center, 2RBI (2-0 BB); Danley,Ashtyn scored from second base. | 1 | 7 |
4th Torres,Isa doubled down the left field line, 2RBI (1-0 B); Heller,Marin scored; Sturgis,Makenna scored from second base; McKenzie,Shelby advanced from first base to third base. | 1 | 9 |
4th Beachum,Jaysoni homered to deep center field, 3RBI (1-0 B); McKenzie,Shelby scored; Torres,Isa scored from second base. | 1 | 12 |
Syracuse
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Burney, Jadyn | LF | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Schemmer, Peyton | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson, Harmony | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Knight, Mackenzie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knight, Madison | SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Lopez, Madelyn | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Taliaferro, Sophia | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flores, Vanessa | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| Davison, Taylor | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fox, Lauren | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cano, Rose | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lantier, Gabby | CF | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Verni, Julianna | P | ||||||||
| Pengel, Jackie | P | ||||||||
| Jackson, Sydney | P | ||||||||
Totals | 16 | 1 | 1 | 0 | 6 | 0 | 5 | 7 |
Batting
Baserunning
Fielding
Florida State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Torres, Isa | SS | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Beachum, Jaysoni | 3B | 3 | 2 | 3 | 4 | 0 | 0 | 0 | 1 |
Ruggiero, Bella | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Harp, Kennedy | CF | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Danley, Ashtyn | RF/DP | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Hinde, Anna | DP | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Heller, Marin | 2B | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Sturgis, Makenna | LF | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Griggs, Hayley | PH/1B | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Bueno, Angelee | 1B/DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
McKenzie, Shelby | PH/DP/RF | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Francik, Jazzy | P | ||||||||
   Gaskell, Marlee | P | ||||||||
Totals | 20 | 12 | 11 | 12 | 6 | 0 | 0 | 6 |
Batting
2B: Torres, Isa (1)
HR: Griggs, Hayley (1); Beachum, Jaysoni (1)
SF: McKenzie, Shelby (1); Beachum, Jaysoni (1)
Baserunning SB: Heller, Marin (1); Harp, Kennedy (1)
HBP: Torres, Isa (1); Danley, Ashtyn (1)
Fielding
E: Bueno, Angelee (1)
Syracuse
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Verni, Julianna | 3.2 | 9 | 7 | 7 | 3 | 0 | 1 | 0 | 2 | 0 | 17 | 24 | 5 | 5 | 70 |
| Pengel, Jackie | 0.0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 13 |
| Jackson, Sydney | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 9 |
| Totals | 11 | 12 | 12 | 6 | 0 | 1 | 0 | 2 | 0 | 20 | 30 | 6 | 5 | 92 |
Florida State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Francik, Jazzy | 4.0 | 1 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 13 | 17 | 4 | 3 | 72 |
Gaskell, Marlee | 1.0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 24 |
| Totals | 1 | 1 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 16 | 23 | 5 | 4 | 96 |










