Syracuse vs Fairfield
2/27/2026
12:30 PM
Syracuse
8-5

5
Final
4

Fairfield
3-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 1 | 0 | 0 | 1 | 0 | 5 | 8 | 2 | |
| 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 4 | 0 |
Win: Verni, Julianna (1-1)Loss: Weinberg, A (2-3)Save: Pengel, Jackie (1)
Scoring Summary
Team | SYRAC | FAIRF |
|---|---|---|
2nd Zamora, E reached on a fielder's choice, RBI; Schemmer, P advanced to third; Gaunt, K scored. | 1 | 0 |
2nd Lantier, G singled up the middle, 2 RBI (0-2 FSF); Zamora, E scored; Schemmer, P scored. | 3 | 0 |
3rd Gaunt, K flied out to rf, RBI (0-1); Taliaferr, S advanced to second; Davison, T scored. | 4 | 0 |
5th Dougherty, S reached first on an error by 2b, advanced to third, 2 RBI (3-2 BBFB); Gutierrez, M scored, unearned; Mull, S scored, unearned. | 4 | 2 |
6th Eubanks, K homered to left center, RBI (3-2 BBKB). | 5 | 2 |
7th Gutierrez, M singled to pitcher, RBI (3-2 BBKB); Wozniak, E advanced to second; Mull, S advanced to third; Osland, L scored. | 5 | 3 |
7th Gutierrez, M advanced to second; Wozniak, E advanced to third; Mull, S scored on a wild pitch, unearned. | 5 | 4 |
Syracuse
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Burney, J | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sigala, K | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jackson, H | DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Seaton, M | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Knight, Mad. | 3B/1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Davison, T | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Flores, V | RF/1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Taliaferr, S | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knight, Mac. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gaunt, K | 2B | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Eubanks, K | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tulua, K | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Schemmer, P | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lopez, M | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Zamora, E | SS | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Cano, R | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lantier, G | CF | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Bellido, K | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Verni, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pengel, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 8 | 5 | 4 | 0 | 2 | 8 |
Batting
Baserunning
Fielding
Fairfield
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bielski, S | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Dougherty, S | PH | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
Whieldon, D | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
   Walls, C | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paravati, A | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Armuth, A | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McGonigle, Q | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Osland, L | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Mull, S | LF | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Wozniak, E | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Kochakian, C | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Marchese, E | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Gutierrez, M | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Weinberg, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Conrad, G | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 4 | 3 | 3 | 0 | 11 | 4 |
Syracuse
Fairfield
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weinberg, A | 6.0 | 6 | 5 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 25 | 29 | 13 | 2 | 108 |
Conrad, G | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 8 |
| Totals | 8 | 5 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 30 | 34 | 15 | 3 | 116 |









