Syracuse vs Boston College
04/11/2026
Harrington Athletics Village
3:03 PM
Syracuse
13-16

6
Final
4

Boston College
11-29
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 9 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 8 | 0 |
Win: Verni, Julianna (1-8)Loss: Rossi, Alyx (0-5)
Scoring Summary
Team | SYR | BC |
|---|---|---|
2nd Lantier,Gabby singled to right field, 2RBI (1-1 BF); Schemmer,Peyton scored; Davison,Taylor scored from second base; Lantier,Gabby advanced to second base on the throw. | 2 | 0 |
2nd Riddell,Nicole homered to deep right field, RBI (1-2 KBK). | 2 | 1 |
5th Lopez,Madelyn reached on a fielder's choice hit to second base, RBI (0-0); Davison,Taylor scored; Lantier,Gabby advanced to third base; Lopez,Madelyn advanced to second base. | 3 | 1 |
5th Flores,Vanessa singled through the left side of the infield, RBI (2-2 KBBSF); Lantier,Gabby scored; Lopez,Madelyn advanced to third base. | 4 | 1 |
6th Martinez,Adriana homered to deep center field, RBI (2-1 KBB). | 4 | 2 |
6th Espinoza,Janis homered to deep left field, RBI (2-2 KBKFB). | 4 | 3 |
7th Knight,Emma homered to deep center field, RBI (0-1 F). | 4 | 4 |
9th Cano,Rose singled to right field, RBI (1-2 BFSF); Eubanks,Kaylee scored. | 5 | 4 |
9th Burney,Jadyn singled to shallow right field (3-1 BBBK); Lantier,Gabby scored from second base; Burney,Jadyn advanced to second base on the throw. | 6 | 4 |
Syracuse
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Burney, Jadyn | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Lopez, Madelyn | CF | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Knight, Madison | P/1B | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| Flores, Vanessa | DP/PH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Seaton, Milija | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fox, Lauren | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Schemmer, Peyton | PR/1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tulua, Kaimi | 1B/DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eubanks, Kaylee | 3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gaunt, Kendall | RF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| Davison, Taylor | C | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Bellido, Kiara | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Weaver, Grace | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cano, Rose | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lantier, Gabby | LF/PR | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Zamora, Erika | PR/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson, Sydney | P | ||||||||
| Verni, Julianna | P | ||||||||
Totals | 34 | 6 | 9 | 5 | 3 | 0 | 8 | 4 |
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Horn, Sammy | LF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
Knight, Emma | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Ptak, Abby | DP/C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Martinez, Adriana | C/DP | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Espinoza, Janis | 2B | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 2 |
Borders, Tavye | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Paharik, Holly | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Riddell, Nicole | RF | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Deperio, Kae | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Colleran, Kelly | P | ||||||||
   Rossi, Alyx | P | ||||||||
Totals | 33 | 4 | 8 | 4 | 4 | 0 | 7 | 9 |
Batting
HR: Riddell, Nicole (1); Knight, Emma (1); Espinoza, Janis (1); Martinez, Adriana (1)
SH: Deperio, Kae (1); Borders, Tavye (1)
Baserunning
HBP: Riddell, Nicole (1)
Fielding
DP: Deperio, Kae (1); Knight, Emma (1); Espinoza, Janis (1)
Syracuse
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knight, Madison | 5.0 | 7 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 20 | 23 | 5 | 6 | 84 |
| Jackson, Sydney | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 12 |
| Verni, Julianna | 3.2 | 1 | 1 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 12 | 14 | 2 | 4 | 52 |
| Totals | 8 | 4 | 4 | 4 | 7 | 3 | 0 | 1 | 0 | 33 | 40 | 7 | 11 | 148 |
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colleran, Kelly | 4.0 | 5 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 15 | 18 | 3 | 5 | 73 |
Rossi, Alyx | 4.2 | 4 | 2 | 2 | 0 | 6 | 2 | 0 | 1 | 0 | 19 | 20 | 6 | 3 | 70 |
| Totals | 9 | 6 | 6 | 3 | 8 | 2 | 0 | 1 | 0 | 34 | 38 | 9 | 8 | 143 |









