Florida State
(10-2)

3
Final
4

Syracuse
(8-3)
Doubles
#1 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Eva Shaw / Maria Parra Romero | 5 | 0 |
Knezkova , Nelly / Kimoto, Miyuka | 5 | UF |
#2 doubles | |
---|---|
Final | 1 |
Millie Bissett / Laura Putz | 3 |
Levivier, Constance / Sysoeva, Anastasia | 6 |
#3 doubles | |
---|---|
Final | 1 |
Tina Li / Maelie Monfils | 4 |
Wojcik, Monika / Shastova, Serafima | 6 |
Order Of Finish: 2, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Eva Shaw | 6 | 7 |
Kimoto, Miyuka | 3 | 5 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Millie Bissett | 7 | 66 | 3 |
Knezkova , Nelly | 5 | 78 | 6 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
M.B. Deatherage | 4 | 6 | 6 |
Sysoeva, Anastasia | 6 | 1 | 3 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Maria Parra Romero | 4 | 5 |
Shastova, Serafima | 6 | 7 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Laura Putz | 6 | 5 | 6 |
Ito, Shiori | 2 | 7 | 4 |
#6 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Maelie Monfils | 65 | 6 | 0 |
Wojcik, Monika | 77 | 2 | 6 |
Order Of Finish: 1, 3, 4, 6, 5, 2