2025-26 Tennis Cumulative Statistics
singles | overall | dual | tour | conf | 1 | 2 | 3 | 4 | 5 | 6 | Streak | Last 10 | Nat'L | Reg'L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bennetto, Leena | 4-4 | 4-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 1-1 | 3-2 | 0-0 | W 3 | 3-4 | 0-0 | 0-0 |
| Kim, Haram | 2-2 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 2-1 | L 2 | 2-2 | 0-0 | 0-0 |
| Knezkova, Nelly | 5-4 | 5-4 | 0-0 | 0-0 | 1-0 | 1-1 | 3-3 | 0-0 | 0-0 | 0-0 | L 2 | 4-4 | 0-1 | 0-0 |
| Levivier, Constance | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | W 1 | 1-1 | 0-0 | 0-0 |
| Scaldalai, Emma | 2-6 | 2-6 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 1-3 | 1-2 | L 1 | 2-6 | 0-0 | 0-0 |
| Shastova, Serafima | 4-5 | 4-5 | 0-0 | 0-0 | 3-4 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 4-5 | 0-3 | 0-0 |
| Sysoeva, Anastasia | 4-3 | 4-3 | 0-0 | 0-0 | 1-1 | 3-2 | 0-0 | 0-0 | 0-0 | 0-0 | W 1 | 4-3 | 0-1 | 0-0 |
| Wojcik, Monika | 7-3 | 7-3 | 0-0 | 0-0 | 0-0 | 1-0 | 2-2 | 4-1 | 0-0 | 0-0 | W 2 | 6-3 | 0-1 | 0-0 |
| Total | 29-28 | 29-28 | 0-0 | 0-0 | 5-5 | 6-4 | 5-6 | 5-3 | 4-6 | 4-4 | - | - | 0-6 | 0-0 |
| Percentage | .509 | .509 | .000 | .000 | .500 | .600 | .455 | .625 | .400 | .500 | - | - | .000 | .000 |















