Columbia University
(5-4)

1
Final
6

Syracuse
(7-0)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Malak El Allami / Fatima Keita | 3 |
Sysoeva, Anastasia / Kimoto, Miyuka | 6 |
#2 doubles | |
---|---|
Final | 1 |
Gayathri Krishnan / Sophia Strugnell | 1 |
Ito, Shiori / Knezkova , Nelly | 6 |
#3 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Emily Baek / Amber Yin | 4 | 0 |
Shastova, Serafima / Wojcik, Monika | 5 | UF |
Order Of Finish: 2, 1
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Malak El Allami | 6 | 2 | 4 |
Kimoto, Miyuka | 4 | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Fatima Keita | 3 | 0 |
Knezkova , Nelly | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Gayathri Krishnan | 6 | 6 |
Sysoeva, Anastasia | 4 | 2 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Amber Yin | 2 | 2 |
Shastova, Serafima | 6 | 6 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Sophia Wang | 5 | 6 | 0 |
Ito, Shiori | 7 | 4 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Wintha Tewolde | 65 | 5 |
Wojcik, Monika | 77 | 7 |
Order Of Finish: 4, 2, 3, 1, 5, 6