2025 Field Hockey Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | gc-yc-rc | gw | pg-pa | ds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | van kempen, bo | 15 | 14 | 799 | 19 | 4 | 42 | 65 | 0.292 | 45 | 0.692 | 1-0-0 | 4 | 5-6 | 2 |
| 17 | strunk, pati | 15 | 15 | 718 | 1 | 19 | 21 | 7 | 0.143 | 4 | 0.571 | 0-0-0 | 0 | 0-0 | 1 |
| 4 | madden, hattie | 15 | 15 | 690 | 7 | 1 | 15 | 25 | 0.280 | 16 | 0.640 | 3-0-0 | 1 | 0-0 | 0 |
| 19 | hamilton, lana | 15 | 2 | 423 | 1 | 11 | 13 | 11 | 0.091 | 8 | 0.727 | 0-1-0 | 1 | 0-0 | 0 |
| 28 | turner, aubrey | 15 | 14 | 686 | 5 | 3 | 13 | 25 | 0.200 | 13 | 0.520 | 0-0-0 | 1 | 0-0 | 0 |
| 13 | stange, liz | 13 | 12 | 452 | 2 | 7 | 11 | 14 | 0.143 | 7 | 0.500 | 2-0-0 | 1 | 0-0 | 0 |
| 18 | schuurman, danique | 15 | 15 | 703 | 4 | 2 | 10 | 17 | 0.235 | 8 | 0.471 | 0-0-0 | 2 | 0-0 | 1 |
| 21 | snyder, ally | 15 | 0 | 291 | 4 | 0 | 8 | 8 | 0.500 | 7 | 0.875 | 0-0-0 | 0 | 0-0 | 0 |
| 6 | leeggangers, lieke | 15 | 14 | 577 | 3 | 0 | 6 | 19 | 0.158 | 11 | 0.579 | 1-0-0 | 0 | 0-0 | 0 |
| 20 | beatty, karsin | 13 | 0 | 152 | 2 | 0 | 4 | 4 | 0.500 | 3 | 0.750 | 0-0-0 | 0 | 0-0 | 0 |
| 15 | goin, sammie | 12 | 0 | 159 | 1 | 1 | 3 | 4 | 0.250 | 4 | 1.000 | 0-0-0 | 0 | 0-0 | 0 |
| 8 | drabick, aiden | 15 | 14 | 684 | 0 | 2 | 2 | 11 | 0.000 | 6 | 0.545 | 2-0-0 | 0 | 0-0 | 0 |
| 7 | madden, bo | 15 | 14 | 667 | 0 | 2 | 2 | 4 | 0.000 | 3 | 0.750 | 3-0-0 | 0 | 0-0 | 0 |
| 3 | nation, henni | 15 | 1 | 332 | 0 | 1 | 1 | 5 | 0.000 | 3 | 0.600 | 0-0-0 | 0 | 0-0 | 0 |
| 2 | bigbie, taylor | 15 | 1 | 496 | 0 | 0 | 0 | 13 | 0.000 | 4 | 0.308 | 0-2-0 | 0 | 0-0 | 0 |
| 1 | eiselin, jessie | 15 | 14 | 496 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 23 | hall, phoebe | 10 | 0 | 197 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 30 | king, tane | 15 | 1 | 445 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 12 | knights, lotti | 15 | 14 | 656 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0-0 | 0 | 0-0 | 0 |
| 24 | mauer, carla | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 22 | o'connor, grace | 11 | 0 | 171 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 1 |
| 9 | pravda, catalina | 7 | 0 | 58 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 | 0-0-0 | 0 | 0-0 | 0 |
| 5 | smalley, sarah | 11 | 0 | 84 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0-0 | 0 | 0-0 | 0 |
| Total | Â | 15 | 160 | 9952 | 49 | 53 | 151 | 238 | 0.206 | 146 | 0.613 | 12-3-0 | 10 | 5-6 | 5 |
| Opponents | Â | 15 | 265 | 9983 | 19 | 16 | 54 | 122 | 0.156 | 75 | 0.615 | 14-2-0 | 4 | 1-1 | 9 |













