Lock Haven vs Syracuse
8/29/2025
J.S. Coyne Stadium
1:00 PM
Lock Haven
(0-2)

0
Final
15

Syracuse
(2-0)
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 7 | 3 | 4 | 15 |
Scoring Summary
- | - | - | - | - | Haven | SU |
|---|---|---|---|---|---|---|
| 0:20 | van Kempen, Bo | Assisted by: Stange, Liz , Strunk, Pati | GOAL by SU van Kempen, Bo (FIRST GOAL), Assist by Stange, Liz and Strunk, Pati. | 0 | 1 | |
| 16:03 | van Kempen, Bo | Assisted by: Stange, Liz , Strunk, Pati | GOAL by SU van Kempen, Bo, Assist by Stange, Liz and Strunk, Pati. | 0 | 2 | |
| 18:52 | Madden, Hattie | Assisted by: Turner, Aubrey | GOAL by SU Madden, Hattie, Assist by Turner, Aubrey, goal number 1 for season. | 0 | 3 | |
| 20:43 | van Kempen, Bo | Assisted by: Strunk, Pati , Hamilton, Lana | GOAL by SU van Kempen, Bo, Assist by Strunk, Pati and Hamilton, Lana. | 0 | 4 | |
| 21:53 | van Kempen, Bo | Unassisted | SU van Kempen, Bo PENALTY STROKE GOAL, goal number 4 for season. | 0 | 5 | |
| 23:55 | Madden, Hattie | Unassisted | GOAL by SU Madden, Hattie. | 0 | 6 | |
| 24:38 | Madden, Hattie | Assisted by: Madden, Bo | GOAL by SU Madden, Hattie, Assist by Madden, Bo, goal number 3 for season. | 0 | 7 | |
| 28:30 | van Kempen, Bo | Assisted by: Strunk, Pati , Hamilton, Lana | GOAL by SU van Kempen, Bo, Assist by Strunk, Pati and Hamilton, Lana. | 0 | 8 | |
| 32:25 | Schuurman, Danique | Assisted by: Stange, Liz , Strunk, Pati | GOAL by SU Schuurman, Danique, Assist by Stange, Liz and Strunk, Pati. | 0 | 9 | |
| 35:29 | van Kempen, Bo | Assisted by: Strunk, Pati , Hamilton, Lana | GOAL by SU van Kempen, Bo, Assist by Strunk, Pati and Hamilton, Lana. | 0 | 10 | |
| 38:03 | Beatty, Karsin | Assisted by: van Kempen, Bo | GOAL by SU Beatty, Karsin, Assist by van Kempen, Bo, goal number 1 for season. | 0 | 11 | |
| 47:59 | Snyder, Ally | Unassisted | GOAL by SU Snyder, Ally, goal number 1 for season. | 0 | 12 | |
| 48:52 | Turner, Aubrey | Unassisted | GOAL by SU Turner, Aubrey, goal number 1 for season. | 0 | 13 | |
| 53:28 | Turner, Aubrey | Unassisted | GOAL by SU Turner, Aubrey, goal number 2 for season. | 0 | 14 | |
| 55:40 | Schuurman, Danique | Assisted by: Nation, Henni , Hamilton, Lana | GOAL by SU Schuurman, Danique, Assist by Nation, Henni and Hamilton, Lana. | 0 | 15 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
| Lock Haven | 0 | 0 | 0 | 1 | 1 (0) |
| Syracuse | 7 | 11 | 12 | 9 | 39 (26) |
Saves | |||||
| Lock Haven | 2 | 3 | 4 | 2 | 11 |
| Syracuse | 0 | 0 | 0 | 0 | 0 |
Penalty Corners | |||||
| Lock Haven | 0 | 0 | 0 | 1 | 1 |
| Syracuse | 1 | 4 | 3 | 2 | 10 |
Fouls | |||||
| Lock Haven | 0 | 0 | 0 | 0 | 0 |
| Syracuse | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|















