Wake Forest vs Syracuse
Wake Forest
(5-2, 1-0)


Syracuse
(6-1, 0-1)
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | 5th half OT | Total |
|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 1 | 2 |
![]() | 0 | 0 | 1 | 0 | 0 | 1 |
Scoring Summary
- | - | - | - | - | WAKE | SU |
|---|---|---|---|---|---|---|
| 40:53 | ![]() | van Kempen, Bo | Assisted by: Strunk, Pati , Hamilton, Lana | GOAL by SU van Kempen, Bo (FIRST GOAL), Assist by Strunk, Pati and Hamilton, Lana. | 0 | 1 |
| 45:40 | ![]() | Mia Schoenbeck | Assisted by: Lauren Storey , Mia Montag | GOAL by WAKE Mia Schoenbeck, Assist by Lauren Storey and Mia Montag. | 1 | 1 |
| 63:17 | ![]() | Lauren Storey | Assisted by: Mia Montag | GOAL by WAKE Lauren Storey, Assist by Mia Montag. | 2 | 1 |
Team Statistics
- | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
Shots | ||||||
![]() | 1 | 4 | 2 | 6 | 2 | 15 (7) |
![]() | 2 | 0 | 4 | 0 | 0 | 6 (6) |
Saves | ||||||
![]() | 2 | 0 | 3 | 0 | 0 | 5 |
![]() | 0 | 3 | 0 | 2 | 0 | 5 |
Penalty Corners | ||||||
![]() | 0 | 3 | 1 | 3 | 2 | 9 |
![]() | 1 | 0 | 1 | 1 | 0 | 3 |
Fouls | ||||||
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | ||||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 14:30 | #2 Bigbie, Taylor | |
![]() | 54:57 | #13 Lauren Storey | |
![]() | 55:24 | #7 Madden, Bo |
Wake Forest


Syracuse

Eiselin, Jessie at goalie for Syracuse.

Ellie Todd at goalie for Wake Forest.

Shot by SU van Kempen, Bo, SAVE Ellie Todd.




















Penalty corner by SU Strunk, Pati [10:08].

Shot by SU van Kempen, Bo, SAVE Ellie Todd.

Shot by WAKE Faye Janse WIDE.







Yellow card on SU Bigbie, Taylor.
15:00
End of PeriodWake Forest


Syracuse

Start of 2nd period [15:00].

For WAKE: #8 Ava Moore, #10 Faye Janse, #13 Lauren Storey, #18 Amelia Frey, #19 Reabetswe Phume, #20 Lena Keller, #21 Mia Montag, #23 Mia Schoenbeck, #26 Logan Marthinus, #28 Florence Tuthill, #36 Ellie Todd.

For SU: #1 Eiselin, Jessie, #2 Bigbie, Taylor, #4 Madden, Hattie, #6 Leeggangers, Lieke, #7 Madden, Bo, #8 Drabick, Aiden, #12 Knights, Lotti, #16 van Kempen, Bo, #17 Strunk, Pati, #18 Schuurman, Danique, #19 Hamilton, Lana.















Penalty corner by WAKE Mia Montag [23:36].

Shot by WAKE Sarah Mudd, SAVE Eiselin, Jessie.

Shot by WAKE Lena Keller WIDE.

Penalty corner by WAKE Mia Montag [24:00].

Shot by WAKE Mia Montag, SAVE Eiselin, Jessie.













Penalty corner by WAKE Mia Montag [29:51].

Shot by WAKE Lauren Storey, SAVE Eiselin, Jessie.
30:00
End of PeriodWake Forest


Syracuse

Start of 3rd period [30:00].

King, Tane at goalie for Syracuse.

For WAKE: #3 Sarah Grace Raynes, #4 Lexi Causa, #8 Ava Moore, #10 Faye Janse, #13 Lauren Storey, #19 Reabetswe Phume, #20 Lena Keller, #21 Mia Montag, #23 Mia Schoenbeck, #26 Logan Marthinus, #36 Ellie Todd.

For SU: #4 Madden, Hattie, #6 Leeggangers, Lieke, #7 Madden, Bo, #8 Drabick, Aiden, #12 Knights, Lotti, #16 van Kempen, Bo, #17 Strunk, Pati, #18 Schuurman, Danique, #19 Hamilton, Lana, #28 Turner, Aubrey, #30 King, Tane.

Shot by WAKE Lauren Storey BLOCKED.

Penalty corner by WAKE Mia Montag [34:34].

Shot by WAKE Lauren Storey BLOCKED.





Shot by SU Drabick, Aiden, SAVE Ellie Todd.





Shot by SU Bigbie, Taylor DEFENSIVE SAVE by Mia Schoenbeck.

Shot by SU Hamilton, Lana, SAVE Ellie Todd.


Penalty corner by SU Strunk, Pati [40:51].
0

40:53

1




45:00
End of PeriodWake Forest


Syracuse

Start of 4th period [45:00].

For WAKE: #8 Ava Moore, #10 Faye Janse, #13 Lauren Storey, #18 Amelia Frey, #19 Reabetswe Phume, #20 Lena Keller, #21 Mia Montag, #22 Rachel Thetford, #23 Mia Schoenbeck, #28 Florence Tuthill, #36 Ellie Todd.

For SU: #4 Madden, Hattie, #6 Leeggangers, Lieke, #7 Madden, Bo, #8 Drabick, Aiden, #12 Knights, Lotti, #16 van Kempen, Bo, #17 Strunk, Pati, #18 Schuurman, Danique, #19 Hamilton, Lana, #28 Turner, Aubrey, #30 King, Tane.

Penalty corner by WAKE Mia Montag [45:24].

Shot by WAKE Mia Schoenbeck, SAVE King, Tane.

Penalty corner by WAKE Mia Montag [45:34].
1

45:40

1


Shot by WAKE Faye Janse BLOCKED.

Shot by WAKE Mia Schoenbeck, SAVE King, Tane.

Penalty corner by WAKE Mia Montag [47:00].



Shot by WAKE Lauren Storey WIDE.

Shot by WAKE Lauren Storey WIDE.





Green card on WAKE Lauren Storey.




Penalty corner by SU Strunk, Pati [58:42].
60:00
End of PeriodWake Forest


Syracuse

Start of OT period [60:00].

Green card on SU Madden, Bo.

For WAKE: #8 Ava Moore, #19 Reabetswe Phume, #20 Lena Keller, #21 Mia Montag, #23 Mia Schoenbeck, #26 Logan Marthinus, #36 Ellie Todd.

For SU: #2 Bigbie, Taylor, #4 Madden, Hattie, #7 Madden, Bo, #8 Drabick, Aiden, #16 van Kempen, Bo, #18 Schuurman, Danique, #30 King, Tane.

Shot by WAKE Ava Moore HIGH.


Penalty corner by WAKE Mia Montag [63:07].

Penalty corner by WAKE Mia Montag [63:15].
2

63:17

1

Wake Forest

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 8 | MOORE, AVA | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | JANSE, FAYE | F/M | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | STOREY, LAUREN | F | 6 | 2 | 1 | 1 | 0 | 0 | |||
| 18 | FREY, AMELIA | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | PHUME, REABETSWE | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | KELLER, LENA | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | MONTAG, MIA | B | 1 | 1 | 0 | 2 | 0 | 0 | |||
| 23 | SCHOENBECK, MIA | M | 3 | 3 | 1 | 0 | 1 | 0 | |||
| 26 | MARTHINUS, LOGAN | F/M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 28 | TUTHILL, FLORENCE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 36 | TODD, ELLIE | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | RAYNES, SARAH GRACE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | CAUSA, LEXI | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | POLLOCK, GEORGIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | HESLIN, RORY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | MUDD, SARAH | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 16 | BETTENCOURT, BROOKE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | THETFORD, RACHEL | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | LEARY, GEORGIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | CAMPBELL, ALLIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 15 | 7 | 2 | 3 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 36 | TODD, ELLIE | 55:24 | 1 | 4 |
Totals | 1 | 4 |

Syracuse

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | GK | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | F | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | M/F | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | M | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | M | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 12 | D/M | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | D | 3 | 3 | 1 | 0 | 0 | 0 | ||||
| 17 | D/F | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 18 | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 28 | F | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 19 | 1 | 1 | 0 | 1 | 0 | 0 | |||||
| 20 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 21 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 30 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Totals | 6 | 6 | 1 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 30:00 | 0 | 3 | |
| 30 | 25:24 | 2 | 2 | |
Totals | 2 | 5 |

















