Penn State vs Syracuse
Penn State
(5-5)


Syracuse
(9-2)
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 1 | 2 |
![]() | 0 | 0 | 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | PSU | SU |
|---|---|---|---|---|---|---|
| 19:21 | ![]() | Morgan McMenamin | Unassisted | GOAL by PSU Morgan McMenamin (FIRST GOAL), goal number 1 for season. | 1 | 0 |
| 48:38 | ![]() | Madden, Hattie | Assisted by: van Kempen, Bo | GOAL by SU Madden, Hattie, Assist by van Kempen, Bo, goal number 5 for season. | 1 | 1 |
| 54:11 | ![]() | Joji Purdy | Unassisted | GOAL by PSU Joji Purdy, goal number 4 for season. | 2 | 1 |
| 58:37 | ![]() | van Kempen, Bo | Assisted by: Strunk, Pati , Hamilton, Lana | GOAL by SU van Kempen, Bo, Assist by Strunk, Pati and Hamilton, Lana. | 2 | 2 |
| 59:37 | ![]() | Hamilton, Lana | Assisted by: Strunk, Pati | GOAL by SU Hamilton, Lana, Assist by Strunk, Pati, goal number 1 for season. | 2 | 3 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 1 | 2 | 0 | 7 | 10 (6) |
![]() | 8 | 1 | 5 | 10 | 24 (13) |
Saves | |||||
![]() | 3 | 0 | 3 | 4 | 10 |
![]() | 0 | 1 | 0 | 3 | 4 |
Penalty Corners | |||||
![]() | 0 | 0 | 0 | 4 | 4 |
![]() | 2 | 0 | 2 | 5 | 9 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 40:10 | #4 Madden, Hattie | |
![]() | 50:01 | #7 Joji Purdy | |
![]() | 59:23 | #1 Natalie Freeman |
Penn State


Syracuse

Aby Deverka at goalie for Penn State.

Eiselin, Jessie at goalie for Syracuse.


Shot by SU Drabick, Aiden DEFENSIVE SAVE by Cooper Cutchins.

PENALTY STROKE by SU van Kempen, Bo MISSED, save Aby Deverka.



Shot by SU Snyder, Ally WIDE.





Penalty corner by SU Strunk, Pati [07:39].

Shot by SU Bigbie, Taylor BLOCKED.

Penalty corner by SU Strunk, Pati [07:45].

Shot by SU van Kempen, Bo BLOCKED.

Shot by SU van Kempen, Bo, SAVE Aby Deverka.

Shot by SU Leeggangers, Lieke HIGH.






Shot by SU Bigbie, Taylor BLOCKED.
















Shot by PSU Natalie Freeman BLOCKED.

15:00
End of PeriodPenn State


Syracuse

Start of 2nd period [15:00].

For PSU: #1 Natalie Freeman, #2 Katelyn Strawser, #3 Lara Pyle, #8 Morgan Snyder, #11 Madison Britton, #13 Aby Deverka, #15 Aubrey Semler, #17 Ella Jennes, #18 Cooper Cutchins, #20 Anouk Knuvers, #26 Hadley Hoffsmith.

For SU: #1 Eiselin, Jessie, #4 Madden, Hattie, #6 Leeggangers, Lieke, #7 Madden, Bo, #12 Knights, Lotti, #16 van Kempen, Bo, #18 Schuurman, Danique, #19 Hamilton, Lana, #20 Beatty, Karsin, #21 Snyder, Ally, #22 O'Connor, Grace.



1

19:21

0








Shot by SU Madden, Hattie BLOCKED.









Shot by PSU Joji Purdy, SAVE Eiselin, Jessie.









30:00
End of PeriodPenn State


Syracuse

Start of 3rd period [30:00].

For PSU: #1 Natalie Freeman, #2 Katelyn Strawser, #3 Lara Pyle, #8 Morgan Snyder, #11 Madison Britton, #13 Aby Deverka, #15 Aubrey Semler, #17 Ella Jennes, #18 Cooper Cutchins, #20 Anouk Knuvers, #21 Brooke Weaver.

For SU: #4 Madden, Hattie, #6 Leeggangers, Lieke, #7 Madden, Bo, #12 Knights, Lotti, #15 Goin, Sammie, #16 van Kempen, Bo, #17 Strunk, Pati, #18 Schuurman, Danique, #19 Hamilton, Lana, #28 Turner, Aubrey, #30 King, Tane.

King, Tane at goalie for Syracuse.

Shot by SU Turner, Aubrey, SAVE Aby Deverka.

Penalty corner by SU Strunk, Pati [33:04].

Shot by SU Strunk, Pati DEFENSIVE SAVE by Anouk Knuvers.









Penalty corner by SU Strunk, Pati [37:32].

Shot by SU van Kempen, Bo, SAVE Aby Deverka.









Green card on SU Madden, Hattie.






Shot by SU Leeggangers, Lieke BLOCKED.

Shot by SU Turner, Aubrey WIDE.




45:00
End of PeriodPenn State


Syracuse

Start of 4th period [45:00].

For PSU: #1 Natalie Freeman, #2 Katelyn Strawser, #6 Kerry O'Donnell, #8 Morgan Snyder, #11 Madison Britton, #13 Aby Deverka, #15 Aubrey Semler, #17 Ella Jennes, #18 Cooper Cutchins, #20 Anouk Knuvers, #21 Brooke Weaver.

For SU: #3 Nation, Henni, #4 Madden, Hattie, #7 Madden, Bo, #8 Drabick, Aiden, #12 Knights, Lotti, #16 van Kempen, Bo, #17 Strunk, Pati, #18 Schuurman, Danique, #19 Hamilton, Lana, #21 Snyder, Ally, #30 King, Tane.


Shot by PSU Lara Pyle, SAVE King, Tane.



Penalty corner by SU Nation, Henni [48:34].
1

48:38

1




Green card on PSU Joji Purdy.




Penalty corner by SU Strunk, Pati [50:43].

Shot by SU van Kempen, Bo BLOCKED.

Penalty corner by SU Strunk, Pati [50:48].

Penalty corner by SU Strunk, Pati [50:57].

Shot by SU van Kempen, Bo, SAVE Aby Deverka.

Shot by SU Strunk, Pati, SAVE Aby Deverka.

Shot by PSU Lara Pyle BLOCKED.


Penalty corner by PSU Natalie Freeman [52:17].

Shot by SU Drabick, Aiden BLOCKED.

Penalty corner by PSU Natalie Freeman [52:28].


Penalty corner by PSU Natalie Freeman [52:35].

Shot by PSU Ella Jennes WIDE.

Shot by PSU Ella Jennes BLOCKED.

Shot by PSU Ella Jennes, SAVE King, Tane.

Penalty corner by PSU Natalie Freeman [52:48].

2

54:11

1





Shot by SU Drabick, Aiden, SAVE Aby Deverka.

Shot by SU Drabick, Aiden, SAVE Aby Deverka.

Shot by PSU Joji Purdy, SAVE King, Tane.


EMPTY NET at goalie for Syracuse.




Shot by SU Bigbie, Taylor BLOCKED.

Penalty corner by SU Strunk, Pati [58:34].
2

58:37

2

King, Tane at goalie for Syracuse.




Yellow card on PSU Natalie Freeman.
2

59:37

3
60:00
End of Period
Penn State

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | FREEMAN, NATALIE | N/A | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | STRAWSER, KATELYN | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | PYLE, LARA | N/A | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 8 | SNYDER, MORGAN | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | BRITTON, MADISON | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | DEVERKA, ABY | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | JENNES, ELLA | N/A | 3 | 1 | 0 | 0 | 0 | 0 | |||
| 18 | CUTCHINS, COOPER | N/A | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 20 | KNUVERS, ANOUK | N/A | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 21 | WEAVER, BROOKE | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | TAMBRONI, MADISON | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | O'DONNELL, KERRY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | PURDY, JOJI | 3 | 3 | 1 | 0 | 0 | 0 | ||||
| 9 | MCMENAMIN, MORGAN | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 10 | MARTHINS, OLIVIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | SEAL, CARLY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | SEMLER, AUBREY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | HOFFSMITH, HADLEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 10 | 6 | 2 | 0 | 2 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 13 | DEVERKA, ABY | 60:00 | 3 | 8 |
Totals | Â | Â | 3 | 8 |

Syracuse

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | GK | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | M/F | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | F | 2 | 1 | 1 | 0 | 0 | 0 | ||||
| 7 | M | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | M | 4 | 3 | 0 | 0 | 0 | 0 | ||||
| 12 | D/M | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | M/F | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | D | 7 | 5 | 1 | 1 | 0 | 0 | ||||
| 17 | D/F | 2 | 2 | 0 | 2 | 0 | 0 | ||||
| 18 | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 28 | F | 2 | 1 | 0 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 0 | 0 | 0 | 0 | 0 | |||||
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 6 | 2 | 0 | 0 | 0 | 0 | 0 | |||||
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 19 | 1 | 1 | 1 | 1 | 0 | 0 | |||||
| 20 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 21 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| 22 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 30 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Totals | Â | Â | 24 | 13 | 3 | 4 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 30:00 | 1 | 1 | |
| 30 | 27:17 | 1 | 3 | |
Totals | Â | Â | 2 | 4 |

















