Colgate vs Syracuse
Colgate
(3-7)


Syracuse
(9-2)
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 1 |
![]() | 0 | 2 | 2 | 1 | 5 |
Scoring Summary
- | - | - | - | - | COLGATE | SU |
|---|---|---|---|---|---|---|
| 20:46 | ![]() | Schuurman, Danique | Assisted by: Goin, Sammie , Strunk, Pati | GOAL by SU Schuurman, Danique (FIRST GOAL), Assist by Goin, Sammie and Strunk, Pati. | 0 | 1 |
| 24:31 | ![]() | Goin, Sammie | Assisted by: Strunk, Pati | GOAL by SU Goin, Sammie, Assist by Strunk, Pati. | 0 | 2 |
| 34:44 | ![]() | van Kempen, Bo | Assisted by: Strunk, Pati , Hamilton, Lana | GOAL by SU van Kempen, Bo, Assist by Strunk, Pati and Hamilton, Lana. | 0 | 3 |
| 40:05 | ![]() | Snyder, Ally | Unassisted | GOAL by SU Snyder, Ally. | 0 | 4 |
| 44:08 | ![]() | Minah Cho | Assisted by: Annie Lake | GOAL by COLGATE Minah Cho, Assist by Annie Lake. | 1 | 4 |
| 59:22 | ![]() | Beatty, Karsin | Assisted by: Schuurman, Danique | GOAL by SU Beatty, Karsin, Assist by Schuurman, Danique. | 1 | 5 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 1 | 0 | 3 | 0 | 4 (3) |
![]() | 7 | 4 | 9 | 12 | 32 (20) |
Saves | |||||
![]() | 3 | 1 | 5 | 6 | 15 |
![]() | 1 | 0 | 1 | 0 | 2 |
Penalty Corners | |||||
![]() | 0 | 0 | 2 | 0 | 2 |
![]() | 1 | 1 | 2 | 8 | 12 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|
Colgate


Syracuse

Claire Van kempen at goalie for Colgate.

King, Tane at goalie for Syracuse.

Shot by SU Turner, Aubrey WIDE.








Penalty corner by SU Strunk, Pati [06:30].

Shot by SU Hamilton, Lana, SAVE Claire Van kempen.

Shot by SU Goin, Sammie, SAVE Claire Van kempen.





Shot by SU Turner, Aubrey HIGH.






Shot by SU Goin, Sammie, SAVE Claire Van kempen.


Shot by SU Madden, Hattie WIDE.








Shot by COLGATE Morgan Willis, SAVE King, Tane.


Shot by SU Drabick, Aiden BLOCKED.
15:00
End of PeriodColgate


Syracuse

Start of 2nd period [15:00].

For COLGATE: #1 Claire Van kempen, #4 Anna Lochhead, #8 Morgan Willis, #10 Annie Lake, #15 Lauren Widdowson, #17 Ahria Dhillon, #18 Dani Palmer, #23 Grace Schmelzinger, #24 Hannah Marcotrigiano, #25 Liza Rogers, #27 Kyleigh Welusz.

For SU: #2 Bigbie, Taylor, #4 Madden, Hattie, #6 Leeggangers, Lieke, #7 Madden, Bo, #12 Knights, Lotti, #16 van Kempen, Bo, #17 Strunk, Pati, #18 Schuurman, Danique, #19 Hamilton, Lana, #28 Turner, Aubrey, #30 King, Tane.

Shot by SU Madden, Hattie HIGH.




Penalty corner by SU Strunk, Pati [20:44].
0

20:46

1



Shot by SU Madden, Hattie, SAVE Claire Van kempen.








0

24:31

2














30:00
End of PeriodColgate


Syracuse

Start of 3rd period [30:00].

For COLGATE: #1 Claire Van kempen, #4 Anna Lochhead, #7 Alli Troth, #8 Morgan Willis, #10 Annie Lake, #15 Lauren Widdowson, #17 Ahria Dhillon, #23 Grace Schmelzinger, #24 Hannah Marcotrigiano, #25 Liza Rogers, #27 Kyleigh Welusz.

For SU: #1 Eiselin, Jessie, #2 Bigbie, Taylor, #4 Madden, Hattie, #6 Leeggangers, Lieke, #8 Drabick, Aiden, #12 Knights, Lotti, #16 van Kempen, Bo, #17 Strunk, Pati, #18 Schuurman, Danique, #19 Hamilton, Lana, #28 Turner, Aubrey.

Eiselin, Jessie at goalie for Syracuse.

Shot by SU Hamilton, Lana, SAVE Claire Van kempen.

Penalty corner by COLGATE Lauren Widdowson [33:23].

Shot by COLGATE Grace Schmelzinger BLOCKED.

Penalty corner by SU Strunk, Pati [33:41].

Shot by SU Schuurman, Danique, SAVE Claire Van kempen.

Shot by SU Leeggangers, Lieke, SAVE Claire Van kempen.


Penalty corner by SU Strunk, Pati [34:38].

Shot by SU Nation, Henni BLOCKED.
0

34:44

3











Shot by COLGATE Lauren Widdowson, SAVE Eiselin, Jessie.





Shot by SU Pravda, Catalina, SAVE Claire Van kempen.

Shot by SU Goin, Sammie, SAVE Claire Van kempen.
0

40:05

4

Shot by SU Beatty, Karsin WIDE.








Penalty corner by COLGATE Annie Lake [43:58].
1

44:08

4
45:00
End of PeriodColgate


Syracuse

Start of 4th period [45:00].

For SU: #1 Eiselin, Jessie, #2 Bigbie, Taylor, #3 Nation, Henni, #4 Madden, Hattie, #7 Madden, Bo, #12 Knights, Lotti, #16 van Kempen, Bo, #15 Goin, Sammie, #17 Strunk, Pati, #18 Schuurman, Danique, #21 Snyder, Ally.

For COLGATE: #1 Claire Van kempen, #4 Anna Lochhead, #10 Annie Lake, #15 Lauren Widdowson, #17 Ahria Dhillon, #18 Dani Palmer, #23 Grace Schmelzinger, #24 Hannah Marcotrigiano, #25 Liza Rogers, #27 Kyleigh Welusz.

Shot by SU Snyder, Ally, SAVE Claire Van kempen.

Penalty corner by SU Strunk, Pati [46:28].

Penalty corner by SU Strunk, Pati [46:40].

Shot by SU van Kempen, Bo WIDE.

Shot by SU Schuurman, Danique HIT POST.

Shot by SU van Kempen, Bo HIT POST.










Penalty corner by SU Strunk, Pati [54:11].

Shot by SU van Kempen, Bo, SAVE Claire Van kempen.





Penalty corner by SU Leeggangers, Lieke [55:36].

Penalty corner by SU Leeggangers, Lieke [55:48].

Shot by SU Snyder, Ally DEFENSIVE SAVE by Annie Lake.

Shot by SU Schuurman, Danique, SAVE Claire Van kempen.


Penalty corner by SU Leeggangers, Lieke [56:51].

Shot by SU Leeggangers, Lieke WIDE.






Shot by SU Bigbie, Taylor WIDE.


Penalty corner by SU Leeggangers, Lieke [58:55].

Shot by SU van Kempen, Bo, SAVE Claire Van kempen.

Shot by SU Beatty, Karsin DEFENSIVE SAVE by Annie Lake.

Penalty corner by SU Leeggangers, Lieke [59:13].
1

59:22

5
60:00
End of Period
Colgate

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | KEMPEN, CLAIRE VAN | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | LOCHHEAD, ANNA | C | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | WILLIS, MORGAN | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 10 | LAKE, ANNIE | D | 0 | 0 | 0 | 1 | 2 | 0 | |||
| 15 | WIDDOWSON, LAUREN | C | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 17 | DHILLON, AHRIA | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | PALMER, DANI | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | SCHMELZINGER, GRACE | C | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | MARCOTRIGIANO, HANNAH | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 25 | ROGERS, LIZA | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 27 | WELUSZ, KYLEIGH | C | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ARGILAGOS, TYLER | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | CONVEY, KATIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | ROHLFING, MADDIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | TROTH, ALLI | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | CHO, MINAH | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 16 | SANTARELLI, AUGUSTA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | BIKHAZI-GREEN, ELICIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | ROTTEVEEL, CAROLINE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 29 | POLIAFICO, AVA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 4 | 3 | 1 | 1 | 2 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | KEMPEN, CLAIRE VAN | 60:00 | 5 | 13 |
Totals | Â | Â | 5 | 13 |

Syracuse

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | M/F | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | F | 3 | 1 | 0 | 0 | 0 | 0 | ||||
| 6 | M/F | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 7 | M | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | D/M | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | D | 5 | 3 | 1 | 0 | 0 | 0 | ||||
| 17 | D/F | 0 | 0 | 0 | 3 | 0 | 0 | ||||
| 18 | D | 4 | 3 | 1 | 1 | 0 | 0 | ||||
| 19 | M/F | 2 | 2 | 0 | 1 | 0 | 0 | ||||
| 28 | F | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| 30 | GK | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 8 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| 9 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 15 | 4 | 4 | 1 | 1 | 0 | 0 | |||||
| 20 | 3 | 2 | 1 | 0 | 0 | 0 | |||||
| 21 | 3 | 3 | 1 | 0 | 0 | 0 | |||||
| 22 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 23 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Totals | Â | Â | 32 | 20 | 5 | 6 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 30:00 | 1 | 1 | |
| 30 | 30:00 | 0 | 1 | |
Totals | Â | Â | 1 | 2 |

















