Syracuse vs Stanford
Syracuse
((10-2, 2-2))


Stanford
((4-7, 1-4))
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 1 | 0 | 1 | 0 | 2 |
![]() | 0 | 0 | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | SU | STANFORD |
|---|---|---|---|---|---|---|
| 5:08 | ![]() | Madden, Hattie | Assisted by: Madden, Bo | GOAL by SU Madden, Hattie (FIRST GOAL), Assist by Madden, Bo. | 1 | 0 |
| 34:53 | ![]() | Mia Clark | Assisted by: Jenny O'Grady , Natalie Hoppe | GOAL by STANFORD Mia Clark, Assist by Jenny O'Grady and Natalie Hoppe. | 1 | 1 |
| 36:51 | ![]() | Schuurman, Danique | Assisted by: Strunk, Pati , Hamilton, Lana | GOAL by SU Schuurman, Danique, Assist by Strunk, Pati and Hamilton, Lana. | 2 | 1 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 2 | 0 | 4 | 0 | 6 (4) |
![]() | 1 | 0 | 2 | 3 | 6 (4) |
Saves | |||||
![]() | 0 | 0 | 0 | 3 | 3 |
![]() | 1 | 0 | 1 | 0 | 2 |
Penalty Corners | |||||
![]() | 1 | 0 | 3 | 0 | 4 |
![]() | 0 | 0 | 2 | 2 | 4 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|
Syracuse


Stanford

Eiselin, Jessie at goalie for Syracuse.

Daisy Ford at goalie for Stanford.

Penalty corner by SU Strunk, Pati [05:01].

Shot by SU van Kempen, Bo, SAVE Daisy Ford.
1

05:08

0

























Shot by STANFORD Maroussia Walckiers WIDE.
15:00
End of PeriodSyracuse


Stanford

Start of 2nd period [15:00].

For SU: #1 Eiselin, Jessie, #3 Nation, Henni, #4 Madden, Hattie, #7 Madden, Bo, #8 Drabick, Aiden, #16 van Kempen, Bo, #17 Strunk, Pati, #18 Schuurman, Danique, #19 Hamilton, Lana, #21 Snyder, Ally, #23 Hall, Phoebe.

For STANFORD: #4 Esther Pottebaum, #5 Mia Clark, #6 Scout Butler, #9 Puja Nanjappa, #15 Ella Ganocy, #16 Kate Nemec, #20 Summer Knight-Thomps, #21 Natalie Hoppe, #22 Tottie Taylor, #24 Cara Sambeth, #31 Daisy Ford.





























30:00
End of PeriodSyracuse


Stanford

Start of 3rd period [30:00].

For SU: #4 Madden, Hattie, #6 Leeggangers, Lieke, #7 Madden, Bo, #8 Drabick, Aiden, #12 Knights, Lotti, #13 Stange, Liz, #16 van Kempen, Bo, #17 Strunk, Pati, #18 Schuurman, Danique, #28 Turner, Aubrey, #30 King, Tane.

For STANFORD: #1 Anya Jackson, #2 Jenny O'Grady, #5 Mia Clark, #6 Scout Butler, #9 Puja Nanjappa, #11 Chantal Eiwanger, #17 Maroussia Walckiers, #20 Summer Knight-Thomps, #21 Natalie Hoppe, #24 Cara Sambeth, #28 Tyla Ozgen.

Anya Jackson at goalie for Stanford.

King, Tane at goalie for Syracuse.



Penalty corner by STANFORD Natalie Hoppe [34:50].
1

34:53

1








Penalty corner by SU Strunk, Pati [36:47].
2

36:51

1





Penalty corner by SU Strunk, Pati [37:55].

Shot by SU Schuurman, Danique BLOCKED.














Penalty corner by SU Leeggangers, Lieke [41:41].

Shot by SU van Kempen, Bo, SAVE Anya Jackson.

Shot by SU Stange, Liz WIDE.





Penalty corner by STANFORD Natalie Hoppe [44:26].

Shot by STANFORD Scout Butler BLOCKED.
45:00
End of PeriodSyracuse


Stanford

Start of 4th period [45:00].

For SU: #4 Madden, Hattie, #6 Leeggangers, Lieke, #7 Madden, Bo, #8 Drabick, Aiden, #12 Knights, Lotti, #16 van Kempen, Bo, #17 Strunk, Pati, #18 Schuurman, Danique, #19 Hamilton, Lana, #21 Snyder, Ally, #30 King, Tane.

For STANFORD: #1 Anya Jackson, #2 Jenny O'Grady, #5 Mia Clark, #7 Gemma Townsend, #9 Puja Nanjappa, #10 Anna Ghuliani, #14 Noa Armelin, #17 Maroussia Walckiers, #20 Summer Knight-Thomps, #24 Cara Sambeth, #28 Tyla Ozgen.




Penalty corner by STANFORD Cara Sambeth [50:18].

Shot by STANFORD Mia Clark, SAVE King, Tane.

Penalty corner by STANFORD Cara Sambeth [50:36].

Shot by STANFORD Mia Clark DEFENSIVE SAVE by van Kempen, Bo.













EMPTY NET at goalie for Stanford.








Shot by STANFORD Maroussia Walckiers, SAVE King, Tane.

60:00
End of Period
Syracuse

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | GK | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | F | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 6 | M/F | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | M | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 8 | M | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | D/M | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | M/F | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | D | 2 | 2 | 0 | 0 | 1 | 0 | ||||
| 17 | D/F | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 18 | D | 2 | 1 | 1 | 0 | 0 | 0 | ||||
| 28 | F | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 19 | 0 | 0 | 0 | 1 | 0 | 0 | |||||
| 21 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 22 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 23 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 30 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Totals | 6 | 4 | 2 | 3 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 30:00 | 0 | 0 | |
| 30 | 30:00 | 1 | 2 | |
Totals | 1 | 2 |

Stanford

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 5 | CLARK, MIA | D | 3 | 3 | 1 | 0 | 0 | 0 | |||
| 6 | BUTLER, SCOUT | D | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | NANJAPPA, PUJA | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | GHULIANI, ANNA | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | EIWANGER, CHANTAL | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | NEMEC, KATE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | WALCKIERS, MAROUSSIA | F | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 24 | SAMBETH, CARA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 31 | FORD, DAISY | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JACKSON, ANYA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2 | O'GRADY, JENNY | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 4 | POTTEBAUM, ESTHER | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | TOWNSEND, GEMMA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | VARLEY, BEA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | GANOCY, BELLA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | ARMELIN, NOA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | GANOCY, ELLA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | KNIGHT-THOMPS, SUMMER | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | HOPPE, NATALIE | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 22 | TAYLOR, TOTTIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 28 | OZGEN, TYLA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 6 | 4 | 1 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | JACKSON, ANYA | 25:52 | 1 | 1 |
| 31 | FORD, DAISY | 30:00 | 1 | 1 |
Totals | 2 | 2 |

















