Virginia vs Syracuse
Virginia
((6-0, 2-0))


Syracuse
((6-2, 0-2))
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 1 | 2 |
![]() | 1 | 0 | 0 | 0 | 1 |
Scoring Summary
- | - | - | - | - | VIRGINIA | SU |
|---|---|---|---|---|---|---|
| 15:00 | ![]() | Strunk, Pati | Assisted by: Schuurman, Danique | GOAL by SU Strunk, Pati (FIRST GOAL), Assist by Schuurman, Danique, goal number 1 for season. | 0 | 1 |
| 42:55 | ![]() | Frederique Vernooij | Unassisted | GOAL by VIRGINIA Frederique Vernooij. | 1 | 1 |
| 59:06 | ![]() | Mia Abello | Unassisted | VIRGINIA Mia Abello PENALTY STROKE GOAL. | 2 | 1 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 0 | 0 | 7 | 3 | 10 (8) |
![]() | 5 | 3 | 4 | 1 | 13 (9) |
Saves | |||||
![]() | 3 | 2 | 2 | 1 | 8 |
![]() | 0 | 0 | 4 | 2 | 6 |
Penalty Corners | |||||
![]() | 0 | 0 | 2 | 1 | 3 |
![]() | 3 | 1 | 2 | 1 | 7 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 10:50 | #6 Leeggangers, Lieke | |
![]() | 18:31 | #11 Rylee Dennis | |
![]() | 19:00 | #16 van Kempen, Bo |
Virginia


Syracuse

Eiselin, Jessie at goalie for Syracuse.

Nilou Lempers at goalie for Virginia.

Shot by SU Turner, Aubrey, SAVE Nilou Lempers.








Shot by SU Madden, Hattie, SAVE Nilou Lempers.










Penalty corner by SU Strunk, Pati [10:00].

Penalty corner by SU Strunk, Pati [10:05].

Shot by SU van Kempen, Bo BLOCKED.

Shot by SU van Kempen, Bo, SAVE Nilou Lempers.







Green card on SU Leeggangers, Lieke.









Penalty corner by SU Strunk, Pati [14:56].
0

15:00

1
15:00
End of PeriodVirginia


Syracuse

Start of 2nd period [15:00].

For VIRGINIA: #1 Ria Chhina, #2 Mia Abello, #6 Lauren Kenah, #7 Lauren Sloan, #9 Madison Orsi, #10 Amelie Rees, #11 Rylee Dennis, #13 Suze Leemans, #19 Bella Moore, #20 Nilou Lempers, #23 Emma Watchilla.

For SU: #1 Eiselin, Jessie, #4 Madden, Hattie, #6 Leeggangers, Lieke, #7 Madden, Bo, #8 Drabick, Aiden, #12 Knights, Lotti, #13 Stange, Liz, #16 van Kempen, Bo, #17 Strunk, Pati, #18 Schuurman, Danique, #28 Turner, Aubrey.

Green card on VIRGINIA Rylee Dennis.



Green card on SU van Kempen, Bo.


Shot by SU Leeggangers, Lieke HIGH.






Shot by SU Leeggangers, Lieke, SAVE Nilou Lempers.
















Penalty corner by SU Strunk, Pati [27:27].

Shot by SU van Kempen, Bo, SAVE Nilou Lempers.





30:00
End of PeriodVirginia


Syracuse

Start of 3rd period [30:00].

For VIRGINIA: #2 Mia Abello, #3 Riley Savage, #6 Lauren Kenah, #7 Lauren Sloan, #8 Caroline Nemec, #9 Madison Orsi, #13 Suze Leemans, #16 Mary Adams, #19 Bella Moore, #20 Nilou Lempers, #23 Emma Watchilla.

For SU: #4 Madden, Hattie, #6 Leeggangers, Lieke, #7 Madden, Bo, #8 Drabick, Aiden, #12 Knights, Lotti, #13 Stange, Liz, #16 van Kempen, Bo, #17 Strunk, Pati, #18 Schuurman, Danique, #28 Turner, Aubrey, #30 King, Tane.

King, Tane at goalie for Syracuse.






Penalty corner by SU Strunk, Pati [34:16].

Shot by SU Schuurman, Danique BLOCKED.





Shot by SU Drabick, Aiden, SAVE Nilou Lempers.









Shot by VIRGINIA Caroline Nemec WIDE.

Shot by VIRGINIA Frederique Vernooij, SAVE King, Tane.





Penalty corner by VIRGINIA Sloan Davidson [42:18].

Shot by VIRGINIA Mia Abello, SAVE King, Tane.

Shot by VIRGINIA Mia Abello DEFENSIVE SAVE by van Kempen, Bo.

Penalty corner by VIRGINIA Frederique Vernooij [42:43].

Shot by VIRGINIA Bella Moore BLOCKED.

Shot by VIRGINIA Catalina Quinteros DEFENSIVE SAVE by Strunk, Pati.
1

42:55

1

Shot by SU van Kempen, Bo, SAVE Nilou Lempers.




Shot by SU Turner, Aubrey WIDE.

Penalty corner by SU Strunk, Pati [44:08].

45:00
End of PeriodVirginia


Syracuse

Start of 4th period [45:00].

For VIRGINIA: #2 Mia Abello, #6 Lauren Kenah, #7 Lauren Sloan, #8 Caroline Nemec, #9 Madison Orsi, #10 Amelie Rees, #13 Suze Leemans, #18 Sloan Davidson, #19 Bella Moore, #20 Nilou Lempers, #23 Emma Watchilla.

For SU: #3 Nation, Henni, #4 Madden, Hattie, #7 Madden, Bo, #8 Drabick, Aiden, #12 Knights, Lotti, #16 van Kempen, Bo, #17 Strunk, Pati, #18 Schuurman, Danique, #19 Hamilton, Lana, #28 Turner, Aubrey, #30 King, Tane.














Shot by SU Bigbie, Taylor, SAVE Nilou Lempers.


















Penalty corner by SU Schuurman, Danique [58:47].

Penalty corner by VIRGINIA Sloan Davidson [58:56].

Shot by VIRGINIA Mia Abello, SAVE King, Tane.
2

59:06

1


Shot by VIRGINIA Suze Leemans, SAVE King, Tane.

EMPTY NET at goalie for Syracuse.
60:00
End of Period
Virginia

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | ABELLO, MIA | M | 4 | 4 | 1 | 0 | 0 | 0 | |||
| 3 | SAVAGE, RILEY | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | KENAH, LAUREN | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | SLOAN, LAUREN | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | NEMEC, CAROLINE | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | ORSI, MADISON | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | LEEMANS, SUZE | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 19 | MOORE, BELLA | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | LEMPERS, NILOU | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | WATCHILLA, EMMA | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CHHINA, RIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | QUINTEROS, CATALINA | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 10 | REES, AMELIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | DENNIS, RYLEE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | VERNOOIJ, FREDERIQUE | 2 | 2 | 1 | 0 | 0 | 0 | ||||
| 16 | ADAMS, MARY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | THIBODEAU, CASSIDY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | DAVIDSON, SLOAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 10 | 8 | 2 | 0 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 20 | LEMPERS, NILOU | 60:00 | 1 | 8 |
Totals | 1 | 8 |

Syracuse

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | GK | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | F | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 6 | M/F | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 7 | M | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | M | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 12 | D/M | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | D | 4 | 3 | 0 | 0 | 1 | 0 | ||||
| 17 | D/F | 1 | 1 | 1 | 0 | 1 | 0 | ||||
| 18 | D | 1 | 0 | 0 | 1 | 0 | 0 | ||||
| 19 | M/F | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 28 | F | 2 | 1 | 0 | 0 | 0 | 0 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 20 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 21 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 22 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 23 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 30 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Totals | 13 | 9 | 1 | 1 | 2 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 30:00 | 0 | 0 | |
| 30 | 29:15 | 2 | 4 | |
Totals | 2 | 4 |

















