Syracuse vs Boston College
10/24/2025
6:00 PM
Syracuse
((11-4, 3-4 ACC))

3
Final
1

Boston College
((5-10, 0-7 ACC))
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 2 | 1 | 0 | 3 | |
| 0 | 0 | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | SU | BC |
|---|---|---|---|---|---|---|
| 20:12 | Turner, Aubrey | Assisted by: van Kempen, Bo | GOAL by SU Turner, Aubrey (FIRST GOAL), Assist by van Kempen, Bo. | 1 | 0 | |
| 20:48 | Leeggangers, Lieke | Assisted by: Turner, Aubrey | GOAL by SU Leeggangers, Lieke, Assist by Turner, Aubrey. | 2 | 0 | |
| 40:49 | Stange, Liz | Assisted by: Hamilton, Lana | GOAL by SU Stange, Liz, Assist by Hamilton, Lana. | 3 | 0 | |
| 53:26 | Madelieve Drion | Assisted by: Madeline Leigh | GOAL by BC Madelieve Drion, Assist by Madeline Leigh. | 3 | 1 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
| Syracuse | 2 | 4 | 1 | 4 | 11 (7) |
| Boston College | 2 | 2 | 2 | 4 | 10 (7) |
Saves | |||||
| Syracuse | 1 | 2 | 1 | 2 | 6 |
| Boston College | 1 | 1 | 0 | 2 | 4 |
Penalty Corners | |||||
| Syracuse | 1 | 1 | 0 | 2 | 4 |
| Boston College | 0 | 1 | 1 | 1 | 3 |
Fouls | |||||
| Syracuse | 0 | 0 | 0 | 0 | 0 |
| Boston College | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 24:00 | #12 Mia Garber | ||
| 35:07 | #12 Mia Garber | ||
| 53:54 | #8 Drabick, Aiden | ||
| 57:24 | #2 Bigbie, Taylor |















