North Carolina vs Syracuse
North Carolina
((13-1, 6-1))


Syracuse
((10-4, 2-3))
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 1 | 0 | 1 | 2 | 4 |
![]() | 2 | 1 | 0 | 0 | 3 |
Scoring Summary
- | - | - | - | - | UNC | SU |
|---|---|---|---|---|---|---|
| 2:32 | ![]() | Charly Bruder | Assisted by: Sanne Hak , Dani Mendez | GOAL by UNC Charly Bruder (FIRST GOAL), Assist by Sanne Hak and Dani Mendez. | 1 | 0 |
| 8:12 | ![]() | van Kempen, Bo | Assisted by: Strunk, Pati , Hamilton, Lana | GOAL by SU van Kempen, Bo, Assist by Strunk, Pati and Hamilton, Lana. | 1 | 1 |
| 12:26 | ![]() | Madden, Hattie | Assisted by: Turner, Aubrey | GOAL by SU Madden, Hattie, Assist by Turner, Aubrey, goal number 5 for season. | 1 | 2 |
| 18:40 | ![]() | Leeggangers, Lieke | Assisted by: Drabick, Aiden | GOAL by SU Leeggangers, Lieke, Assist by Drabick, Aiden. | 1 | 3 |
| 34:29 | ![]() | Charly Bruder | Assisted by: Ryleigh Heck | GOAL by UNC Charly Bruder, Assist by Ryleigh Heck. | 2 | 3 |
| 46:16 | ![]() | Dani Mendez | Assisted by: Charly Bruder | GOAL by UNC Dani Mendez, Assist by Charly Bruder, goal number 7 for season. | 3 | 3 |
| 59:41 | ![]() | Charly Bruder | Unassisted | GOAL by UNC Charly Bruder, goal number 10 for season. | 4 | 3 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 3 | 7 | 8 | 4 | 22 (15) |
![]() | 6 | 3 | 0 | 2 | 11 (8) |
Saves | |||||
![]() | 2 | 2 | 0 | 1 | 5 |
![]() | 1 | 5 | 4 | 1 | 11 |
Penalty Corners | |||||
![]() | 2 | 2 | 3 | 2 | 9 |
![]() | 3 | 0 | 0 | 1 | 4 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 29:55 | #10 Dani Mendez | |
![]() | 36:15 | #3 Kara Heck | |
![]() | 50:55 | #10 Dani Mendez | |
![]() | 58:35 | #7 Madden, Bo |
North Carolina


Syracuse

Merritt Skubisz at goalie for North Carolina.

Eiselin, Jessie at goalie for Syracuse.

Penalty corner by UNC Dani Mendez [02:29].
1

02:32

0








Penalty corner by SU Strunk, Pati [07:55].

Shot by SU van Kempen, Bo BLOCKED.

Shot by SU Turner, Aubrey, SAVE Merritt Skubisz.

Penalty corner by SU Strunk, Pati [08:07].
1

08:12

1













Shot by SU Stange, Liz WIDE.




1

12:26

2



Shot by UNC Dani Mendez BLOCKED.

Penalty corner by UNC Dani Mendez [13:22].

Shot by UNC Isabel Boere, SAVE Eiselin, Jessie.

Penalty corner by SU Leeggangers, Lieke [14:49].

Shot by SU van Kempen, Bo, SAVE Merritt Skubisz.
15:00
End of PeriodNorth Carolina


Syracuse

Start of 2nd period [15:00].

For UNC: #2 Charly Bruder, #4 Molly Catchpole, #5 Sanne Hak, #8 Reese Anetsberger, #10 Dani Mendez, #12 Ryleigh Heck, #14 Isabel Boere, #16 Grace Pottebaum, #17 Sietske Bruning, #20 Hope Haynes, #22 Merritt Skubisz.

For SU: #1 Eiselin, Jessie, #2 Bigbie, Taylor, #4 Madden, Hattie, #6 Leeggangers, Lieke, #8 Drabick, Aiden, #12 Knights, Lotti, #13 Stange, Liz, #16 van Kempen, Bo, #17 Strunk, Pati, #18 Schuurman, Danique, #21 Snyder, Ally.

Shot by UNC Ryleigh Heck, SAVE Eiselin, Jessie.

Penalty corner by UNC Dani Mendez [15:56].

Shot by UNC Isabel Boere, SAVE Eiselin, Jessie.

Shot by SU Leeggangers, Lieke, SAVE Merritt Skubisz.



Shot by UNC Dani Mendez, SAVE Eiselin, Jessie.

1

18:40

3










Shot by SU Madden, Hattie, SAVE Merritt Skubisz.








Shot by UNC Ryleigh Heck BLOCKED.

Shot by UNC Ryleigh Heck, SAVE Eiselin, Jessie.

Penalty corner by UNC Dani Mendez [25:04].

Shot by UNC Isabel Boere BLOCKED.







Shot by UNC Dani Mendez, SAVE Eiselin, Jessie.






Green card on UNC Dani Mendez.
30:00
End of PeriodNorth Carolina


Syracuse

Start of 3rd period [30:00].

For UNC: #2 Charly Bruder, #3 Kara Heck, #4 Molly Catchpole, #5 Sanne Hak, #8 Reese Anetsberger, #10 Dani Mendez, #12 Ryleigh Heck, #16 Grace Pottebaum, #17 Sietske Bruning, #20 Hope Haynes, #54 Katie Wimmer.

For SU: #4 Madden, Hattie, #6 Leeggangers, Lieke, #7 Madden, Bo, #8 Drabick, Aiden, #12 Knights, Lotti, #13 Stange, Liz, #16 van Kempen, Bo, #17 Strunk, Pati, #18 Schuurman, Danique, #28 Turner, Aubrey, #30 King, Tane.

King, Tane at goalie for Syracuse.

Katie Wimmer at goalie for North Carolina.

Penalty corner by UNC Dani Mendez [32:38].

Shot by UNC Charly Bruder BLOCKED.
2

34:29

3







Green card on UNC Kara Heck.





Shot by UNC Kara Heck WIDE.






Shot by UNC Molly Catchpole, SAVE King, Tane.

Penalty corner by UNC Dani Mendez [40:49].

Shot by UNC Sanne Hak BLOCKED.






Shot by UNC Dani Mendez, SAVE King, Tane.

Penalty corner by UNC Dani Mendez [42:51].

Shot by UNC Charly Bruder, SAVE King, Tane.

Shot by UNC Charly Bruder, SAVE King, Tane.

45:00
End of PeriodNorth Carolina


Syracuse

Start of 4th period [45:00].

For UNC: #2 Charly Bruder, #4 Molly Catchpole, #5 Sanne Hak, #8 Reese Anetsberger, #10 Dani Mendez, #12 Ryleigh Heck, #14 Isabel Boere, #16 Grace Pottebaum, #17 Sietske Bruning, #20 Hope Haynes, #54 Katie Wimmer.

For SU: #3 Nation, Henni, #4 Madden, Hattie, #7 Madden, Bo, #8 Drabick, Aiden, #12 Knights, Lotti, #16 van Kempen, Bo, #17 Strunk, Pati, #18 Schuurman, Danique, #19 Hamilton, Lana, #28 Turner, Aubrey, #30 King, Tane.

Penalty corner by UNC Dani Mendez [46:07].
3

46:16

3



Penalty corner by SU Strunk, Pati [48:30].

Shot by SU Schuurman, Danique BLOCKED.

Penalty corner by UNC Dani Mendez [49:07].

Shot by UNC Charly Bruder WIDE.





Yellow card on UNC Dani Mendez.










Green card on SU Madden, Bo.

Shot by SU Nation, Henni, SAVE Katie Wimmer.


Shot by UNC Charly Bruder, SAVE King, Tane.
4

59:41

3
60:00
End of Period
North Carolina

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | BRUDER, CHARLY | F | 8 | 6 | 3 | 1 | 0 | 0 | |||
| 4 | CATCHPOLE, MOLLY | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 5 | HAK, SANNE | M | 1 | 0 | 0 | 1 | 0 | 0 | |||
| 8 | ANETSBERGER, REESE | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | MENDEZ, DANI | M | 5 | 4 | 1 | 1 | 0 | 0 | |||
| 12 | HECK, RYLEIGH | F | 3 | 2 | 0 | 1 | 0 | 0 | |||
| 14 | BOERE, ISABEL | F | 3 | 2 | 0 | 0 | 0 | 0 | |||
| 16 | POTTEBAUM, GRACE | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | BRUNING, SIETSKE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | HAYNES, HOPE | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | SKUBISZ, MERRITT | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | HECK, KARA | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | COURTRIGHT, COCO | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | PERRIN, ELIZA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 54 | WIMMER, KATIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 22 | 15 | 4 | 4 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 22 | SKUBISZ, MERRITT | 30:00 | 3 | 4 |
| 54 | WIMMER, KATIE | 30:00 | 0 | 1 |
Totals | Â | Â | 3 | 5 |

Syracuse

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | GK | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | F | 2 | 2 | 1 | 0 | 0 | 0 | ||||
| 6 | M/F | 2 | 2 | 1 | 0 | 0 | 0 | ||||
| 7 | M | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | M | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 12 | D/M | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | M/F | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | D | 3 | 2 | 1 | 0 | 0 | 0 | ||||
| 17 | D/F | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 18 | D | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 28 | F | 1 | 1 | 0 | 1 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 19 | 0 | 0 | 0 | 1 | 0 | 0 | |||||
| 20 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 21 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 22 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 23 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 30 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Totals | Â | Â | 11 | 8 | 3 | 4 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 30:00 | 1 | 6 | |
| 30 | 30:00 | 3 | 5 | |
Totals | Â | Â | 4 | 11 |

















