2025-26 Tennis Cumulative Statistics
singles | overall | dual | tour | conf | 1 | 2 | 3 | 4 | 5 | 6 | Streak | Last 10 | Nat'L | Reg'L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bennetto, Leena | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | L 1 | 1-1 | 0-0 | 0-0 |
| Kim, Haram | 2-0 | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-0 | W 2 | 2-0 | 0-0 | 0-0 |
| Knezkova, Nelly | 2-0 | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-0 | 0-0 | 0-0 | 0-0 | W 2 | 2-0 | 0-0 | 0-0 |
| Levivier, Constance | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 |
| Shastova, Serafima | 2-0 | 2-0 | 0-0 | 0-0 | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 2 | 2-0 | 0-0 | 0-0 |
| Sysoeva, Anastasia | 2-0 | 2-0 | 0-0 | 0-0 | 0-0 | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 2 | 2-0 | 0-0 | 0-0 |
| Wojcik, Monika | 2-0 | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-0 | 0-0 | 0-0 | W 2 | 2-0 | 0-0 | 0-0 |
| Total | 11-1 | 11-1 | 0-0 | 0-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | - | - | 0-0 | 0-0 |
| Percentage | .917 | .917 | .000 | .000 | 1.000 | 1.000 | 1.000 | 1.000 | .500 | 1.000 | - | - | .000 | .000 |















