Syracuse vs Loyola Maryland
Syracuse
1-1-0, 0-0-0


Loyola Maryland
1-1-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | SYR | LOY |
|---|---|---|---|---|---|---|
| 10:59 | ![]() | Tim Brdaric (1) | Assisted by: Sachiel Ming | GOAL by SYR Brdaric, Tim Assist by Ming, Sachiel. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 10 | 3 | 13 (5) |
![]() | 2 | 9 | 11 (1) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 4 | 0 | 4 |
Corners Kicks | |||
![]() | 4 | 0 | 4 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 3 | 1 | 4 |
![]() | 4 | 0 | 4 |
Fouls | |||
![]() | 4 | 4 | 8 |
![]() | 9 | 4 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 68:38 | #15 Jahvar Stephenson | |
![]() | 73:43 | #6 Richie Nichols | |
![]() | 85:10 | #2 Chimere Omeze |
Syracuse


Loyola Maryland

O'Keefe, Connor at goalie for Loyola Maryland

Hut, Tomas at goalie for Syracuse

Foul on Endacott, Jack.

Foul on Nichols, Richie.

Offside against Loyola Maryland.

Shot by SYR Acquah, Michael, bottom right, saved by O'Keefe, Connor.

Foul on Nichols, Richie.

Foul on Schouten, Ben.

Corner kick [10:22].
1

10:59

0

Offside against Loyola Maryland.

Foul on Ajagbe, Michael.

Shot by SYR Ming, Sachiel, bottom center, saved by O'Keefe, Connor.

Shot by SYR Acquah, Michael.

Shot by SYR Acquah, Michael.

Shot by SYR Scott, Nathan.

Offside against Syracuse.

Corner kick [17:22].

Foul on Ajagbe, Michael.

Shot by SYR Zambrano, Carlos, bottom right, saved by O'Keefe, Connor.

Shot by SYR Ming, Sachiel, out top.






Foul on Scott, Nathan.



Foul on Nichols, Richie.


Offside against Syracuse.

Shot by SYR Ming, Sachiel, bottom right, saved by O'Keefe, Connor.

Corner kick [30:27].

Shot by SYR Acquah, Michael.

Corner kick [31:32].




Shot by LOY Takawira, Matthew, out left.

Foul on Flynn, Tyler.

Foul on Omeze, Chimere.

Offside against Loyola Maryland.

Foul on Christey, Quentin.

Offside against Loyola Maryland.

Foul on Flynn, Tyler.

Offside against Syracuse.

Shot by LOY Schouten, Ben, out top.
45:00
End of PeriodSyracuse


Loyola Maryland

Start of 2nd period [45:00].

FOR SYR: , #25 Hut, Tomas, #2 Omeze, Chimere, #3 Mensah Jr., Ernest, #4 Brdaric, Tim, #19 Acquah, Michael, #8 Christey, Quentin, #7 Scott, Nathan, #10 Zambrano, Carlos, #22 Da Costa, Kelvin, #24 Ming, Sachiel, #27 Holman, Garrett.

FOR LOY: , #31 O'Keefe, Connor, #7 McEvoy, Cole, #2 Tucker, Tyler, #14 Ogor, Chris, #26 Wagner, Curtis, #12 Herley, Charlie, #8 Schouten, Ben, #15 Stephenson, Jahvar, #11 Flynn, Tyler, #3 Endacott, Jack, #18 Chen, Luca.











Shot by LOY Endacott, Jack, out top right.

Shot by LOY McEvoy, Cole, out top.

Corner kick [53:36].

Foul on Stephenson, Jahvar.

Offside against Syracuse.

Shot by SYR Acquah, Michael, out right.

Shot by LOY Herley, Charlie, bottom center, saved by Hut, Tomas.

Yellow card on LOY Stephenson, Jahvar.






Foul on Endacott, Jack.

Foul on Williams, David.

Yellow card on LOY Nichols, Richie.



Foul on Omeze, Chimere.

Foul on Christey, Quentin.

Foul on Williams, David.




Foul on Darko, Landon.


Yellow card on SYR Omeze, Chimere.

Shot by LOY Luchies, Jordy, top woodwork.

Shot by LOY Stephenson, Jahvar, out right.

Shot by LOY Oladinni, Kayin.

Shot by LOY Lackner, Cal.


Shot by SYR Ming, Sachiel, left woodwork.

Shot by SYR Noeding, Tim.

Shot by LOY Stephenson, Jahvar, out left.

Shot by LOY Nichols, Richie.
90:00
End of Period
Syracuse

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 25 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 3 | DEF | 0 | 0 | 0 | 0 | 59 | |
| 4 | DEF | 1 | 1 | 1 | 0 | 90 | |
| 7 | MID | 1 | 0 | 0 | 0 | 63 | |
| 8 | 0 | 0 | 0 | 0 | 90 | ||
| 10 | ![]() | MID | 1 | 1 | 0 | 0 | 72 |
| 19 | ![]() | FWD | 5 | 1 | 0 | 0 | 65 |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 24 | ![]() | 4 | 2 | 0 | 1 | 80 | |
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 31 |
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 10 |
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 10 |
| 20 | ![]() | MID | 1 | 0 | 0 | 0 | 27 |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 33 |
Totals | Â | Â | 13 | 5 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 25 | ![]() | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |

Loyola Maryland

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 31 | O'keefe, Connor | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Tucker, Tyler | MID | 0 | 0 | 0 | 0 | 58 | ||||
| 3 | Endacott, Jack | DEF | 1 | 0 | 0 | 0 | 53 | ||||
| 4 | Luchies, Jordy | DEF | 1 | 0 | 0 | 0 | 66 | ||||
| 5 | Halls, Oscar | DEF | 0 | 0 | 0 | 0 | 29 | ||||
| 6 | Nichols, Richie | MID | 1 | 0 | 0 | 0 | 66 | ||||
| 8 | Schouten, Ben | MID | 1 | 0 | 0 | 0 | 69 | ||||
| 9 | Ajagbe, Michael | FWD | 0 | 0 | 0 | 0 | 35 | ||||
| 11 | Flynn, Tyler | MID | 0 | 0 | 0 | 0 | 79 | ||||
| 12 | Herley, Charlie | FWD | 1 | 1 | 0 | 0 | 69 | ||||
| 14 | Ogor, Chris | DEF | 0 | 0 | 0 | 0 | 48 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | McEvoy, Cole | FWD | 1 | 0 | 0 | 0 | 24 | ||||
| 10 | Takawira, Matthew | FWD | 1 | 0 | 0 | 0 | 28 | ||||
| 13 | Meminger, Brandon | DEF | 0 | 0 | 0 | 0 | 21 | ||||
| 15 | Stephenson, Jahvar | DEF | 2 | 0 | 0 | 0 | 66 | ||||
| 16 | Smith, Eddie | DEF | 0 | 0 | 0 | 0 | 37 | ||||
| 18 | Chen, Luca | MID | 0 | 0 | 0 | 0 | 66 | ||||
| 21 | Turturro, Nicholas | FWD | 0 | 0 | 0 | 0 | 4 | ||||
| 22 | Williams, David | FWD | 0 | 0 | 0 | 0 | 10 | ||||
| 26 | Wagner, Curtis | DEF | 0 | 0 | 0 | 0 | 40 | ||||
| 28 | Lackner, Cal | MID | 1 | 0 | 0 | 0 | 11 | ||||
| 34 | Oladinni, Kayin | DEF | 1 | 0 | 0 | 0 | 21 | ||||
Totals | Â | Â | 11 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | O'keefe, Connor | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |



























