Syracuse vs Cornell
10/21/2025
Berman Field
07:00
Syracuse
6-6-2, 3-3-0

1
Final
2

Cornell
10-2-1, 3-1-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 0 | 1 | |
| 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | CUSE | COR |
|---|---|---|---|---|---|---|
| 25:19 | Tim Brdaric (2) | Assisted by: Ernest Mensah Jr. | GOAL by CUSE Brdaric, Tim Assist by Mensah Jr., Ernest. | 1 | 0 | |
| 61:51 | Westin Carnevale (5) | Unassisted | COR Westin Carnevale PENALTY KICK GOAL. | 1 | 1 | |
| 76:12 | Blake Donahue (4) | Assisted by: Andrew Johnson | GOAL by COR Donahue, Blake Assist by Johnson, Andrew. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Syracuse | 4 | 4 | 8 (2) |
| Cornell | 10 | 10 | 20 (7) |
Saves | |||
| Syracuse | 0 | 5 | 5 |
| Cornell | 0 | 1 | 1 |
Corners Kicks | |||
| Syracuse | 2 | 4 | 6 |
| Cornell | 3 | 1 | 4 |
Offsides | |||
| Syracuse | 0 | 2 | 2 |
| Cornell | 1 | 7 | 8 |
Fouls | |||
| Syracuse | 11 | 6 | 17 |
| Cornell | 8 | 4 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 25:19 | #13 Blake Donahue | ||
| 31:08 | #21 Landon Darko | ||
| 36:02 | #22 Kelvin Da Costa | ||
| 49:45 | #24 Andrew Johnson | ||
| 60:29 | #17 Adam Schaban | ||
| 60:29 | #0 0 | ||
| 82:29 | #23 Westin Carnevale |

















