Syracuse vs Cornell
Syracuse
6-6-2, 3-3-0


Cornell
10-2-1, 3-1-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | CUSE | COR |
|---|---|---|---|---|---|---|
| 25:19 | ![]() | Tim Brdaric (2) | Assisted by: Ernest Mensah Jr. | GOAL by CUSE Brdaric, Tim Assist by Mensah Jr., Ernest. | 1 | 0 |
| 61:51 | ![]() | Westin Carnevale (5) | Unassisted | COR Westin Carnevale PENALTY KICK GOAL. | 1 | 1 |
| 76:12 | ![]() | Blake Donahue (4) | Assisted by: Andrew Johnson | GOAL by COR Donahue, Blake Assist by Johnson, Andrew. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 4 | 8 (2) |
![]() | 10 | 10 | 20 (7) |
Saves | |||
![]() | 0 | 5 | 5 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 2 | 4 | 6 |
![]() | 3 | 1 | 4 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 7 | 8 |
Fouls | |||
![]() | 11 | 6 | 17 |
![]() | 8 | 4 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 25:19 | #13 Blake Donahue | |
![]() | 31:08 | #21 Landon Darko | |
![]() | 36:02 | #22 Kelvin Da Costa | |
![]() | 49:45 | #24 Andrew Johnson | |
![]() | 60:29 | #17 Adam Schaban | |
![]() | 60:29 | #0 0 | |
![]() | 82:29 | #23 Westin Carnevale |
Syracuse


Cornell

Friedberg, Ryan at goalie for Cornell

Hut, Tomas at goalie for Syracuse

Shot by COR Donahue, Blake, out left.

Shot by CUSE Omeze, Chimere, out right.

Corner kick [03:55].

Corner kick [04:12].

Foul on Brdaric, Tim.


Foul on Eck, Griffin.


Shot by CUSE Omeze, Chimere, out left.

Foul on Brdaric, Tim.

Foul on Da Costa, Kelvin.

Shot by CUSE Leibold, Giona, out left.

Shot by COR Schaban, Adam, left woodwork.

Corner kick [16:04].

Foul on Brdaric, Tim.

Shot by COR Johnson, Andrew, out left.

Foul on Schaban, Adam.

Foul on Brdaric, Tim.

Shot by COR Miller, Connor, out top left.

Foul on Melly, Justin.
1

25:19

0





Yellow card on COR Donahue, Blake.

Foul on Wollstein, Kasper.

Foul on Darko, Landon.

Foul on Leibold, Giona.

Foul on Samways, Daniel.

Foul on Samways, Daniel.

Foul on Wollstein, Kasper.




Yellow card on CUSE Darko, Landon.

Foul on Leibold, Giona.

Foul on Acquah, Michael.

Shot by COR Diakos, Giorgos, out right.




Offside against Cornell.

Foul on Da Costa, Kelvin.

Yellow card on CUSE Da Costa, Kelvin.

Shot by COR Diakos, Giorgos.

Shot by COR Wollstein, Kasper.

Corner kick [38:08].

Foul on Kolbl, Dominik.

Shot by COR Latona, Sam, out top.

Foul on Brdaric, Tim.

Shot by COR Melly, Justin, out left.

Corner kick [44:29].

Shot by COR Johnson, Andrew, out top.
45:00
End of PeriodSyracuse


Cornell

Start of 2nd period [45:00].

FOR CUSE: , #25 Hut, Tomas, #2 Omeze, Chimere, #3 Mensah Jr., Ernest, #4 Brdaric, Tim, #21 Darko, Landon, #11 Rodriguez, Bryson, #26 Fortier, Kristjan, #7 Scott, Nathan, #22 Da Costa, Kelvin, #17 Leibold, Giona, #27 Holman, Garrett.

FOR COR: , #1 Friedberg, Ryan, #3 Martin, Aidan, #5 Melly, Justin, #19 Wollstein, Kasper, #23 Carnevale, Westin, #16 Kolbl, Dominik, #17 Schaban, Adam, #18 Reece, Campbell, #15 Zapata, Sergio, #24 Johnson, Andrew, #35 Miller, Connor.










Shot by COR Miller, Connor, bottom center, saved by Hut, Tomas.

Foul on Brdaric, Tim.

Offside against Cornell.

Offside against Cornell.

Yellow card on COR Johnson, Andrew.

Shot by CUSE Darko, Landon.

Shot by COR Schaban, Adam, out top left.

Foul on Schaban, Adam.

Foul on Darko, Landon.


Foul on Scott, Nathan.

Foul on Schaban, Adam.

Yellow card on COR Schaban, Adam.

Yellow card on COR TEAM.

Foul on Mensah Jr., Ernest
1

61:51

1

Foul on Brdaric, Tim.


Shot by COR Wollstein, Kasper, bottom center, saved by Hut, Tomas.

Offside against Cornell.

Offside against Cornell.




Foul on Samways, Daniel.

Corner kick [69:27].

Shot by CUSE Fortier, Kristjan.

Corner kick [70:10].

Offside against Syracuse.

Offside against Cornell.



Corner kick [75:33].

Shot by COR Martin, Aidan, bottom right, saved by Hut, Tomas.

Shot by COR Johnson, Andrew, bottom center, saved by Hut, Tomas.
1

76:12

2

Foul on Holman, Garrett.

Offside against Cornell.

Corner kick [78:56].

Shot by COR Latona, Sam, bottom center, saved by Hut, Tomas.

Offside against Cornell.





Yellow card on COR Carnevale, Westin.

Offside against Syracuse.


Shot by COR Latona, Sam.

Foul on Donahue, Blake.


Shot by CUSE Brdaric, Tim, bottom right, saved by Friedberg, Ryan.

Corner kick [87:24].

Shot by CUSE Leibold, Giona, out top left.

Shot by COR Eck, Griffin, out top right.
90:00
End of Period
Syracuse

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 25 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 2 | 0 | 0 | 0 | 90 |
| 3 | DEF | 0 | 0 | 0 | 1 | 72 | |
| 4 | DEF | 2 | 2 | 1 | 0 | 90 | |
| 7 | MID | 0 | 0 | 0 | 0 | 52 | |
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 72 |
| 17 | ![]() | MID | 2 | 0 | 0 | 0 | 79 |
| 21 | ![]() | MID | 1 | 0 | 0 | 0 | 45 |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 83 |
| 26 | ![]() | MID | 1 | 0 | 0 | 0 | 77 |
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 85 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | ![]() | 0 | 0 | 0 | 0 | 20 | |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 20 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 36 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 36 |
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 20 |
| 24 | ![]() | 0 | 0 | 0 | 0 | 18 | |
| 33 | ![]() | DEF | 0 | 0 | 0 | 0 | 5 |
Totals | Â | Â | 8 | 2 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 25 | ![]() | 90 | 2 | 5 |
Totals | Â | Â | 2 | 5 |

Cornell

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Friedberg, Ryan | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Martin, Aidan | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 5 | Melly, Justin | DEF | 1 | 0 | 0 | 0 | 89 | ||||
| 13 | Donahue, Blake | FWD | 2 | 1 | 1 | 0 | 39 | ||||
| 15 | Zapata, Sergio | FWD | 0 | 0 | 0 | 0 | 55 | ||||
| 16 | Kolbl, Dominik | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | Schaban, Adam | FWD | 2 | 0 | 0 | 0 | 46 | ||||
| 18 | Reece, Campbell | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | Carnevale, Westin | MID | 1 | 1 | 1 | 0 | 71 | ||||
| 24 | Johnson, Andrew | DEF | 3 | 1 | 0 | 1 | 90 | ||||
| 35 | Miller, Connor | MID | 2 | 1 | 0 | 0 | 88 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Latona, Sam | MID | 3 | 1 | 0 | 0 | 35 | ||||
| 10 | Samways, Daniel | MID | 0 | 0 | 0 | 0 | 44 | ||||
| 14 | Eck, Griffin | DEF | 1 | 0 | 0 | 0 | 4 | ||||
| 19 | Wollstein, Kasper | FWD | 2 | 1 | 0 | 0 | 48 | ||||
| 28 | Diakos, Giorgos | FWD | 2 | 0 | 0 | 0 | 21 | ||||
Totals | Â | Â | 20 | 7 | 2 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Friedberg, Ryan | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |






























