Syracuse vs Lindenwood
11/08/2025
01:00 PM
Syracuse
6-7-0, 4-2-0

1
Final
4

Lindenwood
3-11-0, 2-4-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 0 | 1 | |
| 1 | 2 | 1 | 4 |
SYR: Hallett, Charlotte (1); LWU: Blichova, Tatiana (2); Dods, Hannah (1); Paulinyova, Michaela (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | SYR | LWU |
|---|---|---|---|---|---|---|---|
| 1st | 04:08 | -- | Hallett, Charlotte | Fiala, Jocelyn; Tervonen, Nea | 1 | 0 | |
| 1st | 17:03 | Power Play | Dods, Hannah | Paulinyova, Michaela | 1 | 1 | |
| 2nd | 00:15 | -- | Paulinyova, Michaela | Pazmandi, Zsofia; Blichova, Tatiana | 1 | 2 | |
| 2nd | 16:01 | Power Play | Blichova, Tatiana | Dunne-Weeks, Josey; Muscedere, Ellie | 1 | 3 | |
| 3rd | 17:12 | Empty Net | Blichova, Tatiana | Pazmandi, Zsofia; Paulinyova, Michaela | 1 | 4 | |
| 1 | 4 |
Power Play Summary
SYR - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 09:27 | 11:27 | 02:00 | 1 | 0 | -- |
| 2 | 11:45 | 13:45 | 02:00 | 0 | 0 | -- |
| 3 | 03:24 | 04:53 | 01:29 | 2 | 0 | -- |
| 3 | 10:38 | 12:38 | 02:00 | 3 | 0 | -- |
| 3 | 18:22 | 20:00 | 01:38 | 2 | 0 | -- |
| 09:07 | 8 | 0 | 0/5 | |||
LWU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 16:44 | 17:03 | 00:19 | 2 | 0 | PPG |
| 1 | 17:03 | 19:03 | 02:00 | 4 | 0 | -- |
| 2 | 04:20 | 06:20 | 02:00 | 1 | 1 | -- |
| 2 | 15:03 | 15:11 | 00:08 | 0 | 0 | -- |
| 2 | 15:35 | 16:01 | 00:26 | 2 | 0 | PPG |
| 2 | 17:11 | 17:35 | 00:24 | 0 | 0 | -- |
| 3 | 01:24 | 02:53 | 01:29 | 1 | 0 | -- |
| 3 | 07:23 | 09:23 | 02:00 | 2 | 0 | -- |
| 08:46 | 12 | 1 | 2/8 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Tervonen, Nea | 02:00 | Roughing | MINOR | 16:44 | PP | |
| 1st | TEAM | 02:00 | Bench minor | MINOR | 17:03 | PP | |
| 2nd | Tervonen, Nea | 02:00 | Slashing | MINOR | 04:20 | PP | |
| 2nd | Dunne-Weeks, Josey | 02:00 | Holding | MINOR | 09:27 | PP | |
| 2nd | Paulinyova, Michaela | 02:00 | Body checking | MINOR | 11:45 | PP | |
| 2nd | D'Arcy, Maya | 02:00 | Tripping | MINOR | 15:03 | PP | |
| 2nd | Paulinyova, Michaela | 02:00 | Interference | MINOR | 15:11 | PP | |
| 2nd | Cheung, Jessica | 02:00 | Boarding | MINOR | 15:35 | PP | |
| 3rd | Hallett, Charlotte | 02:00 | Boarding | MINOR | 01:24 | PP | |
| 3rd | Cline, Paige | 02:00 | Hooking | MINOR | 02:53 | PP | |
| 3rd | Wiegand, Celia | 02:00 | Tripping | MINOR | 07:23 | PP | |
| 3rd | Flint, Rhaea | 02:00 | High Sticking | MINOR | 10:38 | PP | |
| 3rd | Starlight-Yellowfly, Tatem | 02:00 | Interference | MINOR | 18:22 | PP |












