2025-26 Ice Hockey Cumulative Statistics
# | Player | GP | G | A | PTS | SH | SH% | +/- | PPG | SHG | FG | GWG | GTG | OTG | HTG | UAG | PN-PIM | MIN | MAJ | OTH | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Gnade, Emma | 28 | 8 | 8 | 16 | 77 | .104 | -5 | 2 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 6-12 | 6 | 0 | 0 | 13 |
| 16 | Kinsler, Jackson | 28 | 5 | 8 | 13 | 86 | .058 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2-4 | 2 | 0 | 0 | 17 |
| 26 | Armstrong, Peyton | 28 | 5 | 8 | 13 | 49 | .102 | -11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 4 |
| 2 | Costabile, Stella | 28 | 5 | 6 | 11 | 61 | .082 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 13 |
| 14 | Blouin, Jordan | 28 | 5 | 6 | 11 | 78 | .064 | -8 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 4-8 | 4 | 0 | 0 | 9 |
| 21 | Tervonen, Nea | 27 | 5 | 6 | 11 | 55 | .091 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6-12 | 6 | 0 | 0 | 32 |
| 22 | Hallett, Charlotte | 27 | 6 | 2 | 8 | 39 | .154 | -2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 20-51 | 18 | 1 | 0 | 28 |
| 7 | D'Arcy, Maya | 28 | 1 | 7 | 8 | 65 | .015 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 21 |
| 19 | McLeod, Rylee | 26 | 4 | 3 | 7 | 38 | .105 | -4 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 3 | 10-20 | 10 | 0 | 0 | 15 |
| 10 | Cheung, Jessica | 28 | 0 | 7 | 7 | 54 | .000 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 45 |
| 9 | Wiegand, Celia | 28 | 3 | 3 | 6 | 40 | .075 | -8 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4-8 | 4 | 0 | 0 | 45 |
| 27 | Knoll, Heidi | 28 | 2 | 3 | 5 | 60 | .033 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 9 |
| 15 | Gendron, Sami | 28 | 1 | 4 | 5 | 42 | .024 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4-8 | 4 | 0 | 0 | 62 |
| 24 | Walsh, Rachel | 28 | 2 | 2 | 4 | 32 | .063 | -10 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 12-24 | 12 | 0 | 0 | 32 |
| 8 | Fiala, Jocelyn | 25 | 0 | 4 | 4 | 20 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 26 |
| 13 | Todd, Mik | 28 | 1 | 2 | 3 | 20 | .050 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-12 | 6 | 0 | 0 | 10 |
| 25 | Williment, Makenna | 28 | 1 | 2 | 3 | 27 | .037 | -2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 13 |
| 17 | Trudeau, Haley | 9 | 1 | 0 | 1 | 6 | .167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 4 |
| 28 | Ng, Mia | 7 | 0 | 1 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 5 | Hirsh, Jamison | 9 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 20 | Leitner, Laura | 4 | 0 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 2 |
| Total | 28 | 55 | 82 | 137 | 851 | .065 | -51 | 12 | 0 | 15 | 12 | 3 | 2 | 1 | 8 | 103-217 | 101 | 1 | 0 | 401 | |
| Opponents | 28 | 74 | 110 | 184 | 853 | .087 | 39 | 22 | 5 | 13 | 13 | 0 | 0 | 0 | 10 | 105-210 | 105 | 0 | 0 | 422 |











