2025-26 Ice Hockey Cumulative Statistics
# | Player | GP | G | A | PTS | SH | SH% | +/- | PPG | SHG | FG | GWG | GTG | OTG | HTG | UAG | PN-PIM | MIN | MAJ | OTH | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Gnade, Emma | 20 | 7 | 5 | 12 | 54 | .130 | -1 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 3-6 | 3 | 0 | 0 | 8 |
| 26 | Armstrong, Peyton | 20 | 3 | 8 | 11 | 37 | .081 | -8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 4 |
| 16 | Kinsler, Jackson | 20 | 2 | 7 | 9 | 61 | .033 | -3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 11 |
| 2 | Costabile, Stella | 20 | 4 | 4 | 8 | 41 | .098 | -3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 7 |
| 14 | Blouin, Jordan | 20 | 4 | 4 | 8 | 62 | .065 | -4 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 2-4 | 2 | 0 | 0 | 6 |
| 21 | Tervonen, Nea | 19 | 4 | 4 | 8 | 38 | .105 | -3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 25 |
| 22 | Hallett, Charlotte | 19 | 4 | 2 | 6 | 27 | .148 | -4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 16-43 | 14 | 1 | 0 | 21 |
| 9 | Wiegand, Celia | 20 | 3 | 2 | 5 | 26 | .115 | -4 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3-6 | 3 | 0 | 0 | 30 |
| 10 | Cheung, Jessica | 20 | 0 | 5 | 5 | 36 | .000 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 35 |
| 19 | McLeod, Rylee | 18 | 3 | 1 | 4 | 26 | .115 | -2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 8-16 | 8 | 0 | 0 | 10 |
| 15 | Gendron, Sami | 20 | 1 | 2 | 3 | 32 | .031 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4-8 | 4 | 0 | 0 | 39 |
| 7 | D'Arcy, Maya | 20 | 0 | 3 | 3 | 30 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 14 |
| 8 | Fiala, Jocelyn | 20 | 0 | 3 | 3 | 14 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 20 |
| 13 | Todd, Mik | 20 | 1 | 1 | 2 | 16 | .063 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 6 |
| 24 | Walsh, Rachel | 20 | 1 | 1 | 2 | 19 | .053 | -13 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9-18 | 9 | 0 | 0 | 19 |
| 27 | Knoll, Heidi | 20 | 0 | 2 | 2 | 40 | .000 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 5 |
| 17 | Trudeau, Haley | 9 | 1 | 0 | 1 | 6 | .167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 4 |
| 25 | Williment, Makenna | 20 | 0 | 1 | 1 | 25 | .000 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 10 |
| 28 | Ng, Mia | 4 | 0 | 1 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 5 | Hirsh, Jamison | 6 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 20 | Leitner, Laura | 4 | 0 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 2 |
| Total | 20 | 38 | 56 | 94 | 592 | .064 | -70 | 7 | 0 | 10 | 8 | 2 | 2 | 1 | 6 | 79-169 | 77 | 1 | 0 | 277 | |
| Opponents | 20 | 63 | 95 | 158 | 647 | .097 | 60 | 19 | 4 | 10 | 10 | 0 | 0 | 0 | 8 | 78-156 | 78 | 0 | 0 | 262 |










