Volleyball History vs Boston College from September 26, 1987 - October 24, 2025
Wins
30
Losses
16
Home Record
18-5
Away Record
11-11
Conference Record
28-16
Streak
L1
First Matchup
L 1-3
9/26/1987
Last 10 Matchups
3-7
10/17/2020 - 10/24/2025
Largest Margin of Victory
W 3-0
10/17/2020
Smallest Margin of Victory
W 3-2
10/22/2025
Total Points
102
Average Points
2
History from September 26, 1987 - October 24, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, October 24 | 2025 | Home Syracuse, NY | L0-3 | |
| Wednesday, October 22 | 2025 | Away Chestnut Hill, MA | W3-2 | |
| Sunday, November 24 | 2024 | Away Chestnut Hill, MA | L1-3 | |
| Wednesday, November 20 | 2024 | Home Syracuse, NY | L2-3 | |
| Friday, November 17 | 2023 | Home Syracuse, N.Y. | L1-3 | |
| Wednesday, November 1 | 2023 | Away Chestnut Hill, Mass. | L0-3 | |
| Sunday, November 13 | 2022 | Away Chestnut Hill, MA | L0-3 | |
| Wednesday, September 21 | 2022 | Home Syracuse, NY | W3-2 | |
| Wednesday, September 22 | 2021 | Away Chestnut Hill, MA | L1-3 | |
| Saturday, October 17 | 2020 | Home Syracuse, N.Y. | W3-0 | |
| Friday, October 16 | 2020 | Home Syracuse, N.Y. | W3-0 | |
| Sunday, November 24 | 2019 | Home Syracuse, NY | W3-2 | |
| Wednesday, November 6 | 2019 | Away Chestnut Hill, MA | W3-2 | |
| Wednesday, October 31 | 2018 | Home Syracuse, N.Y. | W3-1 | |
| Wednesday, October 11 | 2017 | Away Chestnut Hill, MA | W3-0 | |
| Wednesday, September 20 | 2017 | Home | W3-1 | |
| Wednesday, November 2 | 2016 | Away Chestnut Hill, MA | L1-3 | |
| Friday, September 23 | 2016 | Home | W3-1 | |
| Wednesday, October 14 | 2015 | Away Chestnut Hill, MA | W3-0 | |
| Friday, September 25 | 2015 | Home Syracuse, NY | W3-1 | |
| Sunday, November 16 | 2014 | Home Syracuse, NY | L1-3 | |
| Sunday, October 5 | 2014 | Away Chestnut Hill, MA | L0-3 | |
| Wednesday, November 27 | 2013 | Home Syracuse, N.Y. | W3-1 | |
| Sunday, November 10 | 2013 | Away Chestnut Hill, MA | W3-2 | |
| Saturday, September 3 | 2005 | Away Chestnut Hill, Mass. | W3-1 | Recap |
| Friday, November 5 | 2004 | Home Syracuse, N.Y. | W3-1 | Recap |
| Sunday, October 26 | 2003 | Away Chestnut Hill, Mass. | L2-3 | Recap |
| Friday, November 1 | 2002 | Home Syracuse | W3-0 | Recap |
| Sunday, October 7 | 2001 | Away Chestnut Hill, MA | L1-3 | Recap |
| Sunday, November 5 | 2000 | Home Syracuse, N.Y. | W3-0 | |
| Sunday, October 31 | 1999 | Away Chestnut Hill, MA | L0-3 | |
| Friday, October 23 | 1998 | Home | W3-0 | |
| Sunday, October 12 | 1997 | Away Chestnut Hill, MA | W3-0 | |
| Tuesday, October 29 | 1996 | Away Chestnut Hill, MA | W3-1 | |
| Friday, October 13 | 1995 | Home | W3-1 | |
| Friday, October 28 | 1994 | Away Chestnut Hill, MA | L0-3 | |
| Friday, October 8 | 1993 | Home | W3-0 | |
| Friday, November 6 | 1992 | Away Chestnut Hill, MA | W3-0 | |
| Saturday, October 5 | 1991 | Home | W3-0 | |
| Friday, October 5 | 1990 | Away Chestnut Hill, MA | W3-0 | |
| Saturday, November 18 | 1989 | Neutral | W3-0 | |
| Friday, October 20 | 1989 | Home | W3-0 | |
| Friday, October 21 | 1988 | Home | W3-0 | |
| Saturday, September 24 | 1988 | Away Chestnut Hill, MA | W3-1 | |
| Sunday, October 11 | 1987 | Home | L1-3 | |
| Saturday, September 26 | 1987 | Away Chestnut Hill, MA | L1-3 | |
Win
Loss
Marie Laurio and Tehya Maeva Post Match Press Conference vs Boston College | 10.24.2025
Saturday, October 25
Volleyball | Highlights vs Boston College | 10.24.2025
Saturday, October 25
Head Volleyball Coach Bakeer Ganesharatnam Post Match Press Conference vs Boston College | 10.24.25
Saturday, October 25
Syracuse Volleyball
Friday, October 24




















