Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Alabama State University | 1993 - 1993 | 1 | 1-0 | 100% | 3-0 | 3-0 | 3-0 | W1 | 1-0 |
| Albany College of Pharmacy and Health Sciences | 2002 - 2002 | 1 | 1-0 | 100% | 3-1 | 3-1 | 3-1 | W1 | 1-0 |
| American University | 1990 - 1993 | 2 | 1-1 | 50% | 4-4 | 2-2 | 3-1 | L1 | 1-1 |
| Arizona State University | 1989 - 1989 | 1 | 0-1 | 0% | 1-3 | 1-3 | L1 | 0-1 | |
| Army | 1990 - 2022 | 12 | 8-4 | 67% | 29-16 | 2-1 | 3-0 | L2 | 6-4 |
| Auburn University | 2001 - 2015 | 2 | 2-0 | 100% | 6-2 | 3-1 | 3-0 | W2 | 2-0 |
| Ball State University | 2021 - 2021 | 1 | 1-0 | 100% | 3-0 | 3-0 | 3-0 | W1 | 1-0 |
| Baylor University | 2019 - 2019 | 1 | 0-1 | 0% | 0-3 | 0-3 | L1 | 0-1 | |
| Belmont University | 2023 - 2023 | 1 | 0-1 | 0% | 0-3 | 0-3 | L1 | 0-1 | |
| Binghamton University | 2001 - 2017 | 12 | 11-1 | 92% | 35-9 | 3-1 | 3-0 | W1 | 9-1 |
| Boston College | 1987 - 2025 | 46 | 30-16 | 65% | 102-68 | 2-1 | 3-0 | L1 | 3-7 |
| Bowling Green | 1988 - 1992 | 4 | 0-4 | 0% | 2-12 | 1-3 | L4 | 0-4 | |
| Brigham Young University | 1989 - 2018 | 2 | 0-2 | 0% | 0-6 | 0-3 | L2 | 0-2 | |
| Brown University | 1987 - 2009 | 7 | 6-1 | 86% | 20-4 | 3-1 | 3-0 | W5 | 6-1 |
| Bryant University | 2012 - 2022 | 3 | 1-2 | 33% | 7-7 | 2-2 | 3-1 | L2 | 1-2 |














