Syracuse vs UNCW
2/7/2025
Boseman Field
3:30 pm
Syracuse
2-0

5
Final
1

UNCW
0-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 3 | 0 | 0 | 2 | 5 | 11 | 1 | |
0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 3 |
Win: Knight, Madison (1-0)Loss: Huddleston (0-1)
Scoring Summary
Team | SU | UNCW |
---|---|---|
3rd Pertee singled to left field, RBI; Pearce,Ar scored, unearned. | 0 | 1 |
4th Schemmer singled to right field, 2 RBI, advanced to second on a throwing error by rf; Lantier advanced to third; Ramos scored; Knight scored. | 2 | 1 |
4th Burney singled down the lf line, RBI; Schemmer advanced to third, out at home lf to c; Lantier scored. | 3 | 1 |
7th Lopez doubled to center field, RBI; Burney advanced to third; Schemmer scored. | 4 | 1 |
7th Breen singled to center field, RBI, advanced to second on the throw; Lopez advanced to third, out at home cf to c; Burney scored. | 5 | 1 |
Syracuse
Batting
Baserunning
Fielding
UNCW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Relay | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Pearce, AR | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Corbin | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Pertee | 2B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Britt | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cromer | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
Biddle | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Persinger | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Yates | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cope | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Huddleston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Herman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 5 | 1 | 3 | 0 | 10 | 8 |
Batting
2B: Persinger (1)
Baserunning
SB: Relay (1); Pearce, AR (2); Pertee (2)
Fielding
E: Britt (1); Persinger (1); Huddleston (1)
Syracuse
UNCW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Huddleston | 3.2 | 5 | 3 | 3 | 0 | 2 | 1 | 0 | 2 | 0 | 16 | 18 | 5 | 3 | 0 |
Herman | 3.1 | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 4 | 2 | 0 |
Totals | 11 | 5 | 5 | 1 | 3 | 1 | 0 | 2 | 0 | 29 | 32 | 9 | 5 | 0 |