Syracuse vs Tennessee Tech
2/15/2025
South Commons
3:00 PM
Syracuse
8-0

12
Final
1

Tennessee Tech
4-5
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
1 | 0 | 5 | 5 | 1 | 12 | 14 | 0 | |
0 | 0 | 0 | 1 | 0 | 1 | 4 | 3 |
Win: Verni, Julianna (3-0)Loss: York, Emily (2-2)
Scoring Summary
Team | SU | TTU |
---|---|---|
1st Alves singled to right field, advanced to second on an error by 2b, RBI; Lopez advanced to third, scored on an error by 2b, unearned. | 1 | 0 |
3rd Tulua singled to center field, 2 RBI; Ramos advanced to third; Alves scored; Breen scored. | 3 | 0 |
3rd Schemmer flied out to rf, RBI; Ramos scored. | 4 | 0 |
3rd Galipeau doubled to center field, 2 RBI; Posner scored; Dorazio scored. | 6 | 0 |
4th Ramos singled, advanced to second on an error by cf, 2 RBI; Alves advanced to second, advanced to third on an error by cf; Breen advanced to third, scored on an error by cf, unearned; Lopez scored. | 8 | 0 |
4th Tulua singled, 2 RBI; Ramos scored, unearned; Alves scored, unearned. | 10 | 0 |
4th Lantier singled, advanced to second on the throw, RBI; Galipeau advanced to second, advanced to third on the throw; Zamora advanced to third, stole home. | 11 | 0 |
4th MARTIN scored on a wild pitch. | 11 | 1 |
5th Posner grounded out to 1b unassisted, RBI; Taliaferro advanced to second; Zamora advanced to third; Fox scored. | 12 | 1 |
Syracuse
Tennessee Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Shoulders, Abby | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Schlageter, Alina | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Carroll, Sofia | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Klinefelter, Abbee | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Fitzgerald, Lainey | DH/P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Martin, Julie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirby, Sydney | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Capelouto, Ashley | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
   Evans, Olivia | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bishop, Ella | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stewart, Brooklyn | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Ochoa, Bella | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harris, Makayli | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
York, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lange, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wagner, Payton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 1 | 4 | 0 | 1 | 0 | 4 | 5 |
Baserunning
HBP: Bishop, Ella (1)
Fielding
E: Shoulders, Abby (2); Schlageter, Alina (1)
Syracuse
Tennessee Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fitzgerald, Lainey | 0.0 | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 |
York, Emily | 3.0 | 10 | 6 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 18 | 18 | 6 | 1 | 0 |
Lange, Hannah | 1.0 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 8 | 3 | 0 | 0 |
Wagner, Payton | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 0 |
Totals | 14 | 12 | 8 | 7 | 1 | 2 | 0 | 0 | 0 | 29 | 36 | 10 | 3 | 0 |