Syracuse vs Le Moyne
2/9/25
Boseman Field
10:00 pm
Syracuse
5-0

4
Final
1

Le Moyne
0-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 10 | 1 | |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
Win: Pengel, Jackie (1-0)Loss: Isabella Kwashek (0-1)
Scoring Summary
Team | SU | LEM |
---|---|---|
1st Breen flied out to rf, SF, RBI (2-2 KBBF); Lopez scored. | 1 | 0 |
2nd Lopez singled up the middle, RBI (1-2 BKK); Fox advanced to third; Lantier scored. | 2 | 0 |
5th Schemmer singled to left field, RBI (0-0); Ramos advanced to second; Knight advanced to third; Lopez scored. | 3 | 0 |
5th Schemmer advanced to second; Ramos advanced to third; Knight scored on a passed ball, unearned. | 4 | 0 |
5th Benamati homered to left field, RBI (0-0). | 4 | 1 |
Syracuse
Le Moyne
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Alyssa Dybacz | RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Kara Bacon | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dominique Rinaldi | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Arianna Exarchakis | DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Sydney Nesci | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cianna Benamati | 3B | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
   Gabriella Zarcone | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Audrey Benderski | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elaina Kassap | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Alayna Bush | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shannon Gavigan | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Maddie Martin | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Isabella Kwashek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nevaeh Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 1 | 1 | 1 | 3 | 0 | 7 | 2 |
Batting
HR: Cianna Benamati (1)
Fielding
E: Dominique Rinaldi (1)
Syracuse
Le Moyne
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Isabella Kwashek | 4.2 | 5 | 4 | 3 | 4 | 3 | 1 | 0 | 1 | 0 | 18 | 24 | 8 | 2 | 95 |
Nevaeh Ross | 2.1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 2 | 28 |
Totals | 10 | 4 | 3 | 4 | 4 | 1 | 0 | 1 | 0 | 29 | 35 | 11 | 4 | 123 |