LeMoyne vs Syracuse
2/7/2025
Bosemn Field
1 p.m.
LeMoyne
0-1

1
Final
3

Syracuse
1-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | |
1 | 0 | 0 | 2 | 0 | 0 | X | 3 | 6 | 0 |
Win: Verni, Julianna (1-0)Loss: Arianna Exarchakis (0-1)Save: Cano, Rose (1)
Scoring Summary
Team | LEM | SU |
---|---|---|
1st Alves flied out to lf, SF, RBI; Breen advanced to second; Burney scored. | 0 | 1 |
4th Alves doubled down the rf line, 2 RBI; Breen scored; Burney scored. | 0 | 3 |
5th Dybacz singled to right field, RBI; Zarcone scored, unearned. | 1 | 3 |
LeMoyne
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Alyssa Dybacz | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Dominique Rinaldi | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Arianna Exarchakis | P | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Molly Wolf | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Audrey Benderski | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Cianna Benamati | DH/3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Kara Bacon | PR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Nesci | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Shannon Gavigan | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Gabriella Zarcone | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
   Isabella Kwashek | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maddie Martin | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Danni Simpson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elaina Kassap | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 5 | 1 | 2 | 0 | 5 | 6 |
Batting
2B: Cianna Benamati (1)
Fielding
DP: Audrey Benderski (1); Elaina Kassap (1)
Syracuse
Batting
Baserunning
LeMoyne
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arianna Exarchakis | 5.0 | 6 | 3 | 3 | 5 | 3 | 1 | 0 | 3 | 0 | 18 | 27 | 7 | 3 | 0 |
Isabella Kwashek | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 0 |
Totals | 6 | 3 | 3 | 6 | 4 | 1 | 0 | 3 | 0 | 21 | 31 | 9 | 3 | 0 |