Syracuse vs Seton Hall
4/13/2024
M Sheppard Sr Field
12 p.m.
Syracuse
19-17

12
Final
9

Seton Hall
18-15
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 2 | 2 | 0 | 8 | 12 | 13 | 1 | |
0 | 2 | 2 | 1 | 0 | 3 | 1 | 9 | 10 | 0 |
Win: Dipasquale, Jessie (2-1)Loss: Carr, Kelsey (8-7)Save: Verni, Julianna (1)
Scoring Summary
Team | SYRACUSE | SHU |
---|---|---|
2nd Howard homered to left center, RBI (3-1 BFBB). | 0 | 1 |
2nd Hill doubled to left field, RBI (1-1 SB); Perez scored. | 0 | 2 |
3rd Hobbes walked, RBI (3-1 BBFBB); Allen advanced to second; Brennan advanced to third; Gilbert scored. | 0 | 3 |
3rd Hobbes advanced to second on a passed ball; Allen advanced to third on a passed ball; Brennan scored on a passed ball, unearned. | 0 | 4 |
4th Morales-Alve doubled to left center, 2 RBI (0-0); Knight advanced to third; Schemmer scored; Lopez scored. | 2 | 4 |
4th Allen flied out to lf, SF, RBI (2-1 FBB); Arruda scored. | 2 | 5 |
5th Lopez doubled down the rf line, advanced to third on the throw, RBI (2-1 BBK); Jasso scored. | 3 | 5 |
5th Breen flied out to cf, SF, RBI (0-0); Lopez scored. | 4 | 5 |
6th Perez singled to center field, advanced to second, advanced to third on an error by cf, RBI; Howard advanced to third, scored on an error by cf, unearned; Soanes scored. | 4 | 7 |
6th Hobbes singled to second base, RBI (0-2 KK); Perez scored, unearned. | 4 | 8 |
7th Posner homered to left field, 2 RBI (1-2 KBFFF); Lopez scored. | 6 | 8 |
7th Morales-Alve doubled to left center, 2 RBI (2-2 FFBB); Knight scored; Breen scored. | 8 | 8 |
7th Flores singled to right field, advanced to second on the throw, 2 RBI (0-2 KK); Foster scored; Morales-Alve scored. | 10 | 8 |
7th Jasso singled to center field, advanced to second on the throw, RBI (1-1 FB); Pess scored. | 11 | 8 |
7th Lopez flied out to cf, SF, RBI (3-2 BBKSBFF); Jasso scored. | 12 | 8 |
7th Hill homered to left field, RBI (1-2 FBSF). | 12 | 9 |
Syracuse
Seton Hall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hill, Taylor | RF | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 3 |
Carr, Kelsey | P/DP | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
   Babik, Sydney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilbert, Olivia | 1B | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
   Arruda, Miranda | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brennan, Katey | LF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Allen, Lela | 3B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
   Soanes, Taylor | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Howard, Erin | C | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Perez, Andrea | SS | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Hobbes, Caroline | 2B | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Blevins, Jenna | DP | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Caye, Lauren | CF/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Johnson, Amber | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 9 | 10 | 7 | 9 | 0 | 5 | 11 |
Batting
2B: Hill, Taylor (1)
HR: Hill, Taylor (1); Howard, Erin (1)
SH: Hobbes, Caroline (1)
SF: Allen, Lela (1)
Baserunning SB: Caye, Lauren (1)
HBP: Gilbert, Olivia (1)
Syracuse
Seton Hall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carr, Kelsey | 6.0 | 11 | 9 | 9 | 4 | 8 | 0 | 0 | 1 | 0 | 27 | 33 | 6 | 3 | 133 |
Babik, Sydney | 1.0 | 2 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 26 |
Totals | 13 | 12 | 12 | 5 | 9 | 1 | 0 | 1 | 0 | 31 | 39 | 8 | 3 | 159 |
Loss: Carr, Kelsey (8-7)
HBP: Hendrix, Lindsey (1)
;
Carr, Kelsey (1)
Save: Verni, Julianna (4)
;
PB: Morales-alves, Laila (1)
;