Colgate vs SYRACUSE
4/10/2024
Skytop Stadium
4:50 pm
Colgate
13-23

1
Final
3

SYRACUSE
18-17
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | |
0 | 1 | 1 | 1 | 0 | 0 | X | 3 | 6 | 2 |
Win: Knight, Madison (4-5)Loss: Servedio, Maya (6-9)Save: Verni, Julianna (1)
Scoring Summary
Team | COLGATE | SYRACUSE |
---|---|---|
2nd Galipeau walked, RBI (3-1 BBBKB); Ramos advanced to second; Posner advanced to third; Breen scored. | 0 | 1 |
3rd Breen homered to left field, RBI (2-1 BFB). | 0 | 2 |
4th Nitka, E. reached on a throwing error by 3b, RBI (2-1 BKB); Livesay, Q. scored. | 1 | 2 |
4th Galipeau homered to right center, RBI (0-0). | 1 | 3 |
Colgate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Carney, Rachel | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Herbst, Jillian | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Shelton, Kiley | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Nardone, Adrienne | DP | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Fusco, Kara | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 7 |
   Romero, Alexis | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Livesay, Quinn | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Whalen, Claire | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dougherty, Niamh | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nitka, Elizabeth | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Megenity, N. | CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Servedio, Maya | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 4 | 1 | 3 | 0 | 8 | 10 |
Batting
2B: Fusco, Kara (1); Livesay, Quinn (1); Megenity, N. (1)
Baserunning
SB: Carney, Rachel (1)
HBP: Shelton, Kiley (1); Livesay, Quinn (1)
SYRACUSE
Colgate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Servedio, Maya | 6.0 | 6 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 23 | 26 | 7 | 6 | 91 |
Totals | 6 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 23 | 26 | 7 | 6 | 91 |