Stanford vs Syracuse
10/11/2024
J.S. Coyne Stadium
4:05 pm
Stanford
(5-6, 0-5 ACC)

0
Final
3

Syracuse
(9-3, 3-2 ACC)
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | |
0 | 2 | 0 | 1 | 3 |
Scoring Summary
- | - | - | - | - | ST | SU |
---|---|---|---|---|---|---|
18:28 | Leeggangers, Lieke | Assisted by: van Kempen, Bo | tipped in off penalty corner | 0 | 1 | |
26:02 | Boogert, Willemijn | Assisted by: Gans, Taja | 33 intercepted defense, fed 23 just at t | 0 | 2 | |
51:02 | Boogert, Willemijn | Unassisted | read the outlet, scored solo | 0 | 3 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
Stanford | 5 | 0 | 0 | 4 | 9 (3) |
Syracuse | 2 | 7 | 7 | 1 | 17 (13) |
Saves | |||||
Stanford | 1 | 4 | 5 | 0 | 10 |
Syracuse | 0 | 0 | 0 | 3 | 3 |
Penalty Corners | |||||
Stanford | 2 | 0 | 0 | 3 | 5 |
Syracuse | 0 | 4 | 2 | 0 | 6 |
Fouls | |||||
Stanford | 0 | 0 | 0 | 0 | 0 |
Syracuse | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
58:01 | #24 Sambeth, Cara | ||
58:35 | #7 Madden, Bo |