Princeton vs Syracuse
10/6/2024
J.S. Coyne Stadium
11:35 pm
Princeton
(6-4)

1
Final
2

Syracuse
(8-3)
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 1 | 0 | 1 | |
1 | 0 | 0 | 1 | 2 |
Scoring Summary
- | - | - | - | - | PRIN | SU |
---|---|---|---|---|---|---|
2:43 | Boogert, Willemijn | Assisted by: Madden, Bo | slotted pass tipped in | 0 | 1 | |
35:12 | Yeager, Beth | Assisted by: Faulstich, Anna | rebounded shot | 1 | 1 | |
54:44 | van Kempen, Bo | Assisted by: Vossenaar, Annabelle , Summers, Lottie | corner | 1 | 2 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
Princeton | 1 | 3 | 4 | 2 | 10 (4) |
Syracuse | 4 | 3 | 2 | 3 | 12 (8) |
Saves | |||||
Princeton | 0 | 2 | 2 | 2 | 6 |
Syracuse | 0 | 2 | 0 | 1 | 3 |
Penalty Corners | |||||
Princeton | 1 | 3 | 2 | 3 | 9 |
Syracuse | 2 | 3 | 2 | 2 | 9 |
Fouls | |||||
Princeton | 0 | 0 | 0 | 0 | 0 |
Syracuse | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
9:18 | #20 Schenck, Talia | ||
32:54 | #23 Boogert, Willemijn | ||
45:00 | #6 Leeggangers, Lieke | ||
47:26 | #2 Bakermans, Berber | ||
57:48 | #17 Yeager, Beth |