Colgate vs Syracuse
04/15/2026
Skytop Softball Stadium
3:02 PM
Colgate
20-22

0
Final
1

Syracuse
15-17
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | X | 1 | 4 | 1 |
Win: Knight, Madison (9-5)Loss: Mcgraw, Kelcie (10-11)
Scoring Summary
Team | COL | SYR |
|---|---|---|
1st Knight,Madison grounded into double play to short, ss to 2b to 1b (0-2 KS); Burney,Jadyn scored; Lopez,Madelyn out at 2B on the play, ss to 2b. | 0 | 1 |
Colgate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Megenity, Nora | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Raffaelli, Analisa | SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Taveras, Marina | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Haluska, Lily | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Martin, Kayla | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Rivera, Tealla | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cascio, Mia | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Berg, Sydney | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Lewis, Mackenzie | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McGraw, Kelcie | P | ||||||||
Totals | 26 | 0 | 5 | 0 | 0 | 0 | 9 | 5 |
Fielding
DP: Taveras, Marina (1); Rivera, Tealla (1); Raffaelli, Analisa (1)
Syracuse
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Burney, Jadyn | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lopez, Madelyn | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Knight, Madison | P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Flores, Vanessa | DH | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Davison, Taylor | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schemmer, Peyton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gaunt, Kendall | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Cano, Rose | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Eubanks, Kaylee | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fox, Lauren | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jackson, Harmony | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lantier, Gabby | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Weaver, Grace | C | ||||||||
Totals | 21 | 1 | 4 | 0 | 3 | 0 | 5 | 5 |
Colgate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McGraw, Kelcie | 6.0 | 4 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 21 | 24 | 9 | 3 | 94 |
| Totals | 4 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 21 | 24 | 9 | 3 | 94 |
Syracuse
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knight, Madison | 7.0 | 5 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 26 | 26 | 8 | 4 | 96 |
| Totals | 5 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 26 | 26 | 8 | 4 | 96 |









