Syracuse vs Boston College
04/12/2026
Harrington Athletics Village
1:03 PM
Syracuse
14-17

6
Final
7

Boston College
12-29
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | 0 | 4 | 6 | 9 | 1 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 9 | 1 |
Win: Rossi, Alyx (0-1)Loss: Verni, Julianna (1-8)
Scoring Summary
Team | SYR | BC |
|---|---|---|
1st Espinoza,Janis sacrifice fly to deep center field putout by cf, RBI (1-0 B); Knight,Emma scored; Ptak,Abby advanced to third base. | 0 | 1 |
1st Paharik,Holly hit by pitch, RBI (1-0 BB); Ptak,Abby scored; Martinez,Adriana advanced to third base; Borders,Tavye advanced to second base. | 0 | 2 |
3rd Espinoza,Janis singled (2-0 BB); Ptak,Abby scored; Martinez,Adriana advanced to second base. | 0 | 3 |
4th Gaunt,Kendall doubled (2-2 FBBKF); Fox,Lauren scored from first base. | 1 | 3 |
5th Schemmer,Peyton doubled to left field, RBI (0-0); Burney,Jadyn scored; Flores,Vanessa advanced from first base to third base. | 2 | 3 |
7th Flores,Vanessa singled up the middle, RBI (3-2 BBKFFB); Lopez,Madelyn scored; Knight,Madison advanced to third base; Flores,Vanessa advanced to second base on the throw. | 3 | 3 |
7th Eubanks,Kaylee singled to short, RBI (3-2 BSBKFFFB); Knight,Madison scored; Flores,Vanessa advanced to third base; Eubanks,Kaylee advanced to second base on the throw. | 4 | 3 |
7th Fox,Lauren singled, 2RBI (2-1 BFB); Taliaferro,Sophia scored; Eubanks,Kaylee scored from second base. | 6 | 3 |
7th Martinez,Adriana doubled to left center, RBI (0-1 F); Kendziorski,Bailey scored from second base. | 6 | 4 |
7th Espinoza,Janis singled to shallow right field, RBI (3-2 BBKBK); Jackin,Tannis scored from second base. | 6 | 5 |
7th Paharik,Holly advanced to second base on a passed ball; Borders,Tavye advanced to third base on a passed ball; Espinoza,Janis scored on a passed ball. | 6 | 6 |
7th Riddell,Nicole walked, walk off (3-0 BBBB); Borders,Tavye scored on a wild pitch. | 6 | 7 |
Syracuse
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jackson, Harmony | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Burney, Jadyn | SS/PR | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lopez, Madelyn | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Knight, Madison | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Davison, Taylor | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flores, Vanessa | DP/PH | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
| Taliaferro, Sophia | PR/DP | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schemmer, Peyton | 3B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Eubanks, Kaylee | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Tulua, Kaimi | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Fox, Lauren | 2B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Gaunt, Kendall | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Seaton, Milija | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weaver, Grace | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lantier, Gabby | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Sigala, Kayla | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Woodruff, Kennedy | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pengel, Jackie | P | ||||||||
| Cano, Rose | P | ||||||||
| Verni, Julianna | P | ||||||||
Totals | 30 | 6 | 9 | 5 | 4 | 0 | 3 | 8 |
Batting
Fielding
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Horn, Sammy | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Knight, Emma | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Ptak, Abby | DP/C | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
Martinez, Adriana | C/DP | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jackin, Tannis | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Espinoza, Janis | 2B | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
   Deguire, Katelyn | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Borders, Tavye | CF/PR | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Paharik, Holly | 3B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Riddell, Nicole | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
Deperio, Kae | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Colleran, Kelly | P | ||||||||
   Pappion, Halie | P | ||||||||
Rossi, Alyx | P | ||||||||
Kendziorski, Bailey | PR/P | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 7 | 9 | 4 | 6 | 0 | 4 | 7 |
Batting
2B: Ptak, Abby (1); Espinoza, Janis (1); Martinez, Adriana (1)
SF: Espinoza, Janis (1)
Baserunning CS: Knight, Emma (1)
HBP: Paharik, Holly (1); Martinez, Adriana (1)
Fielding
E: Espinoza, Janis (1)
Syracuse
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pengel, Jackie | 2.0 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 6 | 12 | 2 | 3 | 47 |
| Cano, Rose | 4.0 | 7 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 19 | 19 | 5 | 3 | 67 |
| Verni, Julianna | 0.0 | 1 | 2 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 18 |
| Totals | 9 | 7 | 6 | 6 | 4 | 2 | 0 | 2 | 0 | 26 | 35 | 7 | 6 | 132 |
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colleran, Kelly | 3.1 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 15 | 16 | 4 | 3 | 63 |
Pappion, Halie | 1.1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 3 | 0 | 25 |
Rossi, Alyx | 1.2 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 1 | 47 |
Kendziorski, Bailey | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 |
| Totals | 9 | 6 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 30 | 35 | 12 | 5 | 147 |









