UAlbany vs Syracuse
2/7/2025
JMA Wireless Dome
1:30 pm
UAlbany
0-1

9
Final
21

Syracuse
1-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
8 | 7 | 4 | 2 | 21 | |
2 | 2 | 1 | 4 | 9 |
UALB: Haley Phalines (2), Courtney Rowe (2), Paisley Cook (1), Emma Torkoff (1), Emma Weaver (1), Dylana Williams (1), Mikaela Mooney (1)
SU: Olivia Adamson (3), Emma Ward (3), Mileena Cotter (3), Emma Muchnick (3), Alexa Vogelman (2), Gracie Britton (2), Sam DeVito (1), Caroline Trinkaus (1), Molly Guzik (1), Joely Caramelli (1), Payton Rowley (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | SU | UALB |
---|---|---|---|---|---|---|
1 | 14:24 | Alexa Vogelman | Unassisted | 1 | 0 | |
1 | 12:51 | Sam DeVito | Alexa Vogelman | 2 | 0 | |
1 | 09:53 | Caroline Trinkaus | Unassisted | 3 | 0 | |
1 | 09:10 | Olivia Adamson | Carlie Desimone | 4 | 0 | |
1 | 08:51 | Olivia Adamson | Sam DeVito | 5 | 0 | |
1 | 08:16 | Emma Ward | Olivia Adamson | 6 | 0 | |
1 | 06:52 | Paisley Cook | Emma Weaver | 6 | 1 | |
1 | 06:40 | Mileena Cotter | Sam DeVito | 7 | 1 | |
1 | 04:56 | Emma Ward | Molly Guzik | 8 | 1 | |
1 | 04:41 | Emma Torkoff | Unassisted | 8 | 2 | |
2 | 14:05 | Emma Weaver | Mikaela Mooney | 8 | 3 | |
2 | 12:33 | Haley Phalines | Emma Weaver | 8 | 4 | |
2 | 11:44 | Gracie Britton | Molly Guzik | 9 | 4 | |
2 | 10:28 | Emma Muchnick | Olivia Adamson | 10 | 4 | |
2 | 08:16 | Olivia Adamson | Emma Ward | 11 | 4 | |
2 | 05:45 | Molly Guzik | Caroline Trinkaus | 12 | 4 | |
2 | 05:21 | Mileena Cotter | Carlie Desimone | 13 | 4 | |
2 | 04:58 | Emma Ward | Unassisted | 14 | 4 | |
2 | 01:53 | Emma Muchnick | Unassisted | 15 | 4 | |
3 | 12:11 | Alexa Vogelman | Olivia Adamson | 16 | 4 | |
3 | 08:23 | Gracie Britton | Unassisted | 17 | 4 | |
3 | 05:59 | Emma Muchnick | Emma Ward | 18 | 4 | |
3 | 05:15 | Dylana Williams | Emma Torkoff | 18 | 5 | |
3 | 01:38 | Joely Caramelli | Unassisted | 19 | 5 | |
4 | 14:49 | Payton Rowley | Caroline Trinkaus | 20 | 5 | |
4 | 09:43 | Haley Phalines | Mikaela Mooney | 20 | 6 | |
4 | 07:03 | Courtney Rowe | Unassisted | 20 | 7 | |
4 | 05:30 | Mikaela Mooney | Unassisted | 20 | 8 | |
4 | 03:51 | Courtney Rowe | Mikaela Mooney | 20 | 9 | |
4 | 01:14 | Mileena Cotter | Unassisted | 21 | 9 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 12:11 | Courtney Rowe | YELLOW CARD | |
1 | 09:36 | Gracie McCauley | YELLOW CARD | |
1 | 04:10 | Olivia Adamson | GREEN CARD | |
1 | 01:17 | Julia Basciano | YELLOW CARD | |
2 | 09:52 | Julia Basciano | GREEN CARD | |
2 | 09:13 | Delilah Mile | GREEN CARD | |
2 | 00:27 | Haley Phalines | GREEN CARD | |
2 | 00:16 | Emma Torkoff | GREEN CARD | |
3 | 10:45 | Courtney Rowe | GREEN CARD | |
4 | 02:23 | Mikaela Mooney | YELLOW CARD |