Cornell vs Syracuse
2/18/2025
JMA Wireless Dome
4 p.m.
Cornell
1-1

10
Final
18

Syracuse
3-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
6 | 6 | 2 | 4 | 18 | |
2 | 3 | 1 | 4 | 10 |
COR: Vogel, Josie (3), Slaminko, Caitlin (3), Wilmot, Ella (1), Donahoe, Alexa (1), Pons, Maggie (1), Traveis, Cameron (1)
SU: Olivia Adamson (3), Emma Ward (3), Gracie Britton (3), Emma Muchnick (2), Molly Guzik (2), Mileena Cotter (1), Sam DeVito (1), Joely Caramelli (1), Caroline Trinkaus (1), Carlie Desimone (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | SU | COR |
---|---|---|---|---|---|---|
1 | 13:32 | Wilmot, Ella | Tully, Lexie | 0 | 1 | |
1 | 11:26 | Mileena Cotter | Unassisted | 1 | 1 | |
1 | 07:07 | Vogel, Josie | Wilmot, Ella | 1 | 2 | |
1 | 06:24 | Olivia Adamson | Unassisted | 2 | 2 | |
1 | 05:49 | Emma Ward | Caroline Trinkaus | 3 | 2 | |
1 | 05:06 | Emma Muchnick | Unassisted | 4 | 2 | |
1 | 03:32 | Olivia Adamson | Alexa Vogelman | 5 | 2 | |
1 | 00:31 | Sam DeVito | Emma Muchnick | 6 | 2 | |
2 | 12:28 | Slaminko, Caitlin | Wilmot, Ella | 6 | 3 | |
2 | 10:42 | Joely Caramelli | Molly Guzik | 7 | 3 | |
2 | 10:01 | Gracie Britton | Unassisted | 8 | 3 | |
2 | 09:02 | Emma Ward | Olivia Adamson | 9 | 3 | |
2 | 08:15 | Molly Guzik | Caroline Trinkaus | 10 | 3 | |
2 | 06:15 | Olivia Adamson | Molly Guzik | 11 | 3 | |
2 | 02:07 | Caroline Trinkaus | Molly Guzik | 12 | 3 | |
2 | 00:31 | Donahoe, Alexa | Pons, Maggie | 12 | 4 | |
2 | 00:23 | Pons, Maggie | Donahoe, Alexa | 12 | 5 | |
3 | 14:36 | Slaminko, Caitlin | Donahoe, Alexa | 12 | 6 | |
3 | 10:58 | Gracie Britton | Unassisted | 13 | 6 | |
3 | 09:12 | Gracie Britton | Olivia Adamson | 14 | 6 | |
4 | 13:04 | Vogel, Josie | Unassisted | 14 | 7 | |
4 | 12:31 | Emma Ward | Caroline Trinkaus | 15 | 7 | |
4 | 08:40 | Carlie Desimone | Emma Ward | 16 | 7 | |
4 | 06:53 | Molly Guzik | Emma Ward | 17 | 7 | |
4 | 05:36 | Vogel, Josie | Pons, Maggie | 17 | 8 | |
4 | 03:13 | Emma Muchnick | Unassisted | 18 | 8 | |
4 | 00:43 | Slaminko, Caitlin | Patten, Dillyn | 18 | 9 | |
4 | 00:10 | Traveis, Cameron | Wilmot, Ella | 18 | 10 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
3 | 06:52 | Maister, Chloe | GREEN CARD |