Clemson vs Syracuse
3/1/2025
JMA Wireless Dome
12 p.m.
Clemson
5-0,2-0

9
Final
8

Syracuse
3-3,0-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
2 | 1 | 2 | 3 | 8 | |
3 | 2 | 1 | 3 | 9 |
CU: Lindsey Marshall (2), Lexi Edmonds (2), Katie Castiello (2), Natalie Shurtleff (2), Kayla Macleod (1)
SU: Caroline Trinkaus (3), Emma Ward (2), Sam DeVito (1), Alexa Vogelman (1), Gracie Britton (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | SU | CU |
---|---|---|---|---|---|---|
1 | 12:42 | Lindsey Marshall | Unassisted | 0 | 1 | |
1 | 09:14 | Caroline Trinkaus | Alexa Vogelman | 1 | 1 | |
1 | 09:01 | Sam DeVito | Unassisted | 2 | 1 | |
1 | 01:25 | Lexi Edmonds | Katie Castiello | 2 | 2 | |
1 | 00:38 | Lindsey Marshall | Unassisted | 2 | 3 | |
2 | 06:51 | Katie Castiello | Unassisted | 2 | 4 | |
2 | 00:56 | Caroline Trinkaus | Emma Ward | 3 | 4 | |
2 | 00:10 | Natalie Shurtleff | Brooke Goldstein | 3 | 5 | |
3 | 09:13 | Emma Ward | Unassisted | 4 | 5 | |
3 | 02:26 | Kayla Macleod | Lindsey Marshall | 4 | 6 | |
3 | 00:23 | Alexa Vogelman | Unassisted | 5 | 6 | |
4 | 09:04 | Gracie Britton | Unassisted | 6 | 6 | |
4 | 08:15 | Katie Castiello | Unassisted | 6 | 7 | |
4 | 07:34 | Emma Ward | Unassisted | 7 | 7 | |
4 | 06:51 | Natalie Shurtleff | Unassisted | 7 | 8 | |
4 | 05:59 | Lexi Edmonds | Bridget Babcock | 7 | 9 | |
4 | 00:49 | Caroline Trinkaus | Unassisted | 8 | 9 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
3 | 11:04 | Bryce Pfundstein | YELLOW CARD | |
3 | 03:02 | Joely Caramelli | YELLOW CARD | |
4 | 01:20 | Kayla Macleod | GREEN CARD |