Syracuse vs Robert Morris
01/09/2026
07:00 PM
Syracuse
11-11-3, 7-6-2

3
Final
0

Robert Morris
10-13-2, 6-7-2
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 3 | 0 | 0 | 3 | |
| 0 | 0 | 0 | 0 |
SYR: Williment, Makenna (1); Hallett, Charlotte (1); Armstrong, Peyton (1); RMU:
Scoring Summary
- | - | - | - | Scored By | Assisted By | SYR | RMU |
|---|---|---|---|---|---|---|---|
| 1st | 04:26 | -- | Williment, Makenna | Gendron, Sami; Todd, Mik | 1 | 0 | |
| 1st | 08:02 | -- | Hallett, Charlotte | Cheung, Jessica; Knoll, Heidi | 2 | 0 | |
| 1st | 12:44 | Power Play | Armstrong, Peyton | Gnade, Emma; D'Arcy, Maya | 3 | 0 | |
| 3 | 0 |
Power Play Summary
SYR - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 00:43 | 02:43 | 02:00 | 0 | 0 | -- |
| 1 | 11:38 | 12:44 | 01:06 | 1 | 0 | PPG |
| 1 | 17:19 | 19:19 | 02:00 | 1 | 0 | -- |
| 05:06 | 2 | 0 | 1/3 | |||
RMU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 17:08 | 19:08 | 02:00 | 0 | 0 | -- |
| 02:00 | 0 | 0 | 0/1 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Ringor, Rowyn | 02:00 | Tripping | MINOR | 00:43 | PP | |
| 1st | Thornton, Hannah | 02:00 | Slashing | MINOR | 11:38 | PP | |
| 1st | D'Elia, Thalia | 02:00 | Hooking | MINOR | 17:19 | PP | |
| 2nd | Armstrong, Peyton | 02:00 | Tripping | MINOR | 17:08 | PP | |
| 3rd | Storey, Taylor | 02:00 | Tripping | MINOR | 05:13 | PP | |
| 3rd | Gnade, Emma | 02:00 | Embellishment | MINOR | 05:13 | PP |











